Registry of Toxic Effects of Chemical Substances (RTECS)
Sodium azide
RTECS #
VY8050000CAS #
26628-22-8; 12136-89-9Updated
September 201Molecular Weight
65.02Molecular Formula
N3NaSynonyms
Azide, sodiumAzoture de sodium (French)
Azydek sodu (Polish)
Kazoe
Natriumazid (German)
Natriummazide (Dutch)
NCI-C06462
Nemazyd
NSC 3072
RCRA waste number P105
Smite
Sodium azide (ACGIH)
Sodium, azoture de (French)
Sodium, azoturo di (Italian)
U-3886
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
DNA Damage | leukocyte/human | 3 mmol/L | MUREAV 468,93,2000 |
DNA Damage | mammary gland/human | 5.2 mg/L/24H (-enzymatic activation step) | MUREAV 588,47,2005 |
DNA inhibition | HeLa cell/human | 30 mmol/L | CRNGDP 13,2389,1992 |
DNA inhibition | fibroblast/human | 50 mg/L | STBIBN 78,165,1980 |
DNA repair | /Escherichia coli | 5 gm/L | MUREAV 119,135,1983 |
Dominant Lethal Test | oral/other insects | 100 mg/L | EXPEAM 37,824,1981 |
heritable translocation test | oral/other insects | 100 mg/L | EXPEAM 37,824,1981 |
mutation in mammalian somatic cells | liver/rat | 1 mmol/L | MUREAV 77,293,1980 |
mutation in mammalian somatic cells | lymphocyte/mouse | 500 mg/L/2H | MUREAV 59,61,1979 |
mutation in mammalian somatic cells | lung/hamster | 1 mmol/L | MUREAV 77,293,1980 |
mutation in microorganisms | /Salmonella typhimurium | 1.5 µg/plate/44H | FCTOD7 40,105,2002 |
mutation in microorganisms | /Salmonella typhimurium | 1 µg/plate/3H (-enzymatic activation step) | FCTOD7 40,1,2002 |
mutation in microorganisms | /Salmonella typhimurium | 1 µg/plate/20M (-enzymatic activation step) | MUREAV 494,41,2001 |
mutation in microorganisms | /Salmonella typhimurium | 0.5 µg/plate/90M (-enzymatic activation step) | MUREAV 490,45,2001 |
mutation in microorganisms | /Salmonella typhimurium | 1 µg/plate/20M (+enzymatic activation step) | EMMUEG 37,324,2001 |
mutation in microorganisms | /Salmonella typhimurium | 1.5 µg/plate/24H (+/-enzymatic activation step) | BECTA6 65,691,2000 |
mutation in microorganisms | /Salmonella typhimurium | 1.5 µL/plate (-enzymatic activation step) | VHTODE 42,77,2000 |
mutation in microorganisms | /Salmonella typhimurium | 10 mg/L/48H | MUREAV 520,161,2002 |
mutation in microorganisms | /Escherichia coli | 10 µg/well/12H | MUREAV 520,161,2002 |
mutation in microorganisms | /Salmonella typhimurium | 1.5 µg/plate/2D (+/-enzymatic activation step) | BECTA6 65,691,2000 |
mutation in microorganisms | /Salmonella typhimurium | 20 mg/L/72H (-enzymatic activation step) | EMMUEG 36,52,2000 |
mutation in microorganisms | /Salmonella typhimurium | 0.01 mg/plate/3D | MUREAV 521,19,2002 |
mutation in microorganisms | /Salmonella typhimurium | 0.0025 mg/plate/45M (-enzymatic activation step) | TCMUD8 22,285,2002 |
mutation in microorganisms | mammary gland/Salmonella typhimurium | 5 µg/plate/48H (-enzymatic activation step) | EMMUEG 41,43,2003 |
mutation in microorganisms | /Salmonella typhimurium | 0.02 µmol/plate/72H (-enzymatic activation step) | MUREAV 558,93,2004 |
mutation in microorganisms | /Salmonella typhimurium | 1 µg/plate/24H (-enzymatic activation step) | TCMUD8 23,137,2003 |
mutation in microorganisms | embryo/Salmonella typhimurium | 0.5 µg/plate/72H (-enzymatic activation step) | MUREAV 561,101,2004 |
mutation in microorganisms | /Escherichia coli | 5 µg/plate/48H | MUTAEX 15,317,2000 |
mutation in microorganisms | /Salmonella typhimurium | 0.1 gm/L (+enzymatic activation step) | DCTODJ 27,157,2004 |
mutation in microorganisms | /Salmonella typhimurium | 0.1 gm/L (-enzymatic activation step) | DCTODJ 27,157,2004 |
mutation in microorganisms | /Salmonella typhimurium | 440 nmol/L/48H (-enzymatic activation step) | ARTODN 77,298,2003 |
mutation in microorganisms | /Other microorganisms | 600 ppm (-enzymatic activation step) | POASAD 34,114,1953 |
mutation in microorganisms | /Salmonella typhimurium | 30 ng/plate (+enzymatic activation step) | ENMUDM 9(Suppl 9),1,1987 |
mutation in microorganisms | /Escherichia coli | 150 nmol/L (-enzymatic activation step) | ENMUDM 3,11,1981 |
mutation in microorganisms | /Escherichia coli | 33300 ng/plate (+enzymatic activation step) | ENMUDM 6(Suppl 2),1,1984 |
mutation in microorganisms | /Salmonella typhimurium | 160 mg/L/2H (-enzymatic activation step) | MUREAV 578,210,2005 |
mutation in microorganisms | /Salmonella typhimurium | 90 mg/L/2H (+enzymatic activation step) | MUREAV 578,210,2005 |
mutation in microorganisms | /Salmonella typhimurium | 0.15 µmol/plate/73H (-enzymatic activation step) | MUREAV 629,122,2007 |
mutation in microorganisms | /Saccharomyes cerevisiae | 0.66 mg/L/16H | MUTAEX 20,105,2004 |
mutation in microorganisms | /Saccharomyes cerevisiae | 2.5 mg/L/18H (+/-enzymatic activation step) | MUREAV 653,63,2008 |
mutation in microorganisms | /Salmonella typhimurium | 1.25 µg/plate/30M (-enzymatic activation step) | CPBTAL 55,1635,2007 |
mutation in microorganisms | /Salmonella typhimurium | 0.5 µg/plate (-enzymatic activation step) | FCTOD7 46,2498,2008 |
mutation in microorganisms | /Salmonella typhimurium | 0.25 µg/plate/2D (-enzymatic activation step) | JTSCDR 33,621,2008 |
mutation in microorganisms | /Salmonella typhimurium | 0.5 µg/plate/72H (-enzymatic activation step) | FCTOD7 48,3481,2010 |
mutation in microorganisms | /Salmonella typhimurium | 1.5 µg/plate/48H | FCTOD7 49,1753,2011 |
mutation in microorganisms | /Salmonella typhimurium | 0.002 mg/plate | FCTOD7 49,2676,2011 |
mutation in microorganisms | /Salmonella typhimurium | 0.5 µg/plate/48H (-enzymatic activation step) | FCTOD7 50,790,2012 |
mutation in microorganisms | /Euglena gracilis | 5 mg/L (-enzymatic activation step) | TCMUD8 5,329,1985 |
phage inhibition capacity | /Escherichia coli | 1100 ng/well | MUREAV 260,349,1991 |
specific locus test | oral/Drosophila melanogaster | 500 µmol/L | MUREAV 389,157,1997 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/rat | 177.5 mg/kg (6-19D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | RTOPDW 52,158,2008 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/rat | lowest published toxic dose: 2730 mg/kg/78W- continuous | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Endocrine: Tumors Skin and Appendages: Tumors | JJIND8 67,75,1981 |
oral/rat | toxic dose: 5460 mg/kg/78W- continuous | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Endocrine: Tumors Skin and Appendages: Tumors | JJIND8 67,75,1981 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
In Vitro/Mouse, fibroblast | Inhibitor Concentration (10 percent kill): 106 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TIVIEQ 2,1,1988 |
In Vitro/Mouse, fibroblast | Inhibitor Concentration (50 percent kill): 1538 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TIVIEQ 2,1,1988 |
In Vitro/Mouse, fibroblast | Inhibitor Concentration (10 percent kill): 85 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 2,1,1988 |
In Vitro/Mouse, fibroblast | Inhibitor Concentration (50 percent kill): 1500 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 2,1,1988 |
inhalation/mouse | lethal concentration (50 percent kill): 32400 µg/m3 | Eye: Other eye effects Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Structural or functional change in trachea or bronchi | STGNBT -,173,1999 |
inhalation/rat | lethal concentration (50 percent kill): 37 mg/m3 | Eye: Other eye effects Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Structural or functional change in trachea or bronchi | STGNBT -,173,1999 |
intraperitoneal/mouse | lethal dose (50 percent kill): 28 mg/kg | Behavioral: Convulsions or effect on seizure threshold Behavioral: Change in motor activity (specific assay) Lung, Thorax, or Respiration: Respiratory stimulation | JIHTAB 30,98,1948 |
intraperitoneal/rat | lowest published lethal dose: 30 mg/kg | PHRPA6 58,607,1943 | |
intraperitoneal/rat | lowest published lethal dose: 3 mg/kg | Behavioral: Coma Lung, Thorax, or Respiration: Respiratory depression Nutritional and Gross Metabolic: Body temperature decrease | VCVN5* -,25,1993 |
intratracheal/rat | lethal dose (50 percent kill): 47.5 mg/kg | VCVN5* -,26,1993 | |
intratracheal/rat | lethal dose (50 percent kill): 47500 µg/kg | Peripheral Nerve and Sensation: Spastic paralysis with/without sensory change Lung, Thorax, or Respiration: Other changes | MEPAAX 12,427,1961 |
intravenous/monkey | lowest published lethal dose: 12 mg/kg | Eye: Mydriasis (pupilliary dilation) Behavioral: Convulsions or effect on seizure threshold Vascular: BP lowering not characterized in autonomic section | BRAIAK 95,505,1972 |
intravenous/mouse | lethal dose (50 percent kill): 19 mg/kg | CLDND* | |
oral/human | lowest published toxic dose: 710 µg/kg | Behavioral: General anesthetic Behavioral: Somnolence (general depressed activity) Kidney, Ureter, and Bladder: Other changes | JCPAAK 28,350,1975 |
oral/man | lowest published lethal dose: 143 mg/kg | Eye: Mydriasis (pupilliary dilation) Behavioral: Somnolence (general depressed activity) Behavioral: Irritability | JTCTDW 24,339,1986 |
oral/man | lowest published toxic dose: 129 µg/kg | Cardiac: Pulse rate increased without fall in BP Vascular: BP lowering not characterized in autonomic section Blood: Changes in spleen | YAKUD5 40,1407,1998 |
oral/man | lowest published toxic dose: 1143 µg/kg | Cardiac: Cardiomyopathy including infarction Lung, Thorax, or Respiration: Other changes Musculoskeletal: Other changes | BJIMAG 39,308,1982 |
oral/man | lowest published lethal dose: 29 mg/kg | Brain and Coverings: Increased intracranial pressure Cardiac: Pulse rate decreased with fall in BP Lung, Thorax, or Respiration: Acute pulmonary edema | MTAEEB 4,219,1989 |
oral/man | lowest published lethal dose: 129 mg/kg | Behavioral: Coma Cardiac: Pulse rate decreased with fall in BP Cardiac: Other changes | JATOD3 20,134,1996 |
oral/mouse | lethal dose (50 percent kill): 27 mg/kg | USXXAM #6365129 | |
oral/rat | lethal dose (50 percent kill): 27 mg/kg | FMCHA2 -,C32,1991 | |
oral/wild bird | lethal dose (50 percent kill): 23700 µg/kg | AECTCV 12,355,1983 | |
oral/woman | lowest published toxic dose: 20 mg/kg | Behavioral: Convulsions or effect on seizure threshold Cardiac: EKG changes not diagnostic of above Vascular: BP lowering not characterized in autonomic section | JTCTDW 45,810,2007 |
oral/woman | lowest published lethal dose: 14 mg/kg | Behavioral: Convulsions or effect on seizure threshold Cardiac: Arrythmias (indlucing changes in conduction) Cardiac: Change in force of contraction | JFSCAS 35,193,1990 |
oral/woman | lowest published toxic dose: 3 mg/kg | Behavioral: Headache Lung, Thorax, or Respiration: Dyspnea Gastrointestinal: Hypermotility, diarrhea | ATXKA8 20,279,1965 |
oral/woman | lowest published lethal dose: 786 mg/kg | Behavioral: Convulsions or effect on seizure threshold Behavioral: Coma Cardiac: Arrythmias (indlucing changes in conduction) | MTAEEB 4,219,1989 |
skin/rabbit | lethal dose (50 percent kill): 20 mg/kg | FMCHA2 -,C32,1991 | |
skin/rat | lethal dose (50 percent kill): 50 mg/kg | STGNBT -,173,1999 | |
subcutaneous/mouse | lethal dose (50 percent kill): 23060 µg/kg | Peripheral Nerve and Sensation: Spastic paralysis with/without sensory change Lung, Thorax, or Respiration: Other changes | MEPAAX 12,427,1961 |
subcutaneous/mouse | lethal dose (50 percent kill): 23 mg/kg | VCVN5* -,26,1993 | |
subcutaneous/rabbit | lowest published lethal dose: 17 mg/kg | ATXKA8 22,160,1966 | |
subcutaneous/rat | lethal dose (50 percent kill): 45 mg/kg | VCVN5* -,26,1993 | |
subcutaneous/rat | lethal dose (50 percent kill): 45100 µg/kg | Peripheral Nerve and Sensation: Spastic paralysis with/without sensory change Lung, Thorax, or Respiration: Other changes | MEPAAX 12,427,1961 |
unreported route/mouse | lethal dose (50 percent kill): 27 mg/kg | BJCAAI 6,160,1952 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | lowest published toxic dose: 15 mg/kg/5D- intermittent | Lung, Thorax, or Respiration: Respiratory depression Nutritional and Gross Metabolic: Body temperature decrease Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVN5* -,25,1989 |
oral/mammal (species unspecified) | lowest published toxic dose: 240 mg/kg/30D- intermittent | Cardiac: EKG changes not diagnostic of above Vascular: BP lowering not characterized in autonomic section Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | STGNBT -,173,1999 |
oral/mammal (species unspecified) | lowest published toxic dose: 45500 µg/kg/26W- intermittent | Cardiac: EKG changes not diagnostic of above Liver: Liver function tests impaired Kidney, Ureter, and Bladder: Other changes in urine composition | STGNBT -,173,1999 |
oral/mouse | lowest published toxic dose: 81250 µg/kg/13W- intermittent | Liver: Changes in liver weight | TOXID9 5,195,1985 |
oral/rat | lowest published toxic dose: 87.5 mg/kg/5D- intermittent | Behavioral: Ataxia Lung, Thorax, or Respiration: Respiratory depression Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | RTOPDW 52,158,2008 |
oral/rat | lowest published toxic dose: 5150 mg/kg/103W- intermittent | Blood: Leukemia Endocrine: Adrenal cortex tumors Tumorigenic: Active as anti-cancer agent | NTIS** PB92-135615 |
oral/rat | lowest published toxic dose: 2575 mg/kg/103W- intermittent | Skin and Appendages: Tumors Tumorigenic: Active as anti-cancer agent | NTIS** PB92-135615 |
oral/rat | lowest published toxic dose: 5206 mg/kg/39D- continuous | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | PHRPA6 58,607,1943 |
oral/rat | lowest published toxic dose: 81250 µg/kg/13W- intermittent | Liver: Changes in liver weight | NTPTR* NTP-TR-389,1991 |
oral/rat | lowest published toxic dose: 240 mg/kg/14D- intermittent | Cardiac: Changes in heart weight Liver: Changes in liver weight Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTPTR* NTP-TR-389,1991 |
subcutaneous/rat | lowest published toxic dose: 740 mg/kg/74D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | MEPAAX 12,427,1961 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-ceiling concentration 0.29 ppm;ceiling concentration 0.11 ppm (N3H vapor) | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Not classifiable as a human carcinogen | DTLVS* TLV/BEI,2013 |
TOXICOLOGY REVIEW | FNSCA6 2,67,1973 | |
TOXICOLOGY REVIEW | MUREAV 567,347,2004 | |
TOXICOLOGY REVIEW | MUREAV 613,17,2006 | |
TOXICOLOGY REVIEW | MUREAV 635,90,2007 | |
TOXICOLOGY REVIEW | IJTOFN 22,175,2003 | |
TOXICOLOGY REVIEW | ENTOX* -,60,2005 | |
TOXICOLOGY REVIEW | MUREAV 658,28,2008 | |
TOXICOLOGY REVIEW | MUTAEX 22,161,2007 | |
TOXICOLOGY REVIEW | MUTAEX 21,225,2006 | |
TOXICOLOGY REVIEW | NTAPM* -,671,1995 | |
TOXICOLOGY REVIEW | MUREAV 752,99,2013 |
Standards and Regulations
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO SODIUM AZIDE, as HN3-air | ceiling concentration 0.1 ppm (Sk) | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code 68820; Number of Industries 19; Total Number of Facilities 3640; Number of Occupations 27; Total Number of Employees Exposed 54959; Total Number of Female Employees Exposed 38370 | |
National Occupational Hazard Survey 1974 | Hazard Code 68820; Number of Industries 13; Total Number of Facilities 877; Number of Occupations 10; Total Number of Employees Exposed 5953 |
Status in Federal Agencies
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division