Registry of Toxic Effects of Chemical Substances (RTECS)
s-Triazine, 2-chloro-4-ethylamino-6-isopropylamino-
RTECS #
XY5600000CAS #
1912-24-9; 11121-31-6; 12040-45-8; 12797-72-7; 39400-72-1; 69771-31-9; 93616-39-8Updated
December 2013Molecular Weight
215.72Molecular Formula
C8H14ClN5Synonyms
1,3,5-Triazine-2,4-diamine, 6-chloro-N-ethyl-N'-(1-methylethyl)- (9CI)1-Chloro-3-ethylamino-5-isopropylamino-2,4,6-triazine
1-Chloro-3-ethylamino-5-isopropylamino-s-triazine
2-Aethylamino-4-chlor-6-isopropylamino-1,3,5-triazin (German)
2-Aethylamino-4-isopropylamino-6-chlor-1,3,5-triazin (German)
2-Chloro-4-(2-propylamino)-6-ethylamino-s-triazine
2-Chloro-4-ethylamineisopropylamine-s-triazine
2-Chloro-4-ethylamino-6-isopropylamino-1,3,5-triazine
2-Chloro-4-ethylamino-6-isopropylamino-s-triazine
6-Chloro-N-ethyl-N'-(1-methylethyl)-1,3,5-triazine-2,4-diamine
6-Chloro-N-ethyl-N9-(1-methylethyl)-1,3,5-triazine-2,4-diamine
A 361
Aatram 20G
Aatrex
Aatrex 4L
Aatrex 80W
Aatrex nine-O
Aktikon
Aktikon PK
Aktinit A
Aktinit PK
Aneldazin
Argezin
Atrataf
Atrazin
Atrazine
Atrazine (ACGIH)
Azoprim
Ceasin 50
Cekuzina-T
Chromozin
Cyazin
G 30027
Geigy 30,027
Gesaprim
Herbatoxol
Hungazin
Hungazin PK
Oleogesaprim
Primatol A
Radazin
Technical atrazine
Technical grade atrazine
Triazine A 1294
Vectal
Vectal SC
Weedex A
Wonuk
Zeapos
Zeazin
Zeazine
Zeopos
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /mammal (species unspecified) | 100 mg | severe | VRDEA5 (5),133,1977 |
eye /rabbit | 6320 µg | severe | CIGET* -,-,1977 |
skin /mammal (species unspecified) | 500 mg | mild | VRDEA5 (5),133,1977 |
skin /rabbit | 38 mg open irritation test | mild | CIGET* -,-,1977 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | lymphocyte/human | 1 mg/L | MUREAV 281,295,1992 |
Cytogenetic Analysis | oral/mouse | 72 mg/kg/30D-continuous | EMMUEG 19,77,1992 |
Cytogenetic Analysis | oral/hamster | 5.0 µmol/L | MUREAV 608,28,2006 |
DNA Damage | intraperitoneal/mouse | 500 mg/kg | MUREAV 493,1,2001 |
DNA Damage | oral/rat | 2100 mg/kg/7D | MUREAV 654,145,2008 |
DNA Damage | multiple/other fish | 6.25 µg/L/72H-continuous | PCBPBS 90,42,2008 |
DNA Damage | multiple/other fish | 5 µg/L/2D- intermittent | FCTOD7 49,1431,2011 |
DNA Damage | oral/rat | 875 mg/kg | MUREAV 209,145,1988 |
DNA Damage | lymphocyte/human | 100 mg/L | MUREAV 344,41,1995 |
Dominant Lethal Test | parenteral/Drosophila melanogaster | 556 µmol/L | JTEHD6 3,691,1977 |
Dominant Lethal Test | oral/Drosophila melanogaster | 100 ppm | JTEHD6 3,691,1977 |
Dominant Lethal Test | oral/mouse | 1500 mg/kg | MUREAV 74,77,1980 |
gene conversion and mitotic recombination | /Aspergillus nidulans | 6 mmol/L | MUREAV 74,77,1980 |
host-mediated assay | Escherichia coli/mouse | 100 mg/kg | MUREAV 74,77,1980 |
host-mediated assay | Escherichia coli/rat | 100 mg/kg | CECED9 6388,328,1980 |
micronucleus test | multiple/other fish | 5 µg/L/2D- intermittent | FCTOD7 49,1431,2011 |
micronucleus test | oral/rat | 2100 mg/kg/7D | MUREAV 654,145,2008 |
micronucleus test | oral/rat | 2100 mg/kg | MUREAV 654,145,2008 |
micronucleus test | multiple/other fish | 6.25 µg/L/72H-continuous | PCBPBS 90,42,2008 |
mutation in microorganisms | /Aspergillus nidulans | 6 mmol/L (+enzymatic activation step) | MUREAV 74,77,1980 |
mutation in microorganisms | lung/hamster | 3 mmol/L (+enzymatic activation step) | MUREAV 74,77,1980 |
mutation in microorganisms | /Schizosaccharomyces pombe | 6 mmol/L (+enzymatic activation step) | MUREAV 74,77,1980 |
other mutation test systems | oral/mouse | 216 mg/kg/90D-continuous | EMMUEG 19,77,1992 |
sex chromosome loss and nondisjunction | /Neurospora crassa | 10 mg/L | MUREAV 167,35,1986 |
sex chromosome loss and nondisjunction | oral/Drosophila melanogaster | 100 ppm | JTEHD6 3,691,1977 |
specific locus test | oral/Drosophila melanogaster | 5 mmol/L | MUREAV 280,291,1992 |
sperm morphology | sperm/human | 100 µmol/L/1H | REPTED 22,508,2006 |
Unscheduled DNA Synthesis | fibroblast/human | 3 mmol/L | MUREAV 74,77,1980 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | 1028 mg/kg (60D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct Reproductive: Paternal effects: Prostate, seminal vesicle, Cowper's gland, accessory glands | JJATDK 20,61,2000 |
oral/rat | 1000 mg/kg (6-10D pregnant) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | REPTED 15,61,2000 |
oral/rat | 1000 mg/kg (11-15D pregnant) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | REPTED 15,61,2000 |
oral/rat | 500 mg/kg (6-10D pregnant) | Reproductive: Maternal effects: Parturition Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetal death | REPTED 15,61,2000 |
oral/rat | 600 mg/kg (8-10D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | REPTED 15,61,2000 |
oral/rat | 1000 mg/kg (6-10D pregnant) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) | REPTED 15,61,2000 |
oral/rat | 35 mg/kg (10D preg-23D after birth) | Reproductive: Specific developmental abnormalities: Immune and reticuloendothelial system | TOXID9 72,120,2003 |
oral/rat | 200 mg/kg (6-10D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | TOXID9 72,77,2003 |
oral/rat | 1260 mg/kg (10-22D preg/23D after birth) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Biochemical and metabolic | TOSCF2 76,366,2003 |
oral/rat | 500 mg/kg (15-19D pregnant) | Reproductive: Specific developmental abnormalities: Skin and skin appendages Reproductive: Specific developmental abnormalities: Urogenital system Reproductive: Effects on newborn: Delayed effects | TXAPA9 195,23,2004 |
oral/rat | 300 mg/kg (17-19D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOXID9 44,230,2005 |
oral/rat | 700 mg/kg (13-19D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOXID9 44,230,2005 |
oral/rat | 7 gm/kg (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | JTEHD6 24,307,1988 |
oral/rat | 700 mg/kg (6-15D pregnant) | Reproductive: Other effects on female Reproductive: Specific developmental abnormalities: Musculoskeletal system | JTEHD6 24,307,1988 |
oral/rat | 720 mg/kg (10D prior to copulation) | Reproductive: Other effects on female Reproductive: Effects on newborn: Behavioral | APHHDU 83,79,1995 |
oral/rat | 300 mg/kg (15-17D pregnant) | Reproductive: Specific developmental abnormalities: Skin and skin appendages | TOXID9 78,218,2004 |
oral/rat | 300 mg/kg (17-19D pregnant) | Reproductive: Specific developmental abnormalities: Skin and skin appendages Reproductive: Effects on newborn: Delayed effects | TOXID9 78,218,2004 |
oral/rat | 700 mg/kg (13-19D pregnant) | Reproductive: Specific developmental abnormalities: Skin and skin appendages Reproductive: Effects on newborn: Delayed effects | TOXID9 78,218,2004 |
oral/rat | 500 mg/kg (15-19D pregnant) | Reproductive: Specific developmental abnormalities: Urogenital system Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOXID9 66,371,2002 |
oral/rat | 500 mg/kg (15-19D pregnant) | Reproductive: Specific developmental abnormalities: Urogenital system | TOXID9 66,373,2002 |
oral/rabbit | 975 mg/kg (7-19D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | JTEHD6 24,307,1988 |
oral/rabbit | 975 mg/kg (7-19D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | JTEHD6 24,307,1988 |
oral/rat | 125 mg/kg (5D after birth) | Reproductive: Specific developmental abnormalities: Urogenital system | TOSCF2 52,68,1999 |
oral/mouse | 29 mg/kg (14-21D preg/1-21D after birth) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Endocrine system Reproductive: Effects on newborn: Behavioral | REPTED 22,263,2006 |
oral/rat | 500 mg/kg (15-19D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Physical | TXAPA9 218,238,2007 |
oral/rat | 500 mg/kg (15-19D pregnant) | Reproductive: Effects on newborn: Delayed effects | TXAPA9 218,238,2007 |
oral/mouse | 2900 µg/kg (14-21D preg/21D after birth) | Reproductive: Specific developmental abnormalities: Endocrine system Reproductive: Specific developmental abnormalities: Urogenital system Reproductive: Other developmental abnormalities | TXCYAC 279,19,2011 |
oral/mouse | 29 µg/kg (14-21D preg/21D after birth) | Reproductive: Specific developmental abnormalities: Endocrine system Reproductive: Other developmental abnormalities | TXCYAC 279,19,2011 |
subcutaneous/mouse | 616000 µg/kg (10D preg-10D after birth) | Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Other postnatal measures or effects | TXAPA9 214,69,2006 |
subcutaneous/rat | 2400 mg/kg (3-9D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | BECTA6 9,301,1973 |
subcutaneous/rat | 6 gm/kg (3-9D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death | BECTA6 9,301,1973 |
subcutaneous/mouse | 418 mg/kg (6-14D pregnant) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | NTIS** PB223-160 |
subcutaneous/mouse | 588 mg/kg (10-21D preg/9D after birth) | Reproductive: Specific developmental abnormalities: Immune and reticuloendothelial system Reproductive: Effects on newborn: Delayed effects | TOXID9 78,10,2004 |
unreported route/rat | 125 mg/kg (5D after birth) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Endocrine system Reproductive: Effects on newborn: Biochemical and metabolic | TOXID9 78,116,2004 |
unreported route/rat | 500 mg/kg (15-19D pregnant) | Reproductive: Effects on newborn: Other neonatal measures or effects | TOXID9 60,391,2001 |
unreported route/rat | 875 mg/kg (14-20D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOXID9 90,190,2006 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/mouse | lowest published toxic dose: 9000 mg/kg/78W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Lung, Thorax, or Respiration: Tumors Liver: Tumors | NTIS** PB223-159 |
oral/rat | lowest published toxic dose: 36.5 gm/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Reproductive: Other reproductive system tumors | HBPTO* 2,1514,2001 |
oral/rat | lowest published toxic dose: 33775 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Blood: Leukemia Reproductive: Tumorigenic effects: Uterine tumors | NEOLA4 37,533,1990 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lethal concentration (50 percent kill): 5200 mg/m3/4H | FMCHA2 -,C29,1991 | |
inhalation/rat | lethal concentration (50 percent kill): 700 mg/kg | ENTOX* -,188,2005 | |
intraperitoneal/mouse | lowest published toxic dose: 100 mg/kg | Immunological Including Allergic: Decrease in humoral immune response | TOXID9 60,24,2001 |
intraperitoneal/mouse | lethal dose (50 percent kill): 626 mg/kg | PESTD5 17,351,1976 | |
intraperitoneal/mouse | lowest published toxic dose: 100 mg/kg | Endocrine: Other changes Blood: Changes in spleen Immunological Including Allergic: Decrease in cellular immune response | TOXID9 72,172,2003 |
intraperitoneal/rat | lowest published toxic dose: 300 mg/kg | Liver: Other changes | ETOPFR 12,1,2002 |
intraperitoneal/rat | lowest published toxic dose: 100 mg/kg | Biochemical: Neurotransmitters or modulators (putative): Dopamine in striatum | TOXID9 44,400,2005 |
intraperitoneal/rat | lethal dose (50 percent kill): 235 mg/kg | PESTD5 17,351,1976 | |
intraperitoneal/rat | lowest published toxic dose: 100 mg/kg | Cardiac: Arrythmias (indlucing changes in conduction) | TOXID9 90,304,2006 |
oral/hamster | lethal dose (50 percent kill): 1 gm/kg | TXAPA9 48,A192,1979 | |
oral/mouse | lethal dose (50 percent kill): 850 mg/kg | 85GMAT -,36,1982 | |
oral/mouse | lowest published toxic dose: 875 mg/kg | Endocrine: Changes in thymus weight Blood: Changes in spleen | TOXID9 72(Suppl 1),329,2003 |
oral/mouse | lowest published toxic dose: 8.75 mg/kg | Immunological Including Allergic: Decrease in cellular immune response | TOXID9 72(Suppl 1),329,2003 |
oral/rabbit | lethal dose (50 percent kill): 750 mg/kg | ENTOX* -,188,2005 | |
oral/rat | lowest published toxic dose: 75 mg/kg | Endocrine: Adrenal cortex hyperplasia Endocrine: Other changes | TOXID9 -,18,2008 |
oral/rat | lowest published toxic dose: 75 mg/kg | Endocrine: Change in LH Endocrine: Other changes | TOXID9 -,30,2009 |
oral/rat | lethal dose (50 percent kill): 2 gm/kg | Behavioral: Muscle contraction or spasticity Lung, Thorax, or Respiration: Dyspnea Nutritional and Gross Metabolic: Body temperature decrease | ENTOX* -,188,2005 |
oral/rat | lowest published toxic dose: 300 mg/kg | Liver: Tumors Tumorigenic: Facilitates action of known carcinogens | TOSCF2 53,297,2000 |
oral/rat | lowest published toxic dose: 40 mg/kg | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOXID9 72,77,2003 |
oral/rat | lethal dose (50 percent kill): 672 mg/kg | FAATDF 7,299,1986 | |
oral/rat | lowest published toxic dose: 200 mg/kg | Endocrine: Androgenic Endocrine: Estrogenic Biochemical: Metabolism (intermediary): Other | TOXID9 78,117,2004 |
skin/rabbit | lethal dose (50 percent kill): 7500 mg/kg | 28ZEAL 5,15,1976 | |
skin/rat | lethal dose (50 percent kill): >12500 mg/kg | GISAAA 55(7),87,1990 | |
skin/rat | lethal dose (50 percent kill): 3 gm/kg | Behavioral: Muscle contraction or spasticity Lung, Thorax, or Respiration: Dyspnea Nutritional and Gross Metabolic: Body temperature decrease | ENTOX* -,188,2005 |
Tank with water/other fish | lowest published toxic concentration: 0.17 mg/L/21D | Liver: Other changes | TIVIEQ 31,217,1995 |
unreported route/mammal (species unspecified) | lethal dose (50 percent kill): 1400 mg/kg | GISAAA 44(6),81,1979 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lowest published toxic concentration: 10 mg/m3/26W- intermittent | Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | KHZDAN 12,114,1969 |
intraperitoneal/rat | lowest published toxic dose: 360 mg/kg/23D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | JAPTO* 20,61,2000 |
intraperitoneal/rat | lowest published toxic dose: 1020 mg/kg/60D- intermittent | Endocrine: Changes in pituitary weight Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Related to Chronic Data: Changes in prostate weight | JAPTO* 20,61,2000 |
intraperitoneal/rat | lowest published toxic dose: 2040 mg/kg/60D- intermittent | Reproductive: Paternal effects: Testes, epididymis, sperm duct | JAPTO* 20,61,2000 |
intraperitoneal/rat | lowest published toxic dose: 30 mg/kg/3D- intermittent | Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases | ETOPFR 12,1,2002 |
oral/Dog | lowest published toxic dose: 9100 mg/kg/52W- intermittent | Cardiac: Other changes | HBPTO* 2,1512,2001 |
oral/Dog | lowest published toxic dose: 9125 mg/kg/1Y- continuous | Cardiac: Changes in coronary arteries Cardiac: Pulse rate increased without fall in BP Cardiac: Other changes | NTIS** OTS0543210 |
oral/mouse | lowest published toxic dose: 2100 mg/kg/21D- intermittent | Liver: Changes in liver weight | AECTCV 24,449,1993 |
oral/mouse | lowest published toxic dose: 20.8 gm/kg/78W- continuous | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HBPTO* 2,1514,2001 |
oral/mouse | lowest published toxic dose: 350 mg/kg/14D- intermittent | Endocrine: Changes in spleen weight | TXCYAC 209,15,2005 |
oral/mouse | lowest published toxic dose: 3500 mg/kg/14D- intermittent | Endocrine: Changes in spleen weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TXCYAC 209,15,2005 |
oral/mouse | lowest published toxic dose: 7000 mg/kg/14D- intermittent | Kidney, Ureter, and Bladder: Changes in kidney weight Endocrine: Changes in spleen weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TXCYAC 209,15,2005 |
oral/mouse | lowest published toxic dose: 1750 mg/kg/14D- intermittent | Biochemical: Neurotransmitters or modulators (putative): Dopamine in striatum | TOXID9 44,400,2005 |
oral/mouse | lowest published toxic dose: 109.2 mg/kg/26W- intermittent | Biochemical: Metabolism (intermediary): Other Biochemical: Neurotransmitters or modulators (putative): Dopamine in striatum | TOXID9 90,304,2006 |
oral/mouse | lowest published toxic dose: 7000 mg/kg/14D- intermittent | Blood: Changes in erythrocyte (RBC) count Immunological Including Allergic: Increase in cellular immune response Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NTPTR* IMM-94003 |
oral/mouse | lowest published toxic dose: 3500 mg/kg/14D- intermittent | Behavioral: Alteration of classical conditioning Endocrine: Changes in spleen weight Endocrine: Changes in thymus weight | NTPTR* IMM-94003 |
oral/mouse | lowest published toxic dose: 3500 mg/kg/14D- intermittent | Blood: Changes in spleen | NTPTR* IMM-94003 |
oral/mouse | lowest published toxic dose: 4000 mg/kg/8D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NTPTR* IMM-94002 |
oral/mouse | lowest published toxic dose: 7500 mg/kg/15D- intermittent | Liver: Changes in liver weight Kidney, Ureter, and Bladder: Changes in kidney weight Endocrine: Changes in thymus weight | NTPTR* IMM-94002 |
oral/mouse | lowest published toxic dose: 7500 mg/kg/15D- intermittent | Blood: Normocytic anemia Blood: Changes in erythrocyte (RBC) count Immunological Including Allergic: Decrease in cellular immune response | NTPTR* IMM-94002 |
oral/mouse | lowest published toxic dose: 7500 mg/kg/15D- intermittent | Immunological Including Allergic: Increase in humoral response | NTPTR* IMM-94002 |
oral/mouse | lowest published toxic dose: 375 mg/kg/15D- intermittent | Blood: Changes in other cell count (unspecified) | NTPTR* IMM-94002 |
oral/pig | lowest published toxic dose: 20 mg/kg/20D- continuous | Endocrine: Change in LH Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | TXAPA9 197,351,2004 |
oral/pig | lowest published toxic dose: 38 mg/kg/19D- intermittent | Endocrine: Change in LH Endocrine: Effect on menstrual cycle | TOLED5 85,9,1996 |
oral/rat | lowest published toxic dose: 3825 mg/kg/21D- intermittent | Reproductive: Maternal effects: Menstrual cycle changes or disorders | REPTED 10,257,1996 |
oral/rat | lowest published toxic dose: 250 mg/kg/5D- intermittent | Endocrine: Other changes | TOSCF2 52,68,1999 |
oral/rat | lowest published toxic dose: 145600 mg/kg/104W- continuous | Endocrine: Tumors Reproductive: Maternal effects: Breasts, lactation (prior to or during pregnancy) | HBPTO* 1,738,2001 |
oral/rat | lowest published toxic dose: 98 mg/kg/4W- continuous | Endocrine: Effect on menstrual cycle | JTEHD6 43,169,1994 |
oral/rat | lowest published toxic dose: 7280 mg/kg/52W- continuous | Skin and Appendages: Other: Breast | JTEHD6 43,169,1994 |
oral/rat | lowest published toxic dose: 4200 mg/kg/14D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JTEHD6 43,155,1994 |
oral/rat | lowest published toxic dose: 1400 mg/kg/14D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Changes in ovarian weight Related to Chronic Data: Changes in uterine weight | JTEHD6 43,155,1994 |
oral/rat | lowest published toxic dose: 1400 mg/kg/14D- intermittent | Endocrine: Estrogenic Endocrine: Effect on menstrual cycle Blood: Other changes | JTEHD6 43,155,1994 |
oral/rat | lowest published toxic dose: 4200 mg/kg/14D- intermittent | Endocrine: Other changes Blood: Other changes Reproductive: Maternal effects: Uterus, cervix, vagina | JTEHD6 43,155,1994 |
oral/rat | lowest published toxic dose: 600 mg/kg/2D- intermittent | Reproductive: Maternal effects: Uterus, cervix, vagina Tumorigenic: Cells (cultured) transformed | JTEHF8 43,183,1994 |
oral/rat | lowest published toxic dose: 2970 mg/kg/90D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HBPTO* 2,1512,2001 |
oral/rat | lowest published toxic dose: 6 gm/kg/30D- intermittent | Endocrine: Other changes Related to Chronic Data: Changes in prostate weight | TOXID9 54,366,2000 |
oral/rat | lowest published toxic dose: 33572 mg/kg/22W- intermittent | Liver: Other changes Blood: Pigmented or nucleated red blood cells Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | KHZDAN 12,114,1969 |
oral/rat | lowest published toxic dose: 2800 mg/kg/14D- intermittent | Kidney, Ureter, and Bladder: Proteinuria Kidney, Ureter, and Bladder: Other changes in urine composition Blood: Other changes | BECTA6 36,325,1986 |
oral/rat | lowest published toxic dose: 4200 mg/kg/7D- intermittent | Liver: Changes in liver weight Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | JJATDK 7,373,1987 |
oral/rat | lowest published toxic dose: 125 mg/kg/5D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | REPTED 15,61,2000 |
oral/rat | lowest published toxic dose: 600 mg/kg/3D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | REPTED 15,61,2000 |
oral/rat | lowest published toxic dose: 3150 mg/kg/21D- intermittent | Endocrine: Change in LH Endocrine: Other changes | TOSCF2 53,297,2000 |
oral/rat | lowest published toxic dose: 1575 mg/kg/21D- intermittent | Endocrine: Change in LH | TOSCF2 53,297,2000 |
oral/rat | lowest published toxic dose: 900 mg/kg/3D- intermittent | Reproductive: Maternal effects: Oogenesis | TOSCF2 53,297,2000 |
oral/rat | lowest published toxic dose: 400 mg/kg/8D- intermittent | Reproductive: Maternal effects: Ovaries, fallopian tubes Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOSCF2 58,135,2000 |
oral/rat | lowest published toxic dose: 800 mg/kg/8D- intermittent | Endocrine: Change in LH Endocrine: Other changes Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | TOSCF2 58,135,2000 |
oral/rat | lowest published toxic dose: 800 mg/kg/8D- intermittent | Reproductive: Maternal effects: Uterus, cervix, vagina Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOSCF2 58,135,2000 |
oral/rat | lowest published toxic dose: 1600 mg/kg/8D- intermittent | Endocrine: Estrogenic | TOSCF2 58,135,2000 |
oral/rat | lowest published toxic dose: 800 mg/kg/4D- intermittent | Endocrine: Estrogenic Endocrine: Differential effect of sex or castration on observed toxicity Biochemical: Metabolism (intermediary): Other | TOXID9 78,117,2004 |
oral/rat | lowest published toxic dose: 4200 mg/kg/21D- intermittent | Endocrine: Estrogenic Endocrine: Differential effect of sex or castration on observed toxicity Biochemical: Metabolism (intermediary): Other | TOXID9 78,117,2004 |
oral/rat | lowest published toxic dose: 18.75 mg/kg/3D- intermittent | Endocrine: Change in LH | TOXID9 44,353,2005 |
oral/rat | lowest published toxic dose: 225 mg/kg/3D- intermittent | Endocrine: Other changes | TOXID9 44,353,2005 |
oral/rat | lowest published toxic dose: 910 mg/kg/0.5Y- continuous | Biochemical: Neurotransmitters or modulators (putative): Dopamine at other sites | TOXID9 78,277,2004 |
oral/rat | lowest published toxic dose: 1820 mg/kg/0.5Y- continuous | Behavioral: Change in motor activity (specific assay) Biochemical: Neurotransmitters or modulators (putative): Dopamine in striatum | TOXID9 78,277,2004 |
oral/rat | lowest published toxic dose: 300 mg/kg/3D- intermittent | Behavioral: Alteration of classical conditioning | TOXID9 44,230,2005 |
oral/rat | lowest published toxic dose: 900 mg/kg/9D- intermittent | Reproductive: Maternal effects: Uterus, cervix, vagina Related to Chronic Data: Changes in uterine weight | RTOPDW 35,468,2002 |
oral/rat | lowest published toxic dose: 750 mg/kg/25D- intermittent | Reproductive: Maternal effects: Uterus, cervix, vagina | RTOPDW 35,468,2002 |
oral/rat | lowest published toxic dose: 800 mg/kg/10D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TXCYAC 195,177,2004 |
oral/rat | lowest published toxic dose: 14.6 gm/kg/2Y- continuous | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HBPTO* 2,1514,2001 |
oral/rat | lowest published toxic dose: 150 mg/kg/3D- intermittent | Endocrine: Androgenic | REPTED 16,275,2002 |
oral/rat | lowest published toxic dose: 1350 mg/kg/27D- intermittent | Endocrine: Androgenic | REPTED 16,275,2002 |
oral/rat | lowest published toxic dose: 420 mg/kg/7D- intermittent | Endocrine: Androgenic | JSTBBK 33,141,1989 |
oral/rat | lowest published toxic dose: 300 mg/kg/3D- intermittent | Blood: Changes in leukocyte (WBC) count | HBPTO* 1,777,2001 |
oral/rat | lowest published toxic dose: 1440 mg/kg/6D- intermittent | Endocrine: Evidence of thyroid hypofunction | BESCE5 9,60,1996 |
oral/rat | lowest published toxic dose: 318.5 mg/kg/13W- continuous | Endocrine: Estrogenic | JTEHD6 43,169,1994 |
oral/rat | lowest published toxic dose: 5460 mg/kg/39W- continuous | Endocrine: Other changes | JTEHD6 43,169,1994 |
