Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

NIOSH Manual of Analytical Methods 4th edition - CAS Number Listing - Numbers Beginning With "1"

Chemical CAS Number

None   1   2   3   4   5   6   7   8   9

CAS Number Listing - Numbers Beginning With "1"

Chemical Method No. Method Name
100-00-5 2005 NITROAROMATIC COMPOUNDS 2005
100-01-6 5033 p-NITROANILINE 5033
100-37-8 2007 AMINOETHANOL COMPOUNDS I 2007
100-41-4 1501 HYDROCARBONS, AROMATIC 1501
100-42-5 1501 HYDROCARBONS, AROMATIC 1501
100-42-5 3800 ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800
100-44-7 1003 HYDROCARBONS, HALOGENATED 1003
100-52-7 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
100-61-8 3511 MONOMETHYLANILINE 3511
100-63-0 3518 PHENYLHYDRAZINE 3518
100-75-4 2522 NITROSAMINES 2522
101-14-4 8302 MBOCA in urine 8302
101-21-3 5601 ORGANONITROGEN PESTICIDES 5601
101-68-8 5521 ISOCYANATES, MONOMERIC 5521
101-68-8 5522 ISOCYANATES 5522
101-68-8 5525 ISOCYANATES, TOTAL (MAP) 5525
101-77-9 5029 4,4'-METHYLENEDIANILINE 5029
101-84-8 1617 PHENYL ETHER 1617
102-71-6 3509 AMINOETHANOL COMPOUNDS II 3509
102-81-8 2007 AMINOETHANOL COMPOUNDS I 2007
104-15-4 5043 p-TOLUENESULFONIC ACID 5043
104-94-9 2514 ANISIDINE 2514
105-46-4 1450 ESTERS 1 1450
106-35-4 1301 KETONES II 1301
106-35-4 2553 KETONES II 2553
106-42-3 3800 ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800
106-44-5 2546 CRESOL (all isomers) and PHENOL 2546
106-44-5 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
106-44-5 8305 PHENOL and p-CRESOL in urine 8305
106-46-7 1003 HYDROCARBONS, HALOGENATED 1003
106-46-7 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
106-48-9 2014 p-CHLOROPHENOL 2014
106-89-8 1010 EPICHLOROHYDRIN 1010
106-92-3 2545 ALLYL GLYCIDYL ETHER 2545
106-93-4 1008 ETHYLENE DIBROMIDE 1008
106-94-5 1025 1- and 2-BROMOPROPANE 1025
106-99-0 1024 1,3-BUTADIENE 1024
107-02-8 2501 ACROLEIN 2501
107-02-8 2539 ALDEHYDES, SCREENING 2539
107-05-1 1000 ALLYL CHLORIDE 1000
107-06-2 1003 HYDROCARBONS, HALOGENATED 1003
107-07-3 2513 ETHYLENE CHLOROHYDRIN 2513
107-13-1 1604 ACRYLONITRILE 1604
107-15-3 2540-2 ETHYLENEDIAMINE 2540
107-15-3 2540 ETHYLENEDIAMINE 2540
107-18-6 1402 ALCOHOLS III 1402
107-18-6 1405 ALCOHOLS COMBINED 1405
107-20-0 2015 CHLOROACETALDEHYDE 2015
107-21-1 5500 ETHYLENE GLYCOL 5500
107-21-1 5523 GLYCOLS 5523
107-49-3 2504 TETRAETHYL PYROPHOSPHATE 2504
107-66-4 5017 DIBUTYL PHOSPHATE 5017
107-87-9 1300 KETONES I 1300
107-87-9 2555 KETONES I 2555
107-88-0 5523 GLYCOLS 5523
107-98-2 2554 GLYCOL ETHERS 2554
108-01-0 2561 (1) 2-(DIMETHYLAMINO)ETHANOL, (2) 1-DIMETHYLAMINO-2-PROPANOL 2561
108-05-4 1453 VINYL ACETATE 1453
108-10-1 1300 KETONES I 1300
108-10-1 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
108-10-1 2555 KETONES I 2555
108-11-2 1402 ALCOHOLS III 1402
108-11-2 1405 ALCOHOLS COMBINED 1405
108-16-7 2561 (1) 2-(DIMETHYLAMINO)ETHANOL, (2) 1-DIMETHYLAMINO-2-PROPANOL 2561
108-20-3 1618 ISOPROPYL ETHER 1618
108-21-4 1454 ISOPROPYL ACETATE 1454
108-21-4 1460 ISOPROPYL ACETATE 1460
108-24-7 3506 ACETIC ANHYDRIDE 3506
108-31-6 3512 MALEIC ANHYDRIDE 3512
108-38-3 3800 ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800
108-39-4 2546 CRESOL (all isomers) and PHENOL 2546
108-39-4 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
108-46-3 5701 RESORCINOL 5701
108-65-6 2554 GLYCOL ETHERS 2554
108-80-5 5030 CYANURIC ACID 5030
108-83-8 1300 KETONES I 1300
108-83-8 2555 KETONES I 2555
108-87-2 1500 HYDROCARBONS, BP 36ø-216 øC 1500
108-88-3 1501 HYDROCARBONS, AROMATIC 1501
108-88-3 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
108-88-3 3800 ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800
108-88-3 4000 TOLUENE (diffusive sampler) 4000
108-88-3 8002 METHYL ETHYL KETONE, ETHANOL, and TOLUENE in blood 8002
108-88-3 8007 TOLUENE in Blood 8007
108-90-7 1003 HYDROCARBONS, HALOGENATED 1003
108-93-0 1402 ALCOHOLS III 1402
108-93-0 1405 ALCOHOLS COMBINED 1405
108-94-1 1300 KETONES I 1300
108-94-1 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
108-94-1 2555 KETONES I 2555
108-95-2 2546 CRESOL (all isomers) and PHENOL 2546
108-95-2 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
108-95-2 3502 PHENOL 3502
108-95-2 8305 PHENOL and p-CRESOL in urine 8305
109-60-4 1450 ESTERS 1 1450
109-66-0 1500 HYDROCARBONS, BP 36ø-216 øC 1500
109-66-0 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
109-73-9 2012 n-BUTYLAMINE 2012
109-79-5 2525 n-BUTYL MERCAPTAN 2525
109-79-5 2542 MERCAPTANS, METHYL-, ETHYL-, and n-BUTYL 2542
109-86-4 1403 ALCOHOLS IV 1403
109-87-5 1611 METHYLAL 1611
109-89-7 2010 AMINES, ALIPHATIC 2010
109-94-4 1452 ETHYL FORMATE 1452
109-99-9 1609 TETRAHYDROFURAN 1609
109-99-9 3800 ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800
110-19-0 1450 ESTERS 1 1450
110-43-0 1301 KETONES II 1301
110-43-0 2553 KETONES II 2553
110-49-6 1451 METHYL CELLOSOLVE ACETATE 1451
110-54-3 1500 HYDROCARBONS, BP 36ø-216 øC 1500
110-54-3 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
110-54-3 3800 ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800
110-62-3 2018 ALIPHATIC ALDEHYDES 2018
110-62-3 2536 VALERALDEHYDE 2536
110-62-3 2539 ALDEHYDES, SCREENING 2539
110-80-5 1403 ALCOHOLS IV 1403
110-82-7 1500 HYDROCARBONS, BP 36ø-216 øC 1500
110-83-8 1500 HYDROCARBONS, BP 36ø-216 øC 1500
110-86-1 1613 PYRIDINE 1613
111-15-9 1450 ESTERS 1 1450
111-30-8 2531 GLUTARALDEHYDE 2531
111-30-8 2532 GLUTARALDEHYDE 2532
111-40-0 2540-2 ETHYLENEDIAMINE 2540
111-40-0 2540-deta DIETHYLENETRIAMINE 2540
111-42-2 3509 AMINOETHANOL COMPOUNDS II 3509
111-44-4 1004 DICHLOROETHYL ETHER 1004
111-46-6 5523 GLYCOLS 5523
111-65-9 1500 HYDROCARBONS, BP 36ø-216 øC 1500
111-65-9 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
111-71-7 2539 ALDEHYDES, SCREENING 2539
111-76-2 1403 ALCOHOLS IV 1403
111-76-2 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
111-76-2 8316 BUTOXYACETIC ACID IN URINE 8316
111-84-2 1500 HYDROCARBONS, BP 36ø-216 øC 1500
111-88-6 2510 1-OCTANETHIOL 2510
111-90-0 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
112-07-2 8316 BUTOXYACETIC ACID IN URINE 8316
112-24-3 2540-1 TRIETHYLENETETRAMINE 2540
112-24-3 2540-2 ETHYLENEDIAMINE 2540
112-24-3 2540-teta TRIETHYLENETETRAMINE 2540
112-27-6 5523 GLYCOLS 5523
112-40-3 1500 HYDROCARBONS, BP 36ø-216 øC 1500
112-60-7 5523 GLYCOLS 5523
114-26-1 5601 ORGANONITROGEN PESTICIDES 5601
115-86-6 5038 TRIPHENYL PHOSPHATE 5038
116-06-3 5601 ORGANONITROGEN PESTICIDES 5601
116-14-3 3800 ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800
117-81-7 5020 DI(2-ETHYLHEXYL) PHTHALATE, See DIBUTYL PHTHALATE (Method 5020)
117-81-7 5020HEX DI(2-ETHYLHEXYL) PHTHALATE 5020
120-12-7 5506 POLYNUCLEAR AROMATIC HYDROCARBONS by HPLC 5506
120-12-7 5515 POLYNUCLEAR AROMATIC HYDROCARBONS by GC 5515
120-12-7 OSHA-58 METHOD #: 58 (Issue July 1986) OSHA-58
120-82-1 5517 POLYCHLOROBENZENES 5517
121-21-1 5008 PYRETHRUM 5008
121-29-9 5008 PYRETHRUM 5008
121-69-7 2002 AMINES, AROMATIC 2002
121-75-5 5600-F ORGANOPHOSPHORUS PESTICIDES 5600
121-75-5 5600 ORGANOPHOSPHORUS PESTICIDES 5600
122-09-8 9106 METHAMPHETAMINE and Illicit Drugs, Precursors, and Adulterants on Wipes by Liquid-Liquid Extraction 9106
122-09-8 9109 METHAMPHETAMINE and Illicit Drugs, Precursors, and Adulterants on Wipes by Solid Phase Extraction 9109
122-34-9 5602 CHLORINATED AND ORGANONITROGEN HERBICIDES (AIR SAMPLING) 5602
122-34-9 8315 TRIAZINE HERBICIDES and THEIR METABOLITES in URINE 8315
122-34-9 9200 CHLORINATED AND ORGANONITROGEN HERBICIDES (HAND WASH) 9200
122-34-9 9201 CHLORINATED AND ORGANONITROGEN HERBICIDES (PATCH) 9201
122-42-9 5601 ORGANONITROGEN PESTICIDES 5601
122-60-1 1619 PHENYL GLYCIDYL ETHER 1619
123-31-9 5004 HYDROQUINONE 5004
123-38-6 2018 ALIPHATIC ALDEHYDES 2018
123-38-6 2539 ALDEHYDES, SCREENING 2539
123-42-2 1402 ALCOHOLS III 1402
123-42-2 1405 ALCOHOLS COMBINED 1405
123-51-3 1402 ALCOHOLS III 1402
123-51-3 1405 ALCOHOLS COMBINED 1405
123-72-8 2539 ALDEHYDES, SCREENING 2539
123-73-9 2539 ALDEHYDES, SCREENING 2539
123-86-4 1450 ESTERS 1 1450
123-86-4 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
123-91-1 1602 DIOXANE 1602
123-92-2 1450 ESTERS 1 1450
123-99-9 5019 AZELAIC ACID 5019
124-18-5 1500 HYDROCARBONS, BP 36ø-216 øC 1500
124-18-5 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
124-19-6 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
124-38-9 6603 CARBON DIOXIDE 6603
124-40-3 2010 AMINES, ALIPHATIC 2010
124-58-3 5022 ARSENIC, organo 5022
124-64-1 5046 TETRAKIS(HYDROXYMETHYL)PHOSPHONIUM CHLORIDE 5046
126-73-8 5034 TRIBUTYL PHOSPHATE 5034
126-99-8 1002 b-CHLOROPRENE 1002
127-18-4 1003 HYDROCARBONS, HALOGENATED 1003
127-18-4 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
127-18-4 3704 PERCHLOROETHYLENE (portable GC) 3704
127-19-5 2004 DIMETHYLACETAMIDE 2004
127-91-3 1552 TERPENES 1552
127-91-3 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
129-00-0 5506 POLYNUCLEAR AROMATIC HYDROCARBONS by HPLC 5506
129-00-0 5515 POLYNUCLEAR AROMATIC HYDROCARBONS by GC 5515
129-00-0 OSHA-58 METHOD #: 58 (Issue July 1986) OSHA-58
129-79-3 5018 2,4,7-TRINITROFLUOREN-9-ONE 5018
133-06-2 5601 ORGANONITROGEN PESTICIDES 5601
133-06-2 9202 CAPTAN AND THIOPHANATE-METHYL in Handrinse 9202
133-06-2 9205 CAPTAN and THIOPHANATE-METHYL on Dermal Patch 9205
134-32-7 5518 NAPHTHYLAMINES, a and b 5518
137-26-8 5005 THIRAM 5005
138-86-3 1552 TERPENES 1552
139-40-2 8315 TRIAZINE HERBICIDES and THEIR METABOLITES in URINE 8315
140-64-7 5032 PENTAMIDINE ISETHIONATE 5032
140-88-5 1450 ESTERS 1 1450
141-43-5 2007 AMINOETHANOL COMPOUNDS I 2007
141-43-5 3509 AMINOETHANOL COMPOUNDS II 3509
141-66-2 5600-F ORGANOPHOSPHORUS PESTICIDES 5600
141-66-2 5600 ORGANOPHOSPHORUS PESTICIDES 5600
141-78-6 1457 ETHYL ACETATE 1457
141-78-6 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
141-79-7 1301 KETONES II 1301
141-79-7 2553 KETONES II 2553
142-82-5 1500 HYDROCARBONS, BP 36ø-216 øC 1500
142-82-5 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
143-50-0 5508 KEPONE 5508
151-50-8 7904 CYANIDES, aerosol and gas 7904
151-56-4 3514 ETHYLENIMINE 3514
156-34-3 9106 METHAMPHETAMINE and Illicit Drugs, Precursors, and Adulterants on Wipes by Liquid-Liquid Extraction 9106
156-34-3 9109 METHAMPHETAMINE and Illicit Drugs, Precursors, and Adulterants on Wipes by Solid Phase Extraction 9109
191-24-2 5506 POLYNUCLEAR AROMATIC HYDROCARBONS by HPLC 5506
191-24-2 5515 POLYNUCLEAR AROMATIC HYDROCARBONS by GC 5515
192-97-2 5506 POLYNUCLEAR AROMATIC HYDROCARBONS by HPLC 5506
192-97-2 5515 POLYNUCLEAR AROMATIC HYDROCARBONS by GC 5515
193-39-5 5506 POLYNUCLEAR AROMATIC HYDROCARBONS by HPLC 5506
193-39-5 5515 POLYNUCLEAR AROMATIC HYDROCARBONS by GC 5515
1007-28-9 8315 TRIAZINE HERBICIDES and THEIR METABOLITES in URINE 8315
1066-45-1 5526 METHYLTIN CHLORIDES 5526
1120-21-4 1500 HYDROCARBONS, BP 36ø-216 øC 1500
1163-19-5 2559 DECABROMODIPHENYL OXIDE 2559
1300-73-8 2002 AMINES, AROMATIC 2002
1305-62-0 7020 CALCIUM and compounds, as Ca 7020
1305-78-8 7020 CALCIUM and compounds, as Ca 7020
1306-19-0 7048 CADMIUM and compounds, as Cd 7040
1309-37-1 7302 ELEMENTS by ICP (Microwave Digestion) 7302
1309-37-1 7304 ELEMENTS by ICP (Microwave Digestion) 7304
1309-48-4 7302 ELEMENTS by ICP (Microwave Digestion) 7302
1309-48-4 7304 ELEMENTS by ICP (Microwave Digestion) 7304
1310-58-3 7401 ALKALINE DUSTS, NaOH, KOH, LiOH, and basic salts 7401
1310-65-2 7401 ALKALINE DUSTS, NaOH, KOH, LiOH, and basic salts 7401
1310-73-2 7401 ALKALINE DUSTS, NaOH, KOH, LiOH, and basic salts 7401
1314-13-2 7030 ZINC and compounds, as Zn 7030
1314-13-2 7502 ZINC OXIDE 7502
1314-13-2 7302 ELEMENTS by ICP (Microwave Digestion) 7302
1314-13-2 7304 ELEMENTS by ICP (Microwave Digestion) 7304
1314-34-7 7504 VANADIUM OXIDES 7504
1314-62-1 7302 ELEMENTS by ICP (Microwave Digestion) 7302
1314-62-1 7304 ELEMENTS by ICP (Microwave Digestion) 7304
1314-62-1 7504 VANADIUM OXIDES 7504
1314-87-0 7505 LEAD SULFIDE 7505
1317-36-8 7082 LEAD by Flame AAS 7082
1317-36-8 7105 LEAD by GFAAS 7105
1317-36-8 7701 LEAD BY PORTABLE ULTRASONIC EXTRACTION/ASV 7701
1317-38-0 7029 COPPER (dust and fume) 7029
1317-39-1 7029 COPPER (dust and fume) 7029
1319-77-3 2546 CRESOL (all isomers) and PHENOL 2546
1319-77-3 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
1327-53-3 7901 ARSENIC TRIOXIDE, as As 7901
1330-20-7 1501 HYDROCARBONS, AROMATIC 1501
1330-20-7 2549 VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549
1331-22-2 2521 METHYLCYCLOHEXANONE 2521
1332-21-4 7400 ASBESTOS and OTHER FIBERS by PCM 7400
1332-21-4 7402 ASBESTOS by TEM 7402
1332-21-4 9002 ASBESTOS (bulk) by PLM 9002
1333-86-4 5000 CARBON BLACK 5000
1333-86-4 5100 CARBON BLACK 5100
1336-36-3 5503 POLYCHLOROBIPHENYLS 5503
1338-23-4 3508 METHYL ETHYL KETONE PEROXIDE 3508
1344-28-1 7013 ALUMINUM and compounds, as Al 7013
1461-22-9 5504 ORGANOTIN COMPOUNDS (as Sn) 5504
1461-25-2 5504 ORGANOTIN COMPOUNDS (as Sn) 5504
1563-66-2 5601 ORGANONITROGEN PESTICIDES 5601
1634-04-4 1615 METHYL tert-BUTYL ETHER 1615
1689-84-5 5010 (1) BROMOXYNIL and (2) BROMOXYNIL OCTANOATE 5010
1689-99-2 5010 (1) BROMOXYNIL and (2) BROMOXYNIL OCTANOATE 5010
1910-42-5 5003 PARAQUAT 5003
1912-24-9 5602 CHLORINATED AND ORGANONITROGEN HERBICIDES (AIR SAMPLING) 5602
1912-24-9 8315 TRIAZINE HERBICIDES and THEIR METABOLITES in URINE 8315
1912-24-9 9200 CHLORINATED AND ORGANONITROGEN HERBICIDES (HAND WASH) 9200
1912-24-9 9201 CHLORINATED AND ORGANONITROGEN HERBICIDES (PATCH) 9201
1928-38-7 5602 CHLORINATED AND ORGANONITROGEN HERBICIDES (AIR SAMPLING) 5602
1928-38-7 9200 CHLORINATED AND ORGANONITROGEN HERBICIDES (HAND WASH) 9200
1928-38-7 9201 CHLORINATED AND ORGANONITROGEN HERBICIDES (PATCH) 9201
1928-43-4 5602 CHLORINATED AND ORGANONITROGEN HERBICIDES (AIR SAMPLING) 5602
1928-43-4 9200 CHLORINATED AND ORGANONITROGEN HERBICIDES (HAND WASH) 9200
1928-43-4 9201 CHLORINATED AND ORGANONITROGEN HERBICIDES (PATCH) 9201
1929-73-3 5602 CHLORINATED AND ORGANONITROGEN HERBICIDES (AIR SAMPLING) 5602
1929-73-3 9200 CHLORINATED AND ORGANONITROGEN HERBICIDES (HAND WASH) 9200
1929-73-3 9201 CHLORINATED AND ORGANONITROGEN HERBICIDES (PATCH) 9201
1937-37-7 5013 DYES, BENZIDINE-, o-TOLIDINE-, o-DIANISIDINE- 5013
10024-97-2 3800 ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800
10024-97-2 6600 NITROUS OXIDE 6600
10035-10-6 7903 ACIDS, INORGANIC 7903
10035-10-6 7907 VOLATILE ACIDS by Ion Chromatography 7907
10102-43-9 6014-1 NITRIC OXIDE and NITROGEN DIOXIDE 6014
10102-44-0 6014-1 NITRIC OXIDE and NITROGEN DIOXIDE 6014
10102-44-0 6700 NITROGEN DIOXIDE (Diffusive sampler) 6700
10265-92-6 5600-F ORGANOPHOSPHORUS PESTICIDES 5600
10265-92-6 5600 ORGANOPHOSPHORUS PESTICIDES 5600
10605-21-7 5601 ORGANONITROGEN PESTICIDES 5601
11097-69-1 5503 POLYCHLOROBIPHENYLS 5503
11126-42-4 5014 CHLORINATED TERPHENYL (60% CHLORINE) 5014
12001-28-4 7400 ASBESTOS and OTHER FIBERS by PCM 7400
12001-28-4 7402 ASBESTOS by TEM 7402
12001-28-4 9002 ASBESTOS (bulk) by PLM 9002
12001-29-5 7400 ASBESTOS and OTHER FIBERS by PCM 7400
12001-29-5 7402 ASBESTOS by TEM 7402
12001-29-5 9000 ASBESTOS, CHRYSOTILE by XRD 9000
12001-29-5 9002 ASBESTOS (bulk) by PLM 9002
12069-32-8 7506 BORON CARBIDE 7506
12172-73-5 7400 ASBESTOS and OTHER FIBERS by PCM 7400
12172-73-5 7402 ASBESTOS by TEM 7402
12172-73-5 9002 ASBESTOS (bulk) by PLM 9002
12427-38-2 3600 MANEB 3600
12427-38-2 3601 MANEB Hand Wash 3601
12674-11-2 5503 POLYCHLOROBIPHENYLS 5503
13071-79-9 5600-F ORGANOPHOSPHORUS PESTICIDES 5600
13071-79-9 5600 ORGANOPHOSPHORUS PESTICIDES 5600
13121-70-5 5504 ORGANOTIN COMPOUNDS (as Sn) 5504
13194-48-4 5600-F ORGANOPHOSPHORUS PESTICIDES 5600
13194-48-4 5600 ORGANOPHOSPHORUS PESTICIDES 5600
13463-39-3 6007 NICKEL CARBONYL 6007
13463-67-7 7302 ELEMENTS by ICP (Microwave Digestion) 7302
13463-67-7 7304 ELEMENTS by ICP (Microwave Digestion) 7304
13466-78-9 1552 TERPENES 1552
13494-80-9 7300 ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300
13494-80-9 7301 ELEMENTS by ICP 7301
13494-80-9 7302 ELEMENTS by ICP (Microwave Digestion) 7302
13494-80-9 7303 ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303
13494-80-9 7304 ELEMENTS by ICP (Microwave Digestion) 7304
13494-80-9 7306 ELEMENTS by Cellulosic Internal Capsule Sampler 7306
13494-80-9 9102 ELEMENTS ON WIPES, 9102
13775-53-6 7902 FLUORIDES, aerosol and gas by ISE 7902
13775-53-6 7906 PARTICULATE FLUORIDES and HYDROFLUORIC ACID by Ion Chromatography 7906
14464-46-1 7500 SILICA, CRYSTALLINE, by XRD (filter redeposition) 7500
14464-46-1 7601 SILICA, CRYSTALLINE, by VIS 7601
14464-46-1 7602 SILICA, CRYSTALLINE by IR (KBr pellet) 7602
14808-60-7 7500 SILICA, CRYSTALLINE, by XRD (filter redeposition) 7500
14808-60-7 7601 SILICA, CRYSTALLINE, by VIS 7601
14808-60-7 7602 SILICA, CRYSTALLINE by IR (KBr pellet) 7602
14808-60-7 7603 QUARTZ in coal mine dust, by IR (redeposition) 7603
14838-15-4 9106 METHAMPHETAMINE and Illicit Drugs, Precursors, and Adulterants on Wipes by Liquid-Liquid Extraction 9106
14838-15-4 9109 METHAMPHETAMINE and Illicit Drugs, Precursors, and Adulterants on Wipes by Solid Phase Extraction 9109
15468-32-3 7500 SILICA, CRYSTALLINE, by XRD (filter redeposition) 7500
15468-32-3 7601 SILICA, CRYSTALLINE, by VIS 7601
15468-32-3 7602 SILICA, CRYSTALLINE by IR (KBr pellet) 7602
15669-07-5 7400 ASBESTOS and OTHER FIBERS by PCM 7400
15669-07-5 7402 ASBESTOS by TEM 7402
15669-07-5 9002 ASBESTOS (bulk) by PLM 9002
15972-60-8 5602 CHLORINATED AND ORGANONITROGEN HERBICIDES (AIR SAMPLING) 5602
15972-60-8 5603 ALACHLOR in Air 5603
15972-60-8 9200 CHLORINATED AND ORGANONITROGEN HERBICIDES (HAND WASH) 9200
15972-60-8 9201 CHLORINATED AND ORGANONITROGEN HERBICIDES (PATCH) 9201
16065-83-1 7024 CHROMIUM and compounds, as Cr 7024
16065-83-1 7302 ELEMENTS by ICP (Microwave Digestion) 7302
16065-83-1 7304 ELEMENTS by ICP (Microwave Digestion) 7304
16071-86-6 5013 DYES, BENZIDINE-, o-TOLIDINE-, o-DIANISIDINE- 5013
16752-77-5 5601 ORGANONITROGEN PESTICIDES 5601
16984-48-8 8308 FLUORIDE in urine 8308 Now available in NMAM 5th edition
17804-35-2 5601 ORGANONITROGEN PESTICIDES 5601
18540-29-9 7600 CHROMIUM, HEXAVALENT 7600
18540-29-9 7605 CHROMIUM, HEXAVALENT 7605
18540-29-9 7703 CHROMIUM, HEXAVALENT, by Field-Portable Spectrophotometry 7703
18540-29-9 9101 CHROMIUM, Hexavalent, in Settled Dust Samples, 9101
18540-29-9 7302 ELEMENTS by ICP (Microwave Digestion) 7302
18540-29-9 7304 ELEMENTS by ICP (Microwave Digestion) 7304
18786-24-8 7400 ASBESTOS and OTHER FIBERS by PCM 7400
18786-24-8 7402 ASBESTOS by TEM 7402
18786-24-8 9002 ASBESTOS (bulk) by PLM 9002
19287-45-7 6006 DIBORANE 6006
19408-84-5 5041 CAPSAICIN and DIHYDROCAPSAICIN 5041
19542-77-9 8326 S-BENZYLMERCAPTURIC ACID and S-PHENYLMERCAPTURIC ACID in urine
112926-00-8 7501 SILICA, AMORPHOUS 7501
112945-52-5 7501 SILICA, AMORPHOUS 7501
142844-00-6 7400 ASBESTOS and OTHER FIBERS by PCM 7400
Top