Figure H. Distribution of Minimum Inhibitory Concentrations (MICs) to Cefixime Among GISP Isolates, 2005-2006, and 2009
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
CLINIC | Cefixime | % of isolates | ||
---|---|---|---|---|
2005 | 2006 | 2009 | ||
ALBUQUERQUE | ≤0.015 | 77.3 | 73.5 | 86.5 |
0.03 | 11.4 | 17.9 | 10.4 | |
0.06 | 8.0 | 3.3 | 2.1 | |
0.125 | 2.3 | 4.0 | 1.0 | |
0.25 | 1.1 | 1.3 | . | |
ATLANTA | ≤0.015 | 82.7 | 81.7 | 75.9 |
0.03 | 13.1 | 12.6 | 15.9 | |
0.06 | 3.0 | 4.1 | 8.2 | |
0.125 | 1.3 | 1.6 | . | |
BALTIMORE | ≤0.015 | 76.1 | 95.7 | 74.6 |
0.03 | 19.9 | 4.3 | 21.0 | |
0.06 | 3.7 | . | 4.3 | |
0.125 | 0.3 | . | . | |
BIRMINGHAM | ≤0.015 | 69.2 | 92.3 | 68.9 |
0.03 | 24.5 | 6.2 | 27.8 | |
0.06 | 5.9 | 1.5 | 2.9 | |
0.125 | 0.3 | . | 0.5 | |
CHICAGO | ≤0.015 | 94.6 | 92.9 | 80.0 |
0.03 | 3.9 | 5.1 | 13.6 | |
0.06 | 1.4 | 2.0 | 4.7 | |
0.25 | . | . | 1.3 | |
0.5 | . | . | 0.4 | |
CINCINNATI | ≤0.015 | 74.3 | 94.7 | 86.9 |
0.03 | 21.7 | 5.3 | 11.7 | |
0.06 | 3.0 | . | 1.4 | |
0.125 | 1.0 | . | . | |
CLEVELAND | ≤0.015 | 89.8 | 91.5 | 92.8 |
0.03 | 9.2 | 3.4 | 6.0 | |
0.06 | 1.1 | 5.1 | 0.9 | |
0.125 | . | . | 0.4 | |
DALLAS | ≤0.015 | 92.2 | 95.3 | 75.0 |
0.03 | 7.1 | 4.7 | 14.7 | |
0.06 | 0.7 | . | 10.0 | |
0.125 | . | . | 0.3 | |
DENVER | ≤0.015 | 82.7 | 79.5 | 66.5 |
0.03 | 15.1 | 16.4 | 25.2 | |
0.06 | 2.1 | 3.8 | 6.5 | |
0.125 | . | 0.3 | 1.3 | |
0.25 | . | . | 0.4 | |
DETROIT | ≤0.015 | 96.3 | 95.3 | 85.6 |
0.03 | 3.7 | 3.0 | 5.5 | |
0.06 | . | 1.7 | 3.4 | |
0.125 | . | . | 4.5 | |
0.25 | . | . | 1.0 | |
GREENSBORO | ≤0.015 | 94.4 | 96.0 | 94.4 |
0.03 | 4.5 | 3.5 | 3.8 | |
0.06 | 1.1 | 0.6 | 1.9 | |
HONOLULU | ≤0.015 | 94.3 | 85.3 | 58.1 |
0.03 | 5.7 | 14.7 | 17.6 | |
0.06 | . | . | 13.5 | |
0.25 | . | . | 9.5 | |
0.5 | . | . | 1.4 | |
KANSAS CITY | ≤0.015 | . | . | 91.7 |
0.03 | . | . | 6.3 | |
0.06 | . | . | 2.0 | |
LAS VEGAS | ≤0.015 | 95.6 | 86.7 | 81.3 |
0.03 | 3.7 | 7.7 | 9.3 | |
0.06 | 0.7 | 5.0 | 3.0 | |
0.125 | . | 0.7 | 3.7 | |
0.25 | . | . | 2.7 | |
LOS ANGELES | ≤0.015 | 75.6 | 65.7 | 71.0 |
0.03 | 18.7 | 23.7 | 22.4 | |
0.06 | 5.2 | 8.2 | 3.3 | |
0.125 | . | 1.9 | 1.9 | |
0.25 | 0.5 | . | 1.0 | |
0.5 | . | 0.5 | 0.5 | |
MIAMI | ≤0.015 | 74.3 | 79.7 | 78.5 |
0.03 | 20.8 | 16.5 | 16.4 | |
0.06 | 3.8 | 3.3 | 5.0 | |
0.125 | 0.8 | . | . | |
0.25 | 0.4 | 0.5 | . | |
MINNEAPOLIS | ≤0.015 | 84.7 | 80.0 | 57.7 |
0.03 | 12.9 | 10.4 | 14.6 | |
0.06 | 2.4 | 9.1 | 21.1 | |
0.125 | . | 0.4 | 6.5 | |
NEW ORLEANS | ≤0.015 | 72.9 | 81.6 | 82.6 |
0.03 | 24.0 | 10.2 | 13.2 | |
0.06 | 3.1 | 8.2 | 3.7 | |
0.125 | . | . | 0.4 | |
NEW YORK CITY | ≤0.015 | . | 73.6 | 77.7 |
0.03 | . | 26.4 | 15.6 | |
0.06 | . | . | 5.6 | |
0.125 | . | . | 1.1 | |
OKLAHOMA CITY | ≤0.015 | 77.7 | 90.3 | 83.5 |
0.03 | 18.0 | 9.3 | 12.2 | |
0.06 | 3.3 | 0.3 | 3.9 | |
0.125 | 1.0 | . | 0.4 | |
ORANGE COUNTY | ≤0.015 | 72.5 | 60.2 | 41.5 |
0.03 | 23.3 | 30.1 | 47.6 | |
0.06 | 2.5 | 9.0 | 8.5 | |
0.125 | 1.7 | . | 2.4 | |
0.25 | . | 0.8 | . | |
PHILADELPHIA | ≤0.015 | 60.0 | 88.0 | 64.1 |
0.03 | 29.7 | 10.7 | 23.3 | |
0.06 | 8.0 | 1.3 | 11.2 | |
0.125 | 2.3 | . | 1.0 | |
0.25 | . | . | 0.5 | |
PHOENIX | ≤0.015 | 82.0 | 70.0 | 72.2 |
0.03 | 14.8 | 24.4 | 22.5 | |
0.06 | 2.8 | 5.6 | 4.0 | |
0.125 | 0.4 | . | 0.4 | |
0.25 | . | . | 0.9 | |
PORTLAND | ≤0.015 | 84.5 | 91.1 | 53.3 |
0.03 | 13.9 | 8.9 | 22.9 | |
0.06 | 0.8 | . | 15.2 | |
0.125 | 0.4 | . | 5.7 | |
0.25 | 0.4 | . | 1.9 | |
0.5 | . | . | 1.0 | |
RICHMOND | ≤0.015 | . | . | 74.2 |
0.03 | . | . | 22.6 | |
0.06 | . | . | 3.2 | |
SAN DIEGO | ≤0.015 | 65.0 | 61.5 | 56.4 |
0.03 | 25.2 | 24.8 | 30.2 | |
0.06 | 9.2 | 11.1 | 7.6 | |
0.125 | . | 2.7 | 2.3 | |
0.25 | 0.7 | . | 3.5 | |
SAN FRANCISCO | ≤0.015 | 83.0 | 82.6 | 53.1 |
0.03 | 15.7 | 17.1 | 23.8 | |
0.06 | 1.3 | 0.3 | 18.8 | |
0.125 | . | . | 2.7 | |
0.25 | . | . | 1.5 | |
SEATTLE | ≤0.015 | 91.0 | 87.2 | 52.5 |
0.03 | 8.6 | 12.4 | 32.7 | |
0.06 | 0.4 | 0.4 | 9.3 | |
0.125 | . | . | 4.3 | |
0.25 | . | . | 1.2 | |
TRIPLER | ≤0.015 | 100.0 | 100.0 | 100.0 |
- Page last reviewed: March 15, 2011 (archived document)
- Content source: