Figure G. Distribution of Minimum Inhibitory Concentrations (MICs) to Ceftriaxone Among GISP Isolates, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
CLINIC | Ceftriaxone | % of isolates | ||||
---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | ||
ALBUQUERQUE | <=0.008 | 80.8 | 69.9 | 90.2 | 70.8 | 84.8 |
0.015 | 7.3 | 14.1 | 8.8 | 18.8 | 6.7 | |
0.03 | 9.9 | 11.5 | 1.0 | 7.3 | 5.7 | |
0.06 | 2.0 | 4.5 | . | 3.1 | 2.9 | |
ATLANTA | <=0.008 | 80.5 | 80.8 | 81.0 | 78.9 | 92.3 |
0.015 | 11.0 | 11.5 | 10.9 | 16.4 | 5.2 | |
0.03 | 6.5 | 6.4 | 7.1 | 3.4 | 1.4 | |
0.06 | 2.0 | 1.3 | 1.1 | 1.3 | 1.0 | |
BALTIMORE | <=0.008 | 94.2 | 91.6 | 89.2 | 84.8 | 76.6 |
0.015 | 4.7 | 5.4 | 8.4 | 8.3 | 16.4 | |
0.03 | 0.7 | 2.4 | 2.4 | 6.5 | 4.5 | |
0.06 | 0.4 | 0.7 | . | 0.4 | 2.5 | |
BIRMINGHAM | <=0.008 | 87.2 | 86.0 | 86.7 | 83.3 | 81.6 |
0.015 | 10.9 | 10.1 | 9.6 | 12.0 | 15.0 | |
0.03 | 1.8 | 2.9 | 3.3 | 3.3 | 1.5 | |
0.06 | . | 1.1 | 0.4 | 1.4 | 1.9 | |
CHICAGO | <=0.008 | 88.2 | 77.6 | 83.6 | 73.6 | 76.8 |
0.015 | 9.1 | 11.2 | 7.6 | 14.5 | 11.2 | |
0.03 | 2.7 | 8.2 | 5.7 | 7.7 | 7.2 | |
0.06 | . | 2.6 | 3.1 | 3.4 | 3.2 | |
0.125 | . | 0.4 | . | 0.9 | 1.6 | |
CINCINNATI | <=0.008 | 93.3 | 96.1 | 97.8 | 91.1 | 94.3 |
0.015 | 6.0 | 2.3 | 2.2 | 7.5 | 5.7 | |
0.03 | 0.7 | 1.6 | . | 1.4 | . | |
CLEVELAND | <=0.008 | 86.1 | 87.0 | 84.4 | 91.1 | 87.7 |
0.015 | 6.8 | 5.3 | 9.9 | 7.2 | 9.4 | |
0.03 | 5.8 | 4.9 | 3.7 | 1.3 | 2.4 | |
0.06 | 1.4 | 2.5 | 2.1 | 0.4 | . | |
0.125 | . | 0.4 | . | . | . | |
0.25 | . | . | . | . | 0.5 | |
DALLAS | <=0.008 | 95.6 | 89.8 | 89.8 | 81.0 | 86.1 |
0.015 | 3.7 | 8.1 | 8.5 | 12.7 | 10.5 | |
0.03 | 0.7 | 2.0 | 1.4 | 6.0 | 3.4 | |
0.06 | . | . | 0.3 | 0.3 | . | |
DENVER | <=0.008 | 82.6 | 71.6 | 91.3 | 88.3 | 78.7 |
0.015 | 10.9 | 17.0 | 6.7 | 9.1 | 15.9 | |
0.03 | 6.5 | 10.6 | 2.0 | 2.6 | 4.2 | |
0.06 | . | 0.9 | . | . | 1.3 | |
DETROIT | <=0.008 | 91.7 | 83.7 | 88.1 | 82.9 | 82.9 |
0.015 | 5.7 | 8.3 | 5.6 | 6.8 | 3.7 | |
0.03 | 2.3 | 6.3 | 4.5 | 2.1 | 4.1 | |
0.06 | 0.3 | 1.0 | 1.7 | 7.5 | 9.4 | |
0.125 | . | 0.3 | . | 0.7 | . | |
0.25 | . | 0.3 | . | . | . | |
GREENSBORO | <=0.008 | 89.6 | 90.6 | 82.0 | 71.9 | 87.8 |
0.015 | 8.1 | 5.3 | 15.6 | 17.5 | 11.1 | |
0.03 | 1.7 | 3.5 | 2.4 | 8.8 | . | |
0.06 | . | 0.6 | . | 1.9 | 0.5 | |
0.125 | 0.6 | . | . | . | 0.5 | |
HONOLULU | <=0.008 | 82.1 | 72.9 | 82.3 | 77.0 | 74.4 |
0.015 | 17.9 | 21.4 | 5.1 | 6.8 | 9.0 | |
0.03 | . | 4.3 | 10.1 | 8.1 | 7.7 | |
0.06 | . | 1.4 | 2.5 | 8.1 | 7.7 | |
0.25 | . | . | . | . | 1.3 | |
KANSAS CITY | <=0.008 | . | 76.4 | 83.7 | 91.3 | 87.0 |
0.015 | . | 16.4 | 9.1 | 6.7 | 11.3 | |
0.03 | . | 1.8 | 5.6 | 1.7 | 1.7 | |
0.06 | . | 5.5 | 1.6 | 0.3 | . | |
LAS VEGAS | <=0.008 | 81.7 | 70.3 | 71.7 | 83.0 | 80.3 |
0.015 | 9.7 | 10.3 | 11.7 | 7.0 | 11.3 | |
0.03 | 7.7 | 11.7 | 9.7 | 4.0 | 4.7 | |
0.06 | 1.0 | 7.7 | 6.7 | 4.3 | 3.0 | |
0.125 | . | . | 0.3 | 1.7 | 0.7 | |
LOS ANGELES | <=0.008 | 67.1 | 70.3 | 89.6 | 76.7 | 71.6 |
0.015 | 19.8 | 19.4 | 8.0 | 18.1 | 12.9 | |
0.03 | 12.1 | 9.7 | 2.4 | 3.8 | 11.0 | |
0.06 | 0.5 | . | . | 0.5 | 3.8 | |
0.125 | 0.5 | 0.6 | . | 1.0 | 0.8 | |
MIAMI | <=0.008 | 75.5 | 68.4 | 87.6 | 79.0 | 80.4 |
0.015 | 13.7 | 23.3 | 9.3 | 13.7 | 12.0 | |
0.03 | 9.4 | 6.0 | 2.7 | 4.6 | 6.7 | |
0.06 | 1.4 | 2.3 | 0.4 | 2.7 | 1.0 | |
MINNEAPOLIS | <=0.008 | 76.5 | 72.2 | 70.1 | 57.7 | 63.4 |
0.015 | 11.7 | 8.7 | 9.2 | 13.0 | 22.5 | |
0.03 | 10.9 | 12.3 | 9.2 | 12.2 | 9.9 | |
0.06 | 0.9 | 6.3 | 11.4 | 16.3 | 2.8 | |
0.125 | . | 0.4 | . | 0.8 | 1.4 | |
NEW ORLEANS | <=0.008 | 83.7 | 73.9 | 86.9 | 83.9 | 82.7 |
0.015 | 6.1 | 18.9 | 10.3 | 7.9 | 10.3 | |
0.03 | 10.2 | 5.6 | 1.7 | 5.8 | 6.2 | |
0.06 | . | 1.2 | 1.1 | 2.5 | 0.8 | |
0.25 | . | 0.4 | . | . | . | |
NEW YORK CITY | <=0.008 | 66.0 | 70.7 | 62.6 | 78.8 | 84.3 |
0.015 | 20.8 | 12.2 | 23.6 | 7.3 | 8.1 | |
0.03 | 13.2 | 14.9 | 8.9 | 11.7 | 3.5 | |
0.06 | . | 2.2 | 4.9 | 2.2 | 3.0 | |
0.125 | . | . | . | . | 1.0 | |
OKLAHOMA CITY | <=0.008 | 89.7 | 89.5 | 91.1 | 89.4 | 94.8 |
0.015 | 8.7 | 4.6 | 5.1 | 6.7 | 3.0 | |
0.03 | 1.3 | 3.5 | 3.4 | 3.5 | 1.7 | |
0.06 | 0.3 | 2.5 | 0.3 | 0.4 | 0.4 | |
ORANGE COUNTY | <=0.008 | 60.9 | 59.8 | 56.3 | 61.0 | 61.5 |
0.015 | 22.6 | 20.5 | 27.6 | 24.4 | 24.0 | |
0.03 | 16.5 | 16.2 | 10.3 | 8.5 | 10.6 | |
0.06 | . | 3.4 | 5.7 | 6.1 | 3.8 | |
PHILADELPHIA | <=0.008 | 74.3 | 72.3 | 75.9 | 69.4 | 74.0 |
0.015 | 10.7 | 8.2 | 10.7 | 16.0 | 13.2 | |
0.03 | 12.7 | 18.4 | 10.7 | 13.1 | 10.1 | |
0.06 | 2.0 | 1.1 | 2.8 | 1.5 | 2.4 | |
0.125 | 0.3 | . | . | . | . | |
0.25 | . | . | . | . | 0.3 | |
PHOENIX | <=0.008 | 74.8 | 77.5 | 72.2 | 66.1 | 69.8 |
0.015 | 21.9 | 13.8 | 15.7 | 25.1 | 18.6 | |
0.03 | 3.3 | 8.4 | 7.3 | 5.7 | 4.5 | |
0.06 | . | 0.4 | 4.4 | 2.6 | 6.5 | |
0.125 | . | . | 0.4 | 0.4 | 0.5 | |
PORTLAND | <=0.008 | 79.3 | 72.1 | 60.5 | 73.3 | 63.2 |
0.015 | 14.8 | 19.0 | 25.5 | 16.2 | 12.3 | |
0.03 | 5.9 | 8.8 | 10.2 | 7.6 | 17.9 | |
0.06 | . | . | 3.8 | 2.9 | 4.7 | |
0.125 | . | . | . | . | 1.9 | |
RICHMOND | <=0.008 | . | 85.7 | 85.5 | 87.1 | 85.7 |
0.015 | . | 14.3 | 8.9 | 12.9 | 7.1 | |
0.03 | . | . | 5.6 | . | . | |
0.06 | . | . | . | . | 7.1 | |
SAN DIEGO | <=0.008 | 61.1 | 52.1 | 65.4 | 68.0 | 69.8 |
0.015 | 21.8 | 25.8 | 12.6 | 20.9 | 11.7 | |
0.03 | 16.4 | 17.9 | 13.7 | 4.7 | 11.7 | |
0.06 | 0.8 | 4.2 | 8.2 | 4.7 | 6.3 | |
0.125 | . | . | . | 1.7 | 0.5 | |
SAN FRANCISCO | <=0.008 | 73.9 | 73.7 | 72.5 | 84.2 | 78.7 |
0.015 | 18.7 | 16.7 | 19.4 | 10.0 | 14.3 | |
0.03 | 7.0 | 9.3 | 7.1 | 5.0 | 5.2 | |
0.06 | 0.3 | 0.3 | 0.9 | 0.8 | 0.9 | |
0.125 | . | . | . | . | 0.9 | |
SEATTLE | <=0.008 | 77.3 | 64.9 | 77.9 | 65.4 | 52.9 |
0.015 | 20.2 | 21.3 | 14.1 | 19.1 | 17.6 | |
0.03 | 2.5 | 13.3 | 4.3 | 11.7 | 26.5 | |
0.06 | . | 0.5 | 2.5 | 3.7 | 2.9 | |
0.125 | . | . | 1.2 | . | . | |
TRIPLER | <=0.008 | 100.0 | . | . | 100.0 | 75.0 |
0.015 | . | . | . | . | 25.0 |
- Page last reviewed: February 15, 2012 (archived document)
- Content source: