Figure D. Primary Antibiotic Used To Treat Gonorrhea Among GISP Participants
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
CLINIC | % of cases | |||||||
---|---|---|---|---|---|---|---|---|
None | Ceftriaxone 250 mg | Ceftriaxone 125 mg | Ciprofloxacin | Cefixime | Ofloxacin | Other | Other Cephalo. | |
ALBUQUERQUE | . | 99.3 | . | . | . | . | 0.7 | . |
ATLANTA | . | 100.0 | . | . | . | . | . | . |
BALTIMORE | 4.6 | 91.9 | 1.8 | 1.1 | . | . | 0.7 | . |
BIRMINGHAM | . | 100.0 | . | . | . | . | . | . |
CHICAGO | . | 65.2 | . | . | 1.6 | . | 2.3 | 30.9 |
CINCINNATI | . | 64.3 | 31.0 | . | . | . | 4.8 | . |
CLEVELAND | 0.5 | 93.6 | 1.5 | 0.5 | 3.4 | . | 0.5 | . |
DALLAS | 0.4 | 97.8 | 1.9 | . | . | . | . | . |
DENVER | . | 72.0 | 23.6 | . | . | 3.8 | 0.5 | . |
DETROIT | 4.5 | 86.4 | 6.5 | . | . | . | 2.5 | . |
GREENSBORO | . | 97.2 | . | . | . | . | 2.8 | . |
HONOLULU | 1.6 | 86.9 | 8.2 | . | 1.6 | . | 1.6 | . |
KANSAS CITY | 2.3 | 95.3 | . | . | . | . | 2.3 | . |
LAS VEGAS | . | 74.1 | 25.5 | . | . | . | 0.3 | . |
LOS ANGELES | 4.0 | 90.8 | . | . | . | . | 4.6 | 0.6 |
MIAMI | 0.6 | 99.4 | . | . | . | . | . | . |
MINNEAPOLIS | . | 80.9 | . | 2.1 | 10.6 | . | 6.4 | . |
NEW ORLEANS | . | 0.8 | . | 0.4 | 96.4 | . | 2.4 | . |
NEW YORK CITY | . | 93.1 | . | . | . | . | 6.9 | . |
OKLAHOMA CITY | 4.7 | 18.3 | 56.8 | . | 15.4 | . | 4.7 | . |
ORANGE COUNTY | 0.9 | 96.3 | . | . | . | . | 2.8 | . |
PHILADELPHIA | 1.4 | 93.7 | . | . | 1.7 | . | 3.1 | . |
PHOENIX | 2.7 | 97.3 | . | . | . | . | . | . |
PORTLAND | 0.6 | 90.4 | . | . | . | . | 6.0 | 3.0 |
RICHMOND | . | 89.7 | 10.3 | . | . | . | . | . |
SAN DIEGO | 1.4 | 98.6 | . | . | . | . | . | . |
SAN FRANCISCO | 0.5 | 75.5 | . | . | . | . | 21.2 | 2.8 |
SEATTLE | . | 96.3 | . | . | . | . | 3.7 | . |
TRIPLER | . | 100.0 | . | . | . | . | . | . |
- Page last reviewed: December 13, 2012 (archived document)
- Content source: