Figure A. Age of GISP Participants, 2013
This web page is archived for historical purposes and is no longer being updated.
CLINIC | Percentage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
<20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65+ | |
ALBUQUERQUE | 8.0 | 32.6 | 19.6 | 14.5 | 9.4 | 6.5 | 2.9 | 2.9 | 0.7 | . | 2.9 |
ATLANTA | 12.7 | 32.0 | 21.7 | 14.3 | 6.7 | 3.0 | 3.3 | 2.7 | 1.7 | 1.7 | 0.3 |
BALTIMORE | 10.7 | 31.0 | 20.3 | 9.7 | 8.0 | 7.3 | 5.3 | 5.7 | 0.7 | 1.0 | 0.3 |
BIRMINGHAM | 18.3 | 34.0 | 19.0 | 11.1 | 3.3 | 4.6 | 5.9 | 0.7 | 2.0 | 1.3 | . |
CHICAGO | 13.0 | 30.7 | 26.0 | 12.0 | 6.7 | 4.3 | 4.7 | 2.0 | . | 0.7 | . |
CLEVELAND | 13.2 | 27.5 | 24.6 | 15.0 | 7.2 | 1.8 | 4.2 | 4.2 | 2.4 | . | . |
COLUMBUS | 12.7 | 27.1 | 15.4 | 14.0 | 9.0 | 5.7 | 5.4 | 5.0 | 3.7 | 1.3 | 0.7 |
DALLAS | 15.7 | 35.7 | 23.4 | 11.2 | 4.9 | 2.4 | 2.8 | 1.0 | 1.4 | 0.7 | 0.7 |
DENVER | 7.5 | 24.1 | 26.6 | 15.6 | 11.1 | 5.5 | 4.0 | 3.0 | 2.0 | 0.5 | . |
GREENSBORO | 9.5 | 48.2 | 19.0 | 8.9 | 3.0 | 2.4 | 4.2 | 2.4 | 0.6 | 1.8 | . |
HONOLULU | 8.2 | 24.7 | 26.0 | 17.8 | 9.6 | 1.4 | 5.5 | 2.7 | 1.4 | 2.7 | . |
INDIANAPOLIS | 9.1 | 31.2 | 26.8 | 10.4 | 7.7 | 6.7 | 3.4 | 3.4 | 1.0 | 0.3 | . |
KANSAS CITY | 15.3 | 31.3 | 23.0 | 11.0 | 8.3 | 3.7 | 3.0 | 2.7 | 1.7 | . | . |
LAS VEGAS | 12.7 | 21.7 | 24.7 | 15.0 | 7.3 | 7.3 | 5.7 | 2.3 | 2.7 | 0.3 | 0.3 |
LOS ANGELES | 6.7 | 17.5 | 25.8 | 18.6 | 11.3 | 10.3 | 5.2 | 3.6 | 1.0 | . | . |
MIAMI | 9.6 | 24.1 | 25.1 | 13.4 | 11.2 | 1.6 | 9.1 | 3.2 | 1.6 | 1.1 | . |
MINNEAPOLIS | 9.3 | 24.7 | 24.7 | 15.5 | 8.2 | 5.2 | 4.1 | 5.2 | 2.1 | 1.0 | . |
NEW ORLEANS | 10.0 | 34.9 | 23.9 | 13.4 | 12.0 | 2.4 | 0.5 | 1.0 | 0.5 | 1.4 | . |
NEW YORK CITY | 3.5 | 35.5 | 29.8 | 15.6 | 6.4 | 2.8 | 2.8 | 2.1 | . | 1.4 | . |
OKLAHOMA CITY | 4.6 | 35.1 | 28.2 | 12.6 | 10.9 | 1.7 | 4.6 | 1.1 | 0.6 | 0.6 | . |
ORANGE COUNTY | 2.4 | 18.5 | 23.4 | 16.1 | 15.3 | 7.3 | 8.1 | 7.3 | 1.6 | . | . |
PHILADELPHIA | 11.0 | 29.7 | 17.7 | 11.3 | 8.3 | 7.3 | 5.7 | 4.3 | 2.0 | 2.3 | 0.3 |
PHOENIX | 6.0 | 28.0 | 22.0 | 13.7 | 9.3 | 9.0 | 6.0 | 3.0 | 1.7 | 1.0 | 0.3 |
PONTIAC | 10.5 | 38.4 | 21.1 | 8.9 | 8.9 | 6.3 | 1.6 | 3.7 | . | 0.5 | . |
PORTLAND | 4.7 | 24.0 | 18.6 | 22.5 | 10.9 | 10.1 | 2.3 | 5.4 | 0.8 | 0.8 | . |
RICHMOND | . | 53.3 | 6.7 | 13.3 | 6.7 | 13.3 | 6.7 | . | . | . | . |
SAN DIEGO | 2.8 | 11.4 | 15.3 | 18.2 | 14.2 | 14.2 | 12.5 | 7.4 | 1.7 | 1.7 | 0.6 |
SAN FRANCISCO | 1.5 | 14.2 | 26.6 | 16.5 | 13.1 | 8.6 | 9.0 | 6.0 | 2.2 | 2.2 | . |
SEATTLE | 1.4 | 16.1 | 30.1 | 17.5 | 8.4 | 10.5 | 11.9 | 2.1 | 2.1 | . | . |
TRIPLER | 9.1 | 36.4 | 27.3 | 18.2 | 9.1 | . | . | . | . | . | . |
- Page last reviewed: March 25, 2015 (archived document)
- Content source: