Table 1. Cases of Sexually Transmitted Diseases Reported by State Health Departments and Rates per 100,000 Population, United States, 1941-2009
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Year* | Syphilis | Chlamydia | Gonorrhea | Chancroid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Stages | Primary and Secondary | Early Latent | Late and Late Latent† | Congenital | ||||||||||||
Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate‡ | Cases | Rate | Cases | Rate | Cases | Rate | |
1941 | 485,560 | 368.2 | 68,231 | 51.7 | 109,018 | 82.6 | 202,984 | 153.9 | 17,600 | 651.1 | NR | - | 193,468 | 146.7 | 3,384 | 2.5 |
1942 | 479,601 | 363.4 | 75,312 | 57.0 | 116,245 | 88.0 | 202,064 | 153.1 | 16,918 | 566.0 | NR | - | 212,403 | 160.9 | 5,477 | 4.1 |
1943 | 575,593 | 447.0 | 82,204 | 63.8 | 149,390 | 116.0 | 251,958 | 195.7 | 16,164 | 520.7 | NR | - | 275,070 | 213.6 | 8,354 | 6.4 |
1944 | 467,755 | 367.9 | 78,443 | 61.6 | 123,038 | 96.7 | 202,848 | 159.6 | 13,578 | 462.0 | NR | - | 300,676 | 236.5 | 7,878 | 6.1 |
1945 | 359,114 | 282.3 | 77,007 | 60.5 | 101,719 | 79.9 | 142,187 | 111.8 | 12,339 | 431.7 | NR | - | 287,181 | 225.8 | 5,515 | 4.3 |
1946 | 363,647 | 271.7 | 94,957 | 70.9 | 107,924 | 80.6 | 125,248 | 93.6 | 12,106 | 354.9 | NR | - | 368,020 | 275.0 | 7,091 | 5.2 |
1947 | 355,592 | 252.3 | 93,545 | 66.4 | 104,124 | 73.9 | 122,089 | 86.6 | 12,200 | 319.6 | NR | - | 380,666 | 270.0 | 9,515 | 6.7 |
1948 | 314,313 | 218.2 | 68,174 | 47.3 | 90,598 | 62.9 | 123,312 | 85.6 | 13,931 | 383.0 | NR | - | 345,501 | 239.8 | 7,661 | 5.3 |
1949 | 256,463 | 175.3 | 41,942 | 28.7 | 75,045 | 51.3 | 116,397 | 79.5 | 13,952 | 382.4 | NR | - | 317,950 | 217.3 | 6,707 | 4.6 |
1950 | 217,558 | 146.0 | 23,939 | 16.7 | 59,256 | 39.7 | 113,569 | 70.2 | 13,377 | 368.3 | NR | - | 286,746 | 192.5 | 4,977 | 3.3 |
1951 | 174,924 | 116.1 | 14,485 | 9.6 | 43,316 | 28.7 | 98,311 | 65.2 | 11,094 | 290.4 | NR | - | 254,470 | 168.9 | 4,233 | 2.8 |
1952 | 167,762 | 110.2 | 10,449 | 6.9 | 36,454 | 24.0 | 105,238 | 69.1 | 8,553 | 218.8 | NR | - | 244,957 | 160.8 | 3,738 | 2.5 |
1953 | 148,573 | 95.9 | 8,637 | 5.6 | 28,295 | 18.3 | 98,870 | 63.8 | 7,675 | 193.9 | NR | - | 238,340 | 153.9 | 3,338 | 2.2 |
1954 | 130,697 | 82.9 | 7,147 | 4.5 | 23,861 | 15.1 | 89,123 | 56.5 | 6,676 | 164.0 | NR | - | 242,050 | 153.5 | 3,003 | 1.9 |
1955 | 122,392 | 76.2 | 6,454 | 4.0 | 20,054 | 12.5 | 86,526 | 53.8 | 5,354 | 130.7 | NR | - | 236,197 | 147.0 | 2,649 | 1.7 |
1956 | 130,201 | 78.7 | 6,392 | 3.9 | 19,783 | 12.0 | 95,097 | 57.5 | 5,491 | 130.4 | NR | - | 224,346 | 135.7 | 2,135 | 1.3 |
1957 | 123,758 | 73.5 | 6,576 | 3.9 | 17,796 | 10.6 | 91,309 | 54.2 | 5,288 | 123.0 | NR | - | 214,496 | 127.4 | 1,637 | 1.0 |
1958 | 113,884 | 66.4 | 7,176 | 4.2 | 16,556 | 9.7 | 83,027 | 48.4 | 4,866 | 114.6 | NR | - | 232,386 | 135.6 | 1,595 | 0.9 |
1959 | 120,824 | 69.2 | 9,799 | 5.6 | 17,025 | 9.8 | 86,740 | 49.7 | 5,130 | 119.7 | NR | - | 240,254 | 137.6 | 1,537 | 0.9 |
1960 | 122,538 | 68.8 | 16,145 | 9.1 | 18,017 | 10.1 | 81,798 | 45.9 | 4,416 | 103.7 | NR | - | 258,933 | 145.4 | 1,680 | 0.9 |
1961 | 124,658 | 68.8 | 19,851 | 11.0 | 19,486 | 10.8 | 79,304 | 43.8 | 4,163 | 97.5 | NR | - | 264,158 | 145.8 | 1,438 | 0.8 |
1962 | 126,245 | 68.7 | 21,067 | 11.5 | 19,585 | 10.7 | 79,533 | 43.3 | 4,070 | 97.7 | NR | - | 263,714 | 143.6 | 1,344 | 0.7 |
1963 | 124,137 | 66.5 | 22,251 | 11.9 | 18,235 | 9.8 | 78,076 | 41.8 | 4,031 | 98.4 | NR | - | 278,289 | 149.0 | 1,220 | 0.7 |
1964 | 114,325 | 60.4 | 22,969 | 12.1 | 17,781 | 9.4 | 68,629 | 36.3 | 3,516 | 87.3 | NR | - | 300,666 | 158.9 | 1,247 | 0.7 |
1965 | 112,842 | 58.9 | 23,338 | 12.2 | 17,458 | 9.1 | 67,317 | 35.1 | 3,564 | 94.8 | NR | - | 324,925 | 169.5 | 982 | 0.5 |
1966 | 105,159 | 54.2 | 21,414 | 11.0 | 15,950 | 8.2 | 63,541 | 32.7 | 3,170 | 87.9 | NR | - | 351,738 | 181.2 | 838 | 0.4 |
1967 | 102,581 | 52.2 | 21,053 | 10.7 | 15,554 | 7.9 | 61,975 | 31.5 | 2,894 | 82.2 | NR | - | 404,836 | 205.9 | 784 | 0.4 |
1968 | 96,271 | 48.4 | 19,019 | 9.6 | 15,150 | 7.6 | 58,564 | 29.4 | 2,381 | 68.0 | NR | - | 464,543 | 233.4 | 845 | 0.4 |
1969 | 92,162 | 45.7 | 19,130 | 9.5 | 15,402 | 7.6 | 54,587 | 27.1 | 2,074 | 57.6 | NR | - | 534,872 | 265.4 | 1,104 | 0.5 |
1970 | 91,382 | 44.8 | 21,982 | 10.8 | 16,311 | 8.0 | 50,348 | 24.7 | 1,953 | 52.3 | NR | - | 600,072 | 294.2 | 1,416 | 0.7 |
1971 | 95,997 | 46.4 | 23,783 | 11.5 | 19,417 | 9.4 | 49,993 | 24.2 | 2,052 | 57.7 | NR | - | 670,268 | 324.1 | 1,320 | 0.6 |
1972 | 91,149 | 43.6 | 24,429 | 11.7 | 20,784 | 9.9 | 43,456 | 20.8 | 1,758 | 54.0 | NR | - | 767,215 | 366.6 | 1,414 | 0.7 |
1973 | 87,469 | 41.4 | 24,825 | 11.7 | 23,584 | 11.2 | 37,054 | 17.5 | 1,527 | 48.7 | NR | - | 842,621 | 398.7 | 1,165 | 0.6 |
1974 | 83,771 | 39.3 | 25,385 | 11.9 | 25,124 | 11.8 | 31,854 | 14.9 | 1,138 | 36.0 | NR | - | 906,121 | 424.7 | 945 | 0.4 |
1975 | 80,356 | 37.3 | 25,561 | 11.9 | 26,569 | 12.3 | 27,096 | 12.6 | 916 | 29.1 | NR | - | 999,937 | 464.1 | 700 | 0.3 |
1976 | 71,761 | 33.0 | 23,731 | 10.9 | 25,363 | 11.7 | 21,905 | 10.1 | 626 | 19.8 | NR | - | 1,001,994 | 460.6 | 628 | 0.3 |
1977 | 64,621 | 29.4 | 20,399 | 9.3 | 21,329 | 9.7 | 22,313 | 10.2 | 463 | 13.9 | NR | - | 1,002,219 | 456.0 | 455 | 0.2 |
1978 | 64,875 | 29.2 | 21,656 | 9.8 | 19,628 | 8.8 | 23,038 | 10.4 | 434 | 13.0 | NR | - | 1,013,436 | 456.3 | 521 | 0.2 |
1979 | 67,049 | 29.9 | 24,874 | 11.1 | 20,459 | 9.1 | 21,301 | 9.5 | 332 | 9.5 | NR | - | 1,004,058 | 447.1 | 840 | 0.4 |
1980 | 68,832 | 30.3 | 27,204 | 12.0 | 20,297 | 8.9 | 20,979 | 9.2 | 277 | 7.7 | NR | - | 1,004,029 | 442.1 | 788 | 0.3 |
1981 | 72,799 | 31.7 | 31,266 | 13.6 | 21,033 | 9.2 | 20,168 | 8.8 | 287 | 7.9 | NR | - | 990,864 | 431.8 | 850 | 0.4 |
1982 | 75,579 | 32.6 | 33,613 | 14.5 | 21,894 | 9.5 | 19,799 | 8.5 | 259 | 7.0 | NR | - | 960,633 | 414.7 | 1,392 | 0.6 |
1983 | 74,637 | 31.9 | 32,698 | 14.0 | 23,738 | 10.2 | 17,896 | 7.7 | 239 | 6.6 | NR | - | 900,435 | 385.1 | 847 | 0.4 |
1984 | 69,872 | 29.6 | 28,607 | 12.1 | 23,131 | 9.8 | 17,829 | 7.6 | 305 | 8.3 | 7,594 | 6.5 | 878,556 | 372.5 | 665 | 0.3 |
1985 | 67,563 | 28.4 | 27,131 | 11.4 | 21,689 | 9.1 | 18,414 | 7.7 | 329 | 8.7 | 25,848 | 17.4 | 911,419 | 383.0 | 2,067 | 0.9 |
1986 | 67,779 | 28.2 | 27,667 | 11.5 | 21,656 | 9.0 | 18,046 | 7.5 | 410 | 10.9 | 58,001 | 35.2 | 892,229 | 371.5 | 3,045 | 1.3 |
1987 | 87,286 | 36.0 | 35,585 | 14.7 | 28,233 | 11.7 | 22,988 | 9.5 | 480 | 12.6 | 91,913 | 50.8 | 787,532 | 325.0 | 4,986 | 2.1 |
1988 | 104,546 | 42.8 | 40,474 | 16.6 | 35,968 | 14.7 | 27,363 | 11.2 | 741 | 19.0 | 157,854 | 87.1 | 738,160 | 301.9 | 4,891 | 2.0 |
1989 | 115,089 | 46.6 | 45,826 | 18.6 | 45,394 | 18.4 | 22,032 | 8.9 | 1,837 | 45.5 | 200,904 | 102.5 | 733,294 | 297.1 | 4,697 | 1.9 |
1990 | 135,590 | 54.3 | 50,578 | 20.3 | 55,397 | 22.2 | 25,750 | 10.3 | 3,865 | 92.9 | 323,663 | 160.2 | 690,042 | 276.4 | 4,212 | 1.7 |
1991 | 128,719 | 50.9 | 42,950 | 17.0 | 53,855 | 21.3 | 27,490 | 10.9 | 4,424 | 107.6 | 381,228 | 179.7 | 621,918 | 245.8 | 3,476 | 1.4 |
1992 | 114,730 | 44.7 | 34,009 | 13.3 | 49,929 | 19.5 | 26,725 | 10.4 | 4,067 | 100.0 | 409,694 | 182.3 | 502,858 | 196.0 | 1,906 | 0.7 |
1993 | 102,612 | 39.5 | 26,527 | 10.2 | 41,919 | 16.1 | 30,746 | 11.8 | 3,420 | 85.5 | 405,332 | 178.0 | 444,649 | 171.1 | 1,292 | 0.5 |
1994 | 82,713 | 31.4 | 20,641 | 7.8 | 32,017 | 12.2 | 27,603 | 10.5 | 2,452 | 62.0 | 451,785 | 192.5 | 419,602 | 163.9 | 782 | 0.3 |
1995 | 69,359 | 26.0 | 16,543 | 6.2 | 26,657 | 10.0 | 24,296 | 9.1 | 1,863 | 47.8 | 478,577 | 187.8 | 392,651 | 147.5 | 607 | 0.2 |
1996 | 53,240 | 19.8 | 11,405 | 4.2 | 20,187 | 7.5 | 20,366 | 7.6 | 1,282 | 32.9 | 492,631 | 190.6 | 328,169 | 121.8 | 386 | 0.1 |
1997 | 46,716 | 17.1 | 8,556 | 3.1 | 16,631 | 6.1 | 20,447 | 7.5 | 1,082 | 27.9 | 537,904 | 205.5 | 327,665 | 120.2 | 246 | 0.1 |
1998 | 38,289 | 13.9 | 7,007 | 2.5 | 12,696 | 4.6 | 17,743 | 6.4 | 843 | 21.4 | 614,250 | 231.8 | 356,492 | 129.2 | 189 | 0.1 |
1999 | 35,385 | 12.7 | 6,617 | 2.4 | 11,534 | 4.1 | 16,655 | 6.0 | 579 | 14.6 | 662,647 | 247.2 | 360,813 | 129.3 | 110 | 0.0 |
2000 | 31,618 | 11.2 | 5,979 | 2.1 | 9,465 | 3.4 | 15,594 | 5.5 | 580 | 14.3 | 709,452 | 251.4 | 363,136 | 128.7 | 78 | 0.0 |
2001 | 32,284 | 11.3 | 6,103 | 2.1 | 8,701 | 3.0 | 16,976 | 5.9 | 504 | 12.5 | 783,242 | 274.5 | 361,705 | 126.8 | 38 | 0.0 |
2002 | 32,919 | 11.4 | 6,862 | 2.4 | 8,429 | 2.9 | 17,168 | 6.0 | 460 | 11.4 | 834,555 | 289.4 | 351,852 | 122.0 | 48 | 0.0 |
2003 | 34,289 | 11.8 | 7,177 | 2.5 | 8,361 | 2.9 | 18,319 | 6.3 | 432 | 10.6 | 877,478 | 301.7 | 335,104 | 115.2 | 54 | 0.0 |
2004 | 33,423 | 11.4 | 7,980 | 2.7 | 7,768 | 2.6 | 17,300 | 5.9 | 375 | 9.1 | 929,462 | 316.5 | 330,132 | 112.4 | 30 | 0.0 |
2005 | 33,288 | 11.2 | 8,724 | 2.9 | 8,176 | 2.8 | 16,049 | 5.4 | 339 | 8.2 | 976,445 | 329.4 | 339,593 | 114.6 | 17 | 0.0 |
2006 | 36,958 | 12.3 | 9,756 | 3.3 | 9,186 | 3.1 | 17,644 | 5.9 | 372 | 8.7 | 1,030,911 | 344.3 | 358,366 | 119.7 | 19 | 0.0 |
2007 | 40,925 | 13.6 | 11,466 | 3.8 | 10,768 | 3.6 | 18,256 | 6.1 | 435 | 10.2 | 1,108,374 | 367.5 | 355,991 | 118.0 | 23 | 0.0 |
2008 | 46,291 | 15.2 | 13,500 | 4.4 | 12,401 | 4.1 | 19,945 | 6.6 | 445 | 10.4 | 1,210,523 | 398.1 | 336,742 | 110.7 | 25 | 0.0 |
2009 | 44,828 | 14.7 | 13,997 | 4.6 | 13,066 | 4.3 | 17,338 | 5.7 | 427 | 10.0 | 1,244,180 | 409.2 | 301,174 | 99.1 | 28 | 0.0 |
*For 1941-1946, data were reported for the federal fiscal year ending June 30 of the year indicated. From 1947 to the present, data were reported for the calendar year ending December 31. For 1941-1958, data for Alaska and Hawaii were not included.
† Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, neurosyphilis, and late syphilis with clinical manifestations other than neurosyphilis.
‡ Rates include all cases of congenitally acquired syphilis per 100,000 live births. As of 1995, cases of congenital syphilis are obtained in hardcopy and electronic format on the basis of case reporting form CDC 73.126.
NR = No report.
Note: Adjustments to the number of cases reported from state health departments were made for hardcopy forms and for electronic data submissions through Jun 9, 2010 (see Appendix). The number of cases and the rates shown here supersede those published in previous reports. For more information regarding reporting, see Interpreting STD Surveillance Data in the Appendix. Cases and rates shown in this table exclude the outlying areas of Guam, Puerto Rico, and Virgin Islands.
- Page last reviewed: November 22, 2010 (archived document)
- Content source: