Table 14. Gonorrhea - Women - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2005-2009
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Alabama | 4,494 | 5,983 | 6,095 | 5,582 | 4,240 | 191.5 | 252.5 | 255.5 | 232.2 | 176.4 |
Alaska | 349 | 356 | 326 | 321 | 516 | 108.9 | 110.0 | 99.2 | 97.7 | 157.0 |
Arizona | 2,338 | 2,847 | 2,342 | 1,577 | 1,475 | 78.8 | 92.4 | 74.0 | 48.6 | 45.5 |
Arkansas | 2,252 | 2,182 | 2,275 | 2,520 | 2,562 | 159.0 | 152.3 | 157.4 | 173.0 | 175.9 |
California | 15,827 | 15,688 | 14,533 | 11,625 | 9,430 | 87.5 | 86.0 | 79.5 | 63.3 | 51.3 |
Colorado | 1,619 | 1,879 | 1,807 | 1,978 | 1,502 | 70.1 | 79.6 | 75.0 | 80.8 | 61.3 |
Connecticut | 1,590 | 1,478 | 1,372 | 1,686 | 1,491 | 88.1 | 82.2 | 76.4 | 94.0 | 83.1 |
Delaware | 515 | 829 | 699 | 606 | 564 | 119.2 | 188.7 | 156.9 | 134.7 | 125.4 |
District of Columbia | 1,029 | 808 | 1,077 | 1,259 | 1,233 | 355.6 | 261.6 | 347.2 | 403.6 | 395.3 |
Florida | 10,204 | 12,427 | 11,793 | 12,279 | 10,745 | 112.6 | 135.0 | 127.0 | 131.7 | 115.3 |
Georgia | 7,819 | 10,002 | 9,334 | 8,687 | 7,253 | 170.5 | 210.4 | 192.4 | 176.5 | 147.4 |
Hawaii | 619 | 476 | 295 | 298 | 264 | 96.8 | 74.1 | 46.3 | 46.7 | 41.3 |
Idaho | 57 | 113 | 152 | 90 | 51 | 8.0 | 15.5 | 20.4 | 11.9 | 6.7 |
Illinois | 10,998 | 10,926 | 11,312 | 11,342 | 11,248 | 169.4 | 167.7 | 173.5 | 173.4 | 171.9 |
Indiana | 4,453 | 4,806 | 4,884 | 5,056 | 3,985 | 139.9 | 150.0 | 151.7 | 156.3 | 123.2 |
Iowa | 885 | 1,179 | 1,121 | 1,024 | 1,049 | 58.8 | 78.1 | 74.1 | 67.4 | 69.0 |
Kansas | 1,645 | 1,327 | 1,401 | 1,459 | 1,541 | 119.1 | 95.3 | 100.1 | 103.5 | 109.3 |
Kentucky | 1,530 | 1,709 | 1,887 | 2,511 | 2,132 | 72.1 | 79.7 | 87.2 | 115.1 | 97.7 |
Louisiana | 4,761 | 5,605 | 5,822 | 5,177 | 5,125 | 204.9 | 254.5 | 263.7 | 228.1 | 225.8 |
Maine | 61 | 54 | 45 | 43 | 62 | 9.0 | 8.0 | 6.7 | 6.4 | 9.2 |
Maryland | 3,620 | 3,850 | 3,529 | 3,604 | 3,457 | 125.4 | 132.8 | 121.7 | 124.0 | 118.9 |
Massachusetts | 1,320 | 1,214 | 1,282 | 1,100 | 976 | 40.0 | 36.6 | 38.6 | 32.9 | 29.2 |
Michigan | 10,161 | 8,900 | 8,984 | 10,047 | 8,536 | 197.5 | 173.6 | 175.7 | 197.8 | 168.0 |
Minnesota | 1,909 | 1,814 | 1,930 | 1,657 | 1,270 | 73.9 | 69.8 | 74.0 | 63.2 | 48.5 |
Mississippi | 4,234 | 4,400 | 4,901 | 4,357 | 4,335 | 281.8 | 293.1 | 325.6 | 287.6 | 286.2 |
Missouri | 5,334 | 5,752 | 5,481 | 4,542 | 3,585 | 179.9 | 192.5 | 182.3 | 150.2 | 118.6 |
Montana | 102 | 123 | 75 | 92 | 46 | 21.8 | 26.1 | 15.7 | 19.0 | 9.5 |
Nebraska | 688 | 865 | 847 | 891 | 821 | 77.4 | 97.0 | 94.6 | 99.1 | 91.3 |
Nevada | 1,343 | 1,257 | 1,066 | 1,012 | 826 | 113.3 | 102.5 | 84.7 | 79.3 | 64.8 |
New Hampshire | 97 | 97 | 63 | 49 | 54 | 14.6 | 14.6 | 9.5 | 7.3 | 8.1 |
New Jersey | 3,077 | 2,829 | 3,059 | 2,813 | 2,435 | 68.9 | 63.4 | 68.9 | 63.5 | 55.0 |
New Mexico | 884 | 1,003 | 974 | 783 | 570 | 90.2 | 101.3 | 97.6 | 77.8 | 56.7 |
New York | 9,031 | 8,479 | 8,324 | 8,349 | 7,927 | 91.0 | 85.2 | 83.8 | 83.3 | 79.0 |
North Carolina | 7,545 | 8,718 | 8,941 | 8,876 | 7,868 | 171.0 | 193.1 | 193.0 | 188.6 | 167.2 |
North Dakota | 76 | 86 | 66 | 93 | 88 | 23.8 | 27.2 | 20.7 | 29.1 | 27.5 |
Ohio | 11,592 | 10,508 | 11,771 | 9,784 | 9,766 | 197.3 | 178.7 | 200.3 | 166.3 | 166.0 |
Oklahoma | 3,018 | 2,780 | 2,606 | 2,964 | 2,809 | 168.2 | 153.2 | 142.4 | 160.8 | 152.4 |
Oregon | 661 | 609 | 564 | 553 | 505 | 36.1 | 32.7 | 29.9 | 29.0 | 26.5 |
Pennsylvania | 6,271 | 6,219 | 6,945 | 6,210 | 5,650 | 98.0 | 97.3 | 108.8 | 97.2 | 88.4 |
Rhode Island | 227 | 273 | 169 | 135 | 146 | 40.8 | 49.5 | 31.0 | 24.9 | 26.9 |
South Carolina | 4,601 | 5,406 | 5,640 | 5,704 | 5,004 | 211.0 | 243.8 | 249.5 | 248.2 | 217.7 |
South Dakota | 196 | 215 | 153 | 247 | 190 | 50.2 | 54.9 | 38.3 | 61.2 | 47.1 |
Tennessee | 4,395 | 5,104 | 5,247 | 4,801 | 4,365 | 144.5 | 165.3 | 166.5 | 150.7 | 137.0 |
Texas | 13,827 | 15,619 | 16,192 | 17,029 | 16,071 | 120.5 | 132.4 | 135.2 | 139.8 | 131.9 |
Utah | 319 | 369 | 345 | 137 | 70 | 25.9 | 29.1 | 26.3 | 10.1 | 5.2 |
Vermont | 26 | 39 | 30 | 19 | 29 | 8.2 | 12.3 | 9.5 | 6.0 | 9.2 |
Virginia | 4,402 | 3,287 | 3,369 | 5,847 | 4,314 | 114.5 | 84.6 | 85.8 | 147.9 | 109.2 |
Washington | 1,622 | 1,938 | 1,858 | 1,522 | 949 | 51.5 | 60.4 | 57.2 | 46.4 | 28.9 |
West Virginia | 427 | 488 | 504 | 425 | 281 | 46.0 | 52.6 | 54.5 | 45.9 | 30.4 |
Wisconsin | 3,433 | 4,047 | 4,066 | 3,744 | 3,113 | 122.9 | 144.8 | 144.3 | 132.3 | 110.0 |
Wyoming | 54 | 71 | 41 | 71 | 44 | 21.4 | 28.0 | 15.9 | 27.0 | 16.8 |
U.S. TOTAL | 177,537 | 187,033 | 187,594 | 182,577 | 162,568 | 118.0 | 123.1 | 122.6 | 118.5 | 105.5 |
Northeast | 21,700 | 20,682 | 21,289 | 20,404 | 18,770 | 77.2 | 73.5 | 75.8 | 72.4 | 66.6 |
Midwest | 51,370 | 50,425 | 52,016 | 49,886 | 45,192 | 153.2 | 150.0 | 154.4 | 147.7 | 133.8 |
South | 78,673 | 89,197 | 89,911 | 92,228 | 82,358 | 144.0 | 160.7 | 160.0 | 162.3 | 144.9 |
West | 25,794 | 26,729 | 24,378 | 20,059 | 16,248 | 75.6 | 77.2 | 69.7 | 56.7 | 46.0 |
Guam | 71 | 49 | 66 | 58 | 32 | 85.9 | 58.4 | 77.5 | 67.1 | 37.0 |
Puerto Rico | 194 | 152 | 165 | 128 | 126 | 9.5 | 7.4 | 8.0 | 6.2 | 6.1 |
Virgin Islands | 18 | 23 | 51 | 86 | 90 | 31.7 | 40.5 | 88.3 | 148.8 | 155.7 |
OUTLYING AREAS | 283 | 224 | 282 | 272 | 248 | 13.0 | 10.3 | 12.9 | 12.4 | 11.3 |
TOTAL | 177,820 | 187,257 | 187,876 | 182,849 | 162,816 | 116.5 | 121.5 | 121.1 | 117.0 | 104.1 |
Note: Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 22, 2010 (archived document)
- Content source: