Table 17. Gonorrhea - Women - Reported Cases and Rates in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2005-2009
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
MSAs | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Atlanta-Sandy Springs-Marietta, GA | 3,567 | 5,026 | 4,515 | 3,967 | 3,633 | 144.1 | 193.5 | 169.1 | 145.8 | 133.6 |
Austin-Round Rock, TX | 830 | 1,134 | 992 | 1,177 | 980 | 116.6 | 153.3 | 127.1 | 145.9 | 121.5 |
Baltimore-Towson, MD | 2,426 | 2,470 | 2,179 | 2,302 | 2,181 | 176.5 | 179.2 | 157.6 | 166.6 | 157.9 |
Birmingham-Hoover, AL | 1,133 | 1,511 | 1,761 | 1,655 | 1,056 | 200.9 | 265.4 | 307.0 | 286.0 | 182.5 |
Boston-Cambridge-Quincy, MA-NH | 793 | 728 | 773 | 720 | 624 | 35.0 | 31.8 | 33.6 | 31.0 | 26.9 |
Buffalo-Cheektowaga-Tonawanda, NY | 1,079 | 1,153 | 1,258 | 1,059 | 878 | 181.2 | 195.5 | 215.3 | 181.9 | 150.8 |
Charlotte-Gastonia-Concord, NC-SC | 1,604 | 1,584 | 1,188 | 1,697 | 1,750 | 207.8 | 196.9 | 141.1 | 196.0 | 202.1 |
Chicago-Naperville-Joliet, IL-IN-WI | 7,948 | 7,853 | 7,813 | 8,594 | 8,712 | 165.3 | 162.7 | 161.7 | 177.1 | 179.5 |
Cincinnati-Middletown, OH-KY-IN | 2,274 | 2,465 | 2,884 | 2,696 | 2,181 | 214.8 | 229.0 | 264.2 | 244.5 | 197.8 |
Cleveland-Elyria-Mentor, OH | 2,264 | 2,277 | 2,180 | 1,469 | 1,808 | 204.8 | 207.4 | 200.3 | 135.5 | 166.8 |
Columbus, OH | 1,896 | 1,758 | 2,142 | 2,062 | 1,873 | 219.0 | 201.2 | 241.1 | 229.8 | 208.7 |
Dallas-Fort Worth-Arlington, TX | 4,135 | 4,129 | 4,905 | 4,953 | 4,556 | 142.6 | 138.1 | 160.5 | 158.2 | 145.5 |
Denver-Aurora, CO | 996 | 1,044 | 1,128 | 1,345 | 1,035 | 84.9 | 87.0 | 91.9 | 107.9 | 83.0 |
Detroit-Warren-Livonia, MI | 6,079 | 4,613 | 4,721 | 6,226 | 5,204 | 264.4 | 201.8 | 206.7 | 275.1 | 230.0 |
Hartford-West Hartford-East Hartford, CT | 520 | 521 | 522 | 609 | 551 | 85.0 | 85.4 | 85.6 | 99.8 | 90.3 |
Houston-Baytown-Sugar Land, TX | 3,016 | 3,806 | 3,805 | 3,749 | 3,302 | 114.2 | 137.5 | 135.5 | 131.2 | 115.6 |
Indianapolis, IN | 2,163 | 2,297 | 2,385 | 2,290 | 1,603 | 259.1 | 271.1 | 276.7 | 262.4 | 183.7 |
Jacksonville, FL | 1,240 | 1,506 | 1,532 | 1,587 | 1,048 | 194.5 | 230.8 | 230.4 | 236.4 | 156.1 |
Kansas City, MO-KS | 2,035 | 2,099 | 2,040 | 1,888 | 1,821 | 205.5 | 209.6 | 201.8 | 185.3 | 178.8 |
Las Vegas-Paradise, NV | 1,163 | 1,123 | 954 | 880 | 746 | 138.4 | 128.4 | 105.8 | 96.0 | 81.4 |
Los Angeles-Long Beach-Santa Ana, CA | 5,687 | 5,657 | 5,001 | 4,214 | 3,641 | 87.2 | 86.7 | 77.1 | 65.0 | 56.2 |
Louisville, KY-IN | 740 | 887 | 1,026 | 1,228 | 1,133 | 119.6 | 141.6 | 162.3 | 192.2 | 177.4 |
Memphis, TN-MS-AR | 1,990 | 2,548 | 2,789 | 2,472 | 2,537 | 305.6 | 386.0 | 420.2 | 370.2 | 380.0 |
Miami-Fort Lauderdale-Miami Beach, FL | 2,317 | 2,708 | 2,444 | 2,661 | 2,439 | 83.0 | 96.4 | 87.9 | 95.6 | 87.6 |
Milwaukee-Waukesha-West Allis, WI | 2,298 | 2,923 | 2,972 | 300 | 2,098 | 295.8 | 378.4 | 376.2 | 37.9 | 264.9 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,548 | 1,486 | 1,500 | 1,210 | 928 | 97.7 | 93.0 | 93.0 | 74.6 | 57.2 |
Nashville-Davidson-Murfreesboro, TN | 661 | 794 | 800 | 783 | 625 | 91.8 | 107.6 | 103.7 | 99.4 | 79.3 |
New Orleans-Metairie-Kenner, LA | 1,287 | 965 | 1,322 | 984 | 1,098 | 187.8 | 181.7 | 246.6 | 166.6 | 185.9 |
New York-Newark-Edison, NY-NJ-PA | 7,784 | 7,015 | 6,979 | 7,089 | 6,886 | 80.2 | 72.1 | 71.8 | 72.3 | 70.2 |
Oklahoma City, OK | 1,486 | 1,275 | 1,202 | 1,294 | 1,188 | 253.5 | 214.2 | 198.8 | 211.5 | 194.2 |
Orlando, FL | 1,286 | 1,688 | 1,377 | 1,424 | 1,364 | 131.6 | 168.5 | 134.3 | 137.3 | 131.5 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4,219 | 4,257 | 4,416 | 4,098 | 3,811 | 140.0 | 141.4 | 146.7 | 135.9 | 126.4 |
Phoenix-Mesa-Scottsdale, AZ | 1,456 | 2,014 | 1,497 | 988 | 1,022 | 76.0 | 100.7 | 72.3 | 46.7 | 48.3 |
Pittsburgh, PA | 1,216 | 1,174 | 1,530 | 1,524 | 1,161 | 97.9 | 95.3 | 125.2 | 125.0 | 95.2 |
Portland-Vancouver-Beaverton, OR-WA | 551 | 436 | 446 | 420 | 322 | 52.4 | 40.7 | 40.9 | 38.0 | 29.1 |
Providence-New Bedford-Fall River, RI-MA | 365 | 374 | 282 | 209 | 196 | 43.5 | 44.9 | 34.1 | 25.4 | 23.8 |
Richmond, VA | 1,256 | 824 | 1,122 | 1,436 | 1,010 | 207.8 | 134.4 | 179.7 | 227.9 | 160.3 |
Riverside-San Bernardino-Ontario, CA | 1,572 | 1,602 | 1,705 | 1,237 | 1,024 | 80.5 | 79.6 | 83.6 | 60.2 | 49.8 |
Rochester, NY | 1,006 | 748 | 608 | 744 | 744 | 188.9 | 141.0 | 115.2 | 140.6 | 140.6 |
Sacramento-Arden-Arcade-Roseville, CA | 1,307 | 1,164 | 1,190 | 917 | 557 | 125.9 | 110.7 | 112.0 | 85.6 | 52.0 |
Salt Lake City, UT | 183 | 246 | 229 | 88 | 37 | 35.8 | 46.7 | 42.4 | 16.0 | 6.7 |
San Antonio, TX | 1,155 | 1,412 | 1,279 | 1,557 | 1,921 | 119.8 | 142.3 | 126.0 | 150.3 | 185.5 |
San Diego-Carlsbad-San Marcos, CA | 1,108 | 1,158 | 961 | 803 | 620 | 76.3 | 79.3 | 64.9 | 53.9 | 41.6 |
San Francisco-Oakland-Fremont, CA | 2,052 | 2,122 | 2,174 | 1,863 | 1,421 | 97.9 | 100.9 | 102.8 | 86.7 | 66.2 |
San Jose-Sunnyvale-Santa Clara, CA | 457 | 488 | 385 | 312 | 248 | 53.1 | 55.8 | 43.7 | 35.2 | 27.9 |
Seattle-Tacoma-Bellevue, WA | 1,060 | 1,300 | 1,205 | 965 | 604 | 66.1 | 79.6 | 72.7 | 57.7 | 36.1 |
St. Louis, MO-IL | 3,638 | 3,718 | 3,539 | 2,756 | 1,908 | 253.5 | 257.5 | 244.5 | 189.6 | 131.3 |
Tampa-St. Petersburg-Clearwater, FL | 1,542 | 2,064 | 1,973 | 2,006 | 1,907 | 113.3 | 149.0 | 141.1 | 143.0 | 135.9 |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,717 | 1,305 | 1,355 | 2,875 | 2,008 | 205.6 | 154.9 | 159.8 | 339.3 | 237.0 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,269 | 2,048 | 2,268 | 2,711 | 2,637 | 85.1 | 75.6 | 83.5 | 98.8 | 96.2 |
U.S. MSAs TOTAL | 102,374 | 105,497 | 105,253 | 102,093 | 92,637 | 126.2 | 128.7 | 127.3 | 122.4 | 111.1 |
*MSAs were selected on the basis of the largest population in the 2000 U.S. Census.
Note: 2008 Milwaukee County STD morbidity data were misclassified, resulting in incomplete case counts for MSA-Milwaukee-Waukesha-West Allis, WI.
- Page last reviewed: November 22, 2010 (archived document)
- Content source: