Table 24. Primary and Secondary Syphilis – Reported Cases and Rates by State, Ranked by Rates, United States, 2009
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank* | State | Cases | Rate per 100,000 Population |
---|---|---|---|
1 | Louisiana | 741 | 16.8 |
2 | Georgia | 953 | 9.8 |
3 | Arkansas | 275 | 9.6 |
4 | Alabama | 417 | 8.9 |
5 | Mississippi | 237 | 8.1 |
6 | Texas | 1,644 | 6.8 |
7 | Tennessee | 403 | 6.5 |
8 | North Carolina | 579 | 6.3 |
9 | New York | 1,182 | 6.1 |
10 | Illinois | 750 | 5.8 |
11 | Florida | 1,041 | 5.7 |
12 | Maryland | 314 | 5.6 |
13 | California | 1,900 | 5.2 |
U.S. TOTAL† | 13,997 | 4.6 | |
14 | Virginia | 299 | 3.8 |
15 | Massachusetts | 238 | 3.7 |
16 | Arizona | 231 | 3.6 |
17 | Nevada | 91 | 3.5 |
18 | Ohio | 360 | 3.1 |
19 | Delaware | 27 | 3.1 |
20 | New Mexico | 61 | 3.1 |
21 | Missouri | 173 | 2.9 |
22 | South Carolina | 123 | 2.7 |
23 | Pennsylvania | 341 | 2.7 |
24 | Oklahoma | 97 | 2.7 |
25 | Hawaii | 33 | 2.6 |
26 | Indiana | 158 | 2.5 |
27 | New Jersey | 212 | 2.4 |
28 | Michigan | 230 | 2.3 |
29 | Kentucky | 92 | 2.2 |
30 | Colorado | 105 | 2.1 |
31 | Washington | 139 | 2.1 |
32 | Rhode Island | 20 | 1.9 |
33 | Connecticut | 65 | 1.9 |
34 | Oregon | 57 | 1.5 |
35 | Minnesota | 71 | 1.4 |
36 | Kansas | 32 | 1.1 |
37 | Utah | 31 | 1.1 |
38 | New Hampshire | 14 | 1.1 |
39 | Wisconsin | 44 | 0.8 |
40 | Iowa | 23 | 0.8 |
41 | North Dakota | 4 | 0.6 |
42 | Wyoming | 3 | 0.6 |
43 | West Virginia | 8 | 0.4 |
44 | Montana | 4 | 0.4 |
45 | Maine | 4 | 0.3 |
46 | Nebraska | 5 | 0.3 |
YEAR 2010 TARGET | 0.2 | ||
47 | Idaho | 3 | 0.2 |
Alaska | 0 | 0.0 | |
South Dakota | 0 | 0.0 | |
Vermont | 0 | 0.0 |
* States were ranked in descending order by rate, number of cases, and alphabetically.
† Total includes cases reported by the District of Columbia with 163 cases and a rate of 27.5, but excludes outlying areas (Guam with 2 cases and rate of 1.1, Puerto Rico with 227 cases and rate of 5.7, and Virgin Islands with 0 cases and rate of 0.0).
- Page last reviewed: November 22, 2010 (archived document)
- Content source: