Table 28. Primary and Secondary Syphilis - Reported Cases and Rates in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2005-2009
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
MSAs | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Atlanta-Sandy Springs-Marietta, GA | 598 | 529 | 608 | 765 | 809 | 12.2 | 10.3 | 11.5 | 14.2 | 15.0 |
Austin-Round Rock, TX | 44 | 84 | 74 | 107 | 99 | 3.0 | 5.5 | 4.6 | 6.5 | 6.0 |
Baltimore-Towson, MD | 244 | 213 | 211 | 270 | 204 | 9.2 | 8.0 | 7.9 | 10.1 | 7.6 |
Birmingham-Hoover, AL | 101 | 244 | 189 | 188 | 145 | 9.3 | 22.2 | 17.1 | 16.8 | 13.0 |
Boston-Cambridge-Quincy, MA-NH | 106 | 117 | 131 | 173 | 203 | 2.4 | 2.6 | 2.9 | 3.8 | 4.5 |
Buffalo-Cheektowaga-Tonawanda, NY | 7 | 18 | 11 | 3 | 10 | 0.6 | 1.6 | 1.0 | 0.3 | 0.9 |
Charlotte-Gastonia-Concord, NC-SC | 103 | 121 | 103 | 58 | 138 | 6.8 | 7.6 | 6.2 | 3.4 | 8.1 |
Chicago-Naperville-Joliet, IL-IN-WI | 510 | 416 | 427 | 535 | 732 | 5.4 | 4.4 | 4.5 | 5.6 | 7.6 |
Cincinnati-Middletown, OH-KY-IN | 24 | 13 | 34 | 62 | 124 | 1.2 | 0.6 | 1.6 | 2.9 | 5.8 |
Cleveland-Elyria-Mentor, OH | 22 | 18 | 29 | 64 | 71 | 1.0 | 0.9 | 1.4 | 3.1 | 3.4 |
Columbus, OH | 109 | 107 | 76 | 135 | 115 | 6.4 | 6.2 | 4.3 | 7.6 | 6.5 |
Dallas-Fort Worth-Arlington, TX | 305 | 320 | 265 | 328 | 502 | 5.2 | 5.3 | 4.3 | 5.2 | 8.0 |
Denver-Aurora, CO | 38 | 56 | 46 | 103 | 92 | 1.6 | 2.3 | 1.9 | 4.1 | 3.7 |
Detroit-Warren-Livonia, MI | 77 | 82 | 91 | 100 | 151 | 1.7 | 1.8 | 2.0 | 2.3 | 3.4 |
Hartford-West Hartford-East Hartford, CT | 14 | 23 | 15 | 8 | 25 | 1.2 | 1.9 | 1.3 | 0.7 | 2.1 |
Houston-Baytown-Sugar Land, TX | 279 | 396 | 501 | 456 | 432 | 5.3 | 7.1 | 8.9 | 8.0 | 7.5 |
Indianapolis, IN | 35 | 47 | 26 | 80 | 81 | 2.1 | 2.8 | 1.5 | 4.7 | 4.7 |
Jacksonville, FL | 50 | 41 | 44 | 67 | 57 | 4.0 | 3.2 | 3.4 | 5.1 | 4.3 |
Kansas City, MO-KS | 89 | 112 | 149 | 102 | 80 | 4.6 | 5.7 | 7.5 | 5.1 | 4.0 |
Las Vegas-Paradise, NV | 103 | 132 | 102 | 72 | 86 | 6.0 | 7.4 | 5.6 | 3.9 | 4.6 |
Los Angeles-Long Beach-Santa Ana, CA | 806 | 945 | 1,061 | 920 | 858 | 6.2 | 7.3 | 8.2 | 7.1 | 6.7 |
Louisville, KY-IN | 46 | 41 | 32 | 36 | 57 | 3.8 | 3.4 | 2.6 | 2.9 | 4.6 |
Memphis, TN-MS-AR | 138 | 145 | 208 | 234 | 189 | 10.9 | 11.4 | 16.2 | 18.2 | 14.7 |
Miami-Fort Lauderdale-Miami Beach, FL | 395 | 369 | 414 | 509 | 518 | 7.3 | 6.8 | 7.6 | 9.4 | 9.6 |
Milwaukee-Waukesha-West Allis, WI | 22 | 38 | 53 | 45 | 28 | 1.5 | 2.5 | 3.4 | 2.9 | 1.8 |
Minneapolis-St. Paul-Bloomington, MN-WI | 68 | 43 | 57 | 105 | 67 | 2.2 | 1.4 | 1.8 | 3.3 | 2.1 |
Nashville-Davidson-Murfreesboro, TN | 34 | 40 | 84 | 85 | 92 | 2.4 | 2.7 | 5.5 | 5.5 | 5.9 |
New Orleans-Metairie-Kenner, LA | 88 | 90 | 168 | 170 | 138 | 6.7 | 8.8 | 16.3 | 15.0 | 12.2 |
New York-Newark-Edison, NY-NJ-PA | 773 | 811 | 1,208 | 1,353 | 1,301 | 4.1 | 4.3 | 6.4 | 7.1 | 6.8 |
Oklahoma City, OK | 23 | 24 | 36 | 61 | 70 | 2.0 | 2.0 | 3.0 | 5.1 | 5.8 |
Orlando, FL | 106 | 94 | 145 | 126 | 109 | 5.5 | 4.7 | 7.1 | 6.1 | 5.3 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 127 | 173 | 205 | 214 | 289 | 2.2 | 3.0 | 3.5 | 3.7 | 4.9 |
Phoenix-Mesa-Scottsdale, AZ | 113 | 157 | 193 | 211 | 169 | 2.9 | 3.9 | 4.6 | 4.9 | 3.9 |
Pittsburgh, PA | 69 | 91 | 60 | 38 | 29 | 2.9 | 3.8 | 2.5 | 1.6 | 1.2 |
Portland-Vancouver-Beaverton, OR-WA | 39 | 25 | 11 | 21 | 53 | 1.9 | 1.2 | 0.5 | 1.0 | 2.4 |
Providence-New Bedford-Fall River, RI-MA | 28 | 18 | 44 | 25 | 28 | 1.7 | 1.1 | 2.7 | 1.6 | 1.8 |
Richmond, VA | 13 | 28 | 38 | 92 | 97 | 1.1 | 2.3 | 3.1 | 7.5 | 7.9 |
Riverside-San Bernardino-Ontario, CA | 121 | 108 | 95 | 157 | 115 | 3.1 | 2.7 | 2.3 | 3.8 | 2.8 |
Rochester, NY | 6 | 14 | 16 | 9 | 11 | 0.6 | 1.4 | 1.6 | 0.9 | 1.1 |
Sacramento-Arden-Arcade-Roseville, CA | 16 | 32 | 59 | 102 | 73 | 0.8 | 1.5 | 2.8 | 4.8 | 3.5 |
Salt Lake City, UT | 9 | 15 | 19 | 23 | 28 | 0.9 | 1.4 | 1.7 | 2.1 | 2.5 |
San Antonio, TX | 129 | 136 | 157 | 195 | 216 | 6.8 | 7.0 | 7.9 | 9.6 | 10.6 |
San Diego-Carlsbad-San Marcos, CA | 194 | 235 | 347 | 345 | 190 | 6.6 | 8.0 | 11.7 | 11.5 | 6.3 |
San Francisco-Oakland-Fremont, CA | 331 | 363 | 308 | 478 | 438 | 8.0 | 8.7 | 7.3 | 11.2 | 10.2 |
San Jose-Sunnyvale-Santa Clara, CA | 44 | 52 | 56 | 42 | 59 | 2.5 | 2.9 | 3.1 | 2.3 | 3.2 |
Seattle-Tacoma-Bellevue, WA | 125 | 160 | 138 | 153 | 115 | 3.9 | 4.9 | 4.2 | 4.6 | 3.4 |
St. Louis, MO-IL | 50 | 65 | 112 | 121 | 83 | 1.8 | 2.3 | 4.0 | 4.3 | 2.9 |
Tampa-St. Petersburg-Clearwater, FL | 85 | 110 | 195 | 191 | 180 | 3.2 | 4.1 | 7.2 | 7.0 | 6.6 |
Virginia Beach-Norfolk-Newport News, VA-NC | 60 | 84 | 88 | 98 | 102 | 3.6 | 5.1 | 5.3 | 5.9 | 6.2 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 233 | 250 | 377 | 297 | 324 | 4.5 | 4.7 | 7.1 | 5.5 | 6.0 |
U.S. MSAs TOTAL | 7,149 | 7,845 | 9,116 | 10,132 | 10,182 | 4.5 | 4.9 | 5.6 | 6.2 | 6.2 |
*MSAs were selected on the basis of the largest population in the 2000 U.S. Census.
- Page last reviewed: November 22, 2010 (archived document)
- Content source: