Table 32. Primary and Secondary Syphilis - Reported Cases and Rates* Among Men and Women and Male-To-Female Rate Ratios in the Counties and Independent Cities Ranked in the Top 30 for Cases in 2009, United States, 2008-2009
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
County Independent City† | Male | Female | Male-to-Female Rate Ratio | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2008 | 2009 | 2008 | 2009 | |||||
Case | Rate | Case | Rate | Case | Rate | Case | Rate | |||
Jefferson County, AL | 107 | 34.3 | 78 | 25.0 | 76 | 21.9 | 37 | 10.7 | 1.6 | 2.3 |
Maricopa County, AZ | 185 | 9.3 | 157 | 7.9 | 22 | 1.1 | 8 | 0.4 | 8.5 | 19.8 |
Los Angeles County, CA | 793 | 16.2 | 747 | 15.3 | 29 | 0.6 | 21 | 0.4 | 27.0 | 38.3 |
San Diego County, CA | 333 | 22.1 | 184 | 12.2 | 12 | 0.8 | 6 | 0.4 | 27.6 | 30.5 |
San Francisco County, CA | 338 | 82.0 | 310 | 75.2 | 6 | 1.5 | 4 | 1.0 | 54.7 | 75.2 |
Washington, D.C. | 139 | 49.7 | 153 | 54.7 | 7 | 2.2 | 10 | 3.2 | 22.6 | 17.1 |
Broward County, FL | 194 | 22.8 | 154 | 18.1 | 21 | 2.3 | 18 | 2.0 | 9.9 | 9.1 |
Miami-Dade County, FL | 207 | 17.8 | 280 | 24.1 | 47 | 3.8 | 33 | 2.7 | 4.7 | 8.9 |
DeKalb County, GA | 166 | 46.1 | 187 | 51.9 | 16 | 4.2 | 20 | 5.3 | 11.0 | 9.8 |
Fulton County, GA | 368 | 73.5 | 368 | 73.5 | 18 | 3.5 | 28 | 5.4 | 21.0 | 13.6 |
Cook County, IL | 456 | 17.6 | 594 | 23.0 | 32 | 1.2 | 40 | 1.5 | 14.7 | 15.3 |
Caddo County, LA | 71 | 59.1 | 66 | 55.0 | 59 | 44.4 | 75 | 56.5 | 1.3 | 1.0 |
Baltimore (City), MD | 140 | 47.1 | 118 | 39.7 | 58 | 17.1 | 23 | 6.8 | 2.8 | 5.8 |
Suffolk County, MA | 100 | 28.1 | 112 | 31.5 | 1 | 0.3 | 1 | 0.3 | 93.7 | 105 |
Wayne County, MI | 62 | 6.6 | 104 | 11.1 | 24 | 2.4 | 22 | 2.2 | 2.8 | 5.0 |
Bronx County, NY | 163 | 25.0 | 164 | 25.2 | 11 | 1.5 | 11 | 1.5 | 16.7 | 16.8 |
Kings County, NY | 259 | 21.4 | 282 | 23.3 | 16 | 1.2 | 26 | 1.9 | 17.8 | 12.3 |
New York County, NY | 482 | 61.6 | 430 | 55.0 | 9 | 1.1 | 9 | 1.1 | 56.0 | 50.0 |
Queens County, NY | 118 | 10.6 | 118 | 10.6 | 4 | 0.3 | 1 | 0.1 | 35.3 | 106 |
Forsyth County, NC | 20 | 12.1 | 85 | 51.5 | 6 | 3.4 | 37 | 20.8 | 3.6 | 2.5 |
Mecklenburg County, NC | 44 | 10.1 | 106 | 24.2 | 4 | 0.9 | 10 | 2.2 | 11.2 | 11.0 |
Franklin County, OH | 111 | 20.0 | 92 | 16.6 | 18 | 3.1 | 15 | 2.6 | 6.5 | 6.4 |
Hamilton County, OH | 37 | 9.1 | 79 | 19.3 | 12 | 2.7 | 26 | 5.9 | 3.4 | 3.3 |
Philadelphia County, PA | 142 | 21.0 | 191 | 28.2 | 8 | 1.0 | 27 | 3.5 | 21.0 | 8.1 |
Shelby County, TN | 138 | 31.9 | 113 | 26.1 | 60 | 12.6 | 62 | 13.1 | 2.5 | 2.0 |
Bexar County, TX | 130 | 16.4 | 172 | 21.7 | 54 | 6.5 | 40 | 4.8 | 2.5 | 4.5 |
Dallas County, TX | 136 | 11.1 | 206 | 16.8 | 77 | 6.5 | 88 | 7.4 | 1.7 | 2.3 |
Harris County, TX | 291 | 14.6 | 256 | 12.8 | 89 | 4.5 | 71 | 3.6 | 3.2 | 3.6 |
Jefferson County, TX | 74 | 60.1 | 85 | 69.0 | 67 | 55.8 | 73 | 60.8 | 1.1 | 1.1 |
Tarrant County, TX | 66 | 7.6 | 122 | 14.0 | 37 | 4.2 | 60 | 6.8 | 1.8 | 2.1 |
* Cases per 100,000 population.
† Counties and independent cities are in alphabetical order by state.
- Page last reviewed: November 22, 2010 (archived document)
- Content source: