Table 13. Gonorrhea - Reported Cases and Rates by State, Ranked by Rates, United States, 2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank* | State | Cases | Rate per 100,000 Population |
---|---|---|---|
1 | Mississippi | 6,195 | 209.9 |
2 | Louisiana | 8,912 | 198.4 |
3 | Alaska | 1,273 | 182.3 |
4 | South Carolina | 7,970 | 174.7 |
5 | Alabama | 7,933 | 168.5 |
6 | Arkansas | 4,769 | 165.0 |
7 | Georgia | 15,852 | 161.3 |
8 | North Carolina | 14,111 | 150.4 |
9 | Ohio | 16,496 | 142.9 |
10 | Michigan | 13,627 | 136.7 |
11 | Maryland | 7,413 | 130.1 |
12 | Texas | 31,788 | 128.3 |
13 | Illinois | 15,777 | 122.2 |
14 | Missouri | 7,159 | 119.6 |
15 | Oklahoma | 4,369 | 118.5 |
16 | Delaware | 1,010 | 114.1 |
17 | Tennessee | 7,121 | 113.1 |
18 | Florida | 20,163 | 108.8 |
19 | Pennsylvania | 12,883 | 102.2 |
20 | Indiana | 6,496 | 101.1 |
U.S. TOTAL† | 309,341 | 100.8 | |
21 | Kentucky | 4,345 | 100.7 |
22 | Virginia | 7,402 | 93.9 |
23 | New York | 18,320 | 93.7 |
24 | Wisconsin | 5,091 | 90.0 |
25 | Kansas | 2,084 | 73.9 |
26 | Connecticut | 2,569 | 73.0 |
27 | California | 26,441 | 71.5 |
28 | New Jersey | 5,872 | 67.4 |
29 | Nebraska | 1,187 | 66.1 |
30 | Nevada | 1,728 | 65.4 |
31 | New Mexico | 1,229 | 61.2 |
32 | Iowa | 1,803 | 59.9 |
33 | Hawaii | 759 | 58.6 |
34 | South Dakota | 468 | 57.6 |
35 | Colorado | 2,787 | 55.5 |
36 | Arizona | 3,249 | 49.3 |
37 | Washington | 2,864 | 43.0 |
38 | Minnesota | 2,119 | 40.2 |
39 | Massachusetts | 2,483 | 37.7 |
40 | West Virginia | 579 | 31.8 |
41 | North Dakota | 204 | 31.5 |
42 | Oregon | 1,076 | 28.1 |
43 | Rhode Island | 291 | 27.6 |
44 | Maine | 162 | 12.3 |
45 | New Hampshire | 151 | 11.4 |
46 | Utah | 310 | 11.1 |
47 | Montana | 102 | 10.5 |
48 | Idaho | 147 | 9.5 |
49 | Vermont | 58 | 9.3 |
50 | Wyoming | 40 | 7.3 |
* States were ranked in descending order by rate (rounded to the nearest tenth) and by number of cases.
† Total includes cases reported by the District of Columbia with 2,104 cases and a rate of 350.9, but excludes outlying areas (Guam with 97 case and rate of 54.4, Puerto Rico with 312 cases and rate of 7.9, and Virgin Islands with 151 cases and rate of 137.5).
- Page last reviewed: November 17, 2011 (archived document)
- Content source: