Table 20. Gonorrhea - Counties and Independent Cities* Ranked by Number of Reported Cases, United States, 2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank† | County/Independent City | Cases | Rates per 100,000 Population | Cumulative Percentage |
---|---|---|---|---|
1 | Cook County, IL | 10,123 | 191.5 | 3 |
2 | Los Angeles County, CA | 9,993 | 101.5 | 6 |
3 | Wayne County, MI | 7,495 | 389.2 | 8 |
4 | Philadelphia County, PA | 6,533 | 422.2 | 11 |
5 | Harris County, TX | 6,529 | 160.4 | 13 |
6 | Dallas County, TX | 5,033 | 205.3 | 14 |
7 | Kings County, NY | 3,957 | 154.1 | 16 |
8 | Bexar County, TX | 3,544 | 214.6 | 17 |
9 | Shelby County, TN | 3,479 | 378.1 | 18 |
10 | Milwaukee County, WI | 3,309 | 344.9 | 19 |
11 | Bronx County, NY | 3,301 | 236.2 | 20 |
12 | Cuyahoga County, OH | 3,170 | 248.5 | 21 |
13 | Baltimore (City), MD | 3,163 | 496.2 | 22 |
14 | Franklin County, OH | 3,149 | 273.8 | 23 |
15 | Fulton County, GA | 3,093 | 299.2 | 24 |
16 | New York County, NY | 2,877 | 176.6 | 25 |
17 | Marion County, IN | 2,838 | 318.6 | 26 |
18 | Tarrant County, TX | 2,566 | 143.4 | 27 |
19 | Hamilton County, OH | 2,511 | 293.7 | 28 |
20 | Miami-Dade County, FL | 2,444 | 97.7 | 28 |
21 | Maricopa County, AZ | 2,281 | 56.7 | 29 |
22 | Jefferson County, AL | 2,257 | 339.4 | 30 |
23 | Jackson County, MO | 2,188 | 310.0 | 30 |
24 | Broward County, FL | 2,146 | 121.5 | 31 |
25 | Washington, D.C. | 2,104 | 350.9 | 32 |
26 | Queens County, NY | 2,027 | 87.9 | 33 |
27 | San Diego County, CA | 2,021 | 66.2 | 33 |
28 | Jefferson County, KY | 1,992 | 276.1 | 34 |
29 | Hillsborough County, FL | 1,951 | 163.2 | 34 |
30 | San Francisco County, CA | 1,936 | 237.4 | 35 |
31 | Duval County, FL | 1,895 | 221.1 | 36 |
32 | DeKalb County, GA | 1,862 | 249.2 | 36 |
33 | Alameda County, CA | 1,824 | 122.3 | 37 |
34 | Denver County, CO | 1,732 | 283.8 | 37 |
35 | Prince George's County, MD | 1,727 | 206.9 | 38 |
36 | Essex County, NJ | 1,711 | 222.3 | 39 |
37 | St. Louis (City), MO | 1,694 | 475.1 | 39 |
38 | Orange County, FL | 1,674 | 154.1 | 40 |
39 | Allegheny County, PA | 1,648 | 135.2 | 40 |
40 | King County, WA | 1,611 | 84.1 | 41 |
41 | Clark County, NV | 1,604 | 84.3 | 41 |
42 | Sacramento County, CA | 1,536 | 109.6 | 42 |
43 | Orleans County, LA | 1,516 | 427.2 | 42 |
44 | Mecklenburg County, NC | 1,516 | 165.9 | 43 |
45 | Caddo County, LA | 1,495 | 589.5 | 43 |
46 | Oklahoma County, OK | 1,460 | 203.7 | 44 |
47 | Travis County, TX | 1,445 | 140.8 | 44 |
48 | St. Louis County, MO | 1,437 | 144.8 | 45 |
49 | Pulaski County, AR | 1,368 | 358.2 | 45 |
50 | Tulsa County, OK | 1,329 | 220.8 | 45 |
51 | Pinellas County, FL | 1,329 | 146.2 | 46 |
52 | Montgomery County, OH | 1,327 | 249.2 | 46 |
53 | Monroe County, NY | 1,263 | 172.1 | 47 |
54 | Wake County, NC | 1,251 | 139.4 | 47 |
55 | Bell County, TX | 1,178 | 412.2 | 47 |
56 | Orange County, CA | 1,163 | 38.4 | 48 |
57 | San Bernardino County, CA | 1,146 | 56.8 | 48 |
58 | Mobile County, AL | 1,138 | 276.4 | 49 |
59 | Richland County, SC | 1,126 | 302.7 | 49 |
60 | Erie County, NY | 1,109 | 122.0 | 49 |
61 | Hinds County, MS | 1,102 | 445.0 | 50 |
62 | Lucas County, OH | 1,099 | 237.1 | 50 |
63 | Hennepin County, MN | 1,073 | 92.8 | 50 |
* Accounting for 50% of reported gonorrhea cases.
† Counties and independent cities were ranked in descending order by number of cases reported in 2010.
- Page last reviewed: November 17, 2011 (archived document)
- Content source: