Table 26. Primary and Secondary Syphilis - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Alabama | 319 | 380 | 449 | 417 | 260 | 6.9 | 8.2 | 9.6 | 8.9 | 5.5 |
Alaska | 11 | 7 | 1 | 0 | 3 | 1.6 | 1.0 | 0.1 | 0.0 | 0.4 |
Arizona | 203 | 296 | 317 | 231 | 230 | 3.3 | 4.7 | 4.9 | 3.5 | 3.5 |
Arkansas | 77 | 122 | 206 | 275 | 205 | 2.7 | 4.3 | 7.2 | 9.5 | 7.1 |
California | 1,835 | 2,038 | 2,204 | 1,900 | 2,065 | 5.0 | 5.6 | 6.0 | 5.1 | 5.6 |
Colorado | 69 | 57 | 128 | 105 | 138 | 1.5 | 1.2 | 2.6 | 2.1 | 2.7 |
Connecticut | 64 | 39 | 34 | 65 | 98 | 1.8 | 1.1 | 1.0 | 1.8 | 2.8 |
Delaware | 20 | 18 | 16 | 27 | 9 | 2.3 | 2.1 | 1.8 | 3.1 | 1.0 |
District of Columbia | 116 | 178 | 146 | 163 | 134 | 19.9 | 30.3 | 24.7 | 27.2 | 22.3 |
Florida | 719 | 913 | 1,044 | 1,041 | 1,184 | 4.0 | 5.0 | 5.7 | 5.6 | 6.4 |
Georgia | 581 | 680 | 914 | 953 | 795 | 6.2 | 7.1 | 9.4 | 9.7 | 8.1 |
Hawaii | 18 | 9 | 29 | 33 | 35 | 1.4 | 0.7 | 2.3 | 2.5 | 2.7 |
Idaho | 3 | 1 | 7 | 3 | 6 | 0.2 | 0.1 | 0.5 | 0.2 | 0.4 |
Illinois | 431 | 464 | 554 | 750 | 908 | 3.4 | 3.6 | 4.3 | 5.8 | 7.0 |
Indiana | 93 | 54 | 140 | 158 | 175 | 1.5 | 0.9 | 2.2 | 2.5 | 2.7 |
Iowa | 19 | 21 | 16 | 23 | 19 | 0.6 | 0.7 | 0.5 | 0.8 | 0.6 |
Kansas | 27 | 28 | 30 | 32 | 19 | 1.0 | 1.0 | 1.1 | 1.1 | 0.7 |
Kentucky | 73 | 56 | 93 | 92 | 139 | 1.7 | 1.3 | 2.2 | 2.1 | 3.2 |
Louisiana | 342 | 533 | 707 | 741 | 546 | 8.0 | 12.4 | 16.0 | 16.5 | 12.2 |
Maine | 9 | 9 | 10 | 4 | 32 | 0.7 | 0.7 | 0.8 | 0.3 | 2.4 |
Maryland | 300 | 345 | 378 | 314 | 328 | 5.3 | 6.1 | 6.7 | 5.5 | 5.8 |
Massachusetts | 124 | 155 | 216 | 238 | 285 | 1.9 | 2.4 | 3.3 | 3.6 | 4.3 |
Michigan | 118 | 123 | 210 | 230 | 235 | 1.2 | 1.2 | 2.1 | 2.3 | 2.4 |
Minnesota | 47 | 59 | 116 | 71 | 149 | 0.9 | 1.1 | 2.2 | 1.3 | 2.8 |
Mississippi | 86 | 133 | 184 | 237 | 228 | 3.0 | 4.6 | 6.3 | 8.0 | 7.7 |
Missouri | 168 | 239 | 224 | 173 | 152 | 2.9 | 4.1 | 3.8 | 2.9 | 2.5 |
Montana | 1 | 8 | 7 | 4 | 3 | 0.1 | 0.8 | 0.7 | 0.4 | 0.3 |
Nebraska | 7 | 4 | 15 | 5 | 12 | 0.4 | 0.2 | 0.8 | 0.3 | 0.7 |
Nevada | 137 | 111 | 77 | 91 | 130 | 5.5 | 4.3 | 3.0 | 3.4 | 4.9 |
New Hampshire | 13 | 30 | 20 | 14 | 22 | 1.0 | 2.3 | 1.5 | 1.1 | 1.7 |
New Jersey | 173 | 227 | 226 | 212 | 244 | 2.0 | 2.6 | 2.6 | 2.4 | 2.8 |
New Mexico | 79 | 46 | 44 | 61 | 53 | 4.0 | 2.3 | 2.2 | 3.0 | 2.6 |
New York | 736 | 1,068 | 1,217 | 1,182 | 1,098 | 3.8 | 5.5 | 6.2 | 6.0 | 5.6 |
North Carolina | 309 | 323 | 287 | 579 | 396 | 3.5 | 3.6 | 3.1 | 6.2 | 4.2 |
North Dakota | 1 | 1 | 0 | 4 | 3 | 0.2 | 0.2 | 0.0 | 0.6 | 0.5 |
Ohio | 184 | 194 | 351 | 360 | 528 | 1.6 | 1.7 | 3.1 | 3.1 | 4.6 |
Oklahoma | 70 | 65 | 86 | 97 | 92 | 2.0 | 1.8 | 2.4 | 2.6 | 2.5 |
Oregon | 29 | 18 | 26 | 57 | 71 | 0.8 | 0.5 | 0.7 | 1.5 | 1.9 |
Pennsylvania | 264 | 263 | 272 | 341 | 369 | 2.1 | 2.1 | 2.2 | 2.7 | 2.9 |
Rhode Island | 14 | 36 | 18 | 20 | 41 | 1.3 | 3.4 | 1.7 | 1.9 | 3.9 |
South Carolina | 66 | 91 | 98 | 123 | 155 | 1.5 | 2.1 | 2.2 | 2.7 | 3.4 |
South Dakota | 13 | 7 | 1 | 0 | 4 | 1.7 | 0.9 | 0.1 | 0.0 | 0.5 |
Tennessee | 249 | 367 | 413 | 403 | 277 | 4.1 | 6.0 | 6.6 | 6.4 | 4.4 |
Texas | 1,064 | 1,160 | 1,405 | 1,644 | 1,230 | 4.5 | 4.9 | 5.8 | 6.6 | 5.0 |
Utah | 21 | 20 | 25 | 31 | 65 | 0.8 | 0.8 | 0.9 | 1.1 | 2.3 |
Vermont | 3 | 10 | 11 | 0 | 4 | 0.5 | 1.6 | 1.8 | 0.0 | 0.6 |
Virginia | 190 | 230 | 266 | 299 | 279 | 2.5 | 3.0 | 3.4 | 3.8 | 3.5 |
Washington | 182 | 154 | 181 | 139 | 266 | 2.8 | 2.4 | 2.8 | 2.1 | 4.0 |
West Virginia | 11 | 6 | 13 | 8 | 6 | 0.6 | 0.3 | 0.7 | 0.4 | 0.3 |
Wisconsin | 68 | 66 | 65 | 44 | 49 | 1.2 | 1.2 | 1.2 | 0.8 | 0.9 |
Wyoming | 0 | 4 | 3 | 3 | 0 | 0.0 | 0.8 | 0.6 | 0.6 | 0.0 |
U.S. TOTAL | 9,756 | 11,466 | 13,500 | 13,997 | 13,774 | 3.3 | 3.8 | 4.4 | 4.6 | 4.5 |
Northeast | 1,400 | 1,837 | 2,024 | 2,076 | 2,193 | 2.6 | 3.4 | 3.7 | 3.8 | 4.0 |
Midwest | 1,176 | 1,260 | 1,722 | 1,850 | 2,253 | 1.8 | 1.9 | 2.6 | 2.8 | 3.4 |
South | 4,592 | 5,600 | 6,705 | 7,413 | 6,263 | 4.2 | 5.1 | 6.0 | 6.5 | 5.5 |
West | 2,588 | 2,769 | 3,049 | 2,658 | 3,065 | 3.7 | 4.0 | 4.3 | 3.7 | 4.3 |
Guam | 3 | 8 | 6 | 2 | 1 | 1.8 | 4.6 | 3.4 | 1.1 | 0.6 |
Puerto Rico | 150 | 169 | 167 | 227 | 228 | 3.8 | 4.3 | 4.2 | 5.7 | 5.7 |
Virgin Islands | 1 | 0 | 0 | 0 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
OUTLYING AREAS | 154 | 177 | 173 | 229 | 229 | 3.7 | 4.2 | 4.1 | 5.4 | 5.4 |
TOTAL | 9,910 | 11,643 | 13,673 | 14,226 | 14,003 | 3.3 | 3.8 | 4.4 | 4.6 | 4.5 |
- Page last reviewed: November 17, 2011 (archived document)
- Content source: