Table 36. Early Latent Syphilis - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Alabama | 341 | 363 | 440 | 419 | 277 | 7.4 | 7.8 | 9.4 | 8.9 | 5.9 |
Alaska | 6 | 3 | 2 | 0 | 5 | 0.9 | 0.4 | 0.3 | 0.0 | 0.7 |
Arizona | 186 | 269 | 258 | 196 | 166 | 3.0 | 4.2 | 4.0 | 3.0 | 2.5 |
Arkansas | 67 | 115 | 144 | 172 | 202 | 2.4 | 4.1 | 5.0 | 6.0 | 7.0 |
California | 1,369 | 1,421 | 1,648 | 1,621 | 1,788 | 3.8 | 3.9 | 4.5 | 4.4 | 4.8 |
Colorado | 38 | 35 | 91 | 63 | 129 | 0.8 | 0.7 | 1.8 | 1.3 | 2.6 |
Connecticut | 27 | 20 | 28 | 40 | 51 | 0.8 | 0.6 | 0.8 | 1.1 | 1.4 |
Delaware | 16 | 14 | 23 | 23 | 14 | 1.9 | 1.6 | 2.6 | 2.6 | 1.6 |
District of Columbia | 77 | 84 | 77 | 158 | 239 | 13.2 | 14.3 | 13.0 | 26.3 | 39.9 |
Florida | 760 | 1,155 | 1,252 | 1,254 | 1,294 | 4.2 | 6.3 | 6.8 | 6.8 | 7.0 |
Georgia | 366 | 423 | 563 | 768 | 636 | 3.9 | 4.4 | 5.8 | 7.8 | 6.5 |
Hawaii | 2 | 11 | 9 | 15 | 15 | 0.2 | 0.9 | 0.7 | 1.2 | 1.2 |
Idaho | 3 | 3 | 6 | 3 | 4 | 0.2 | 0.2 | 0.4 | 0.2 | 0.3 |
Illinois | 267 | 224 | 271 | 344 | 502 | 2.1 | 1.7 | 2.1 | 2.7 | 3.9 |
Indiana | 46 | 39 | 83 | 55 | 103 | 0.7 | 0.6 | 1.3 | 0.9 | 1.6 |
Iowa | 6 | 6 | 11 | 9 | 4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.1 |
Kansas | 18 | 25 | 54 | 58 | 63 | 0.7 | 0.9 | 1.9 | 2.1 | 2.2 |
Kentucky | 36 | 34 | 47 | 64 | 88 | 0.9 | 0.8 | 1.1 | 1.5 | 2.0 |
Louisiana | 481 | 722 | 809 | 799 | 742 | 11.2 | 16.8 | 18.3 | 17.8 | 16.5 |
Maine | 7 | 5 | 10 | 10 | 6 | 0.5 | 0.4 | 0.8 | 0.8 | 0.5 |
Maryland | 193 | 320 | 313 | 261 | 279 | 3.4 | 5.7 | 5.6 | 4.6 | 4.9 |
Massachusetts | 82 | 116 | 149 | 135 | 195 | 1.3 | 1.8 | 2.3 | 2.0 | 3.0 |
Michigan | 43 | 73 | 99 | 155 | 121 | 0.4 | 0.7 | 1.0 | 1.6 | 1.2 |
Minnesota | 58 | 55 | 47 | 46 | 73 | 1.1 | 1.1 | 0.9 | 0.9 | 1.4 |
Mississippi | 197 | 269 | 232 | 312 | 386 | 6.8 | 9.2 | 7.9 | 10.6 | 13.1 |
Missouri | 93 | 120 | 145 | 146 | 133 | 1.6 | 2.0 | 2.5 | 2.4 | 2.2 |
Montana | 0 | 0 | 1 | 0 | 2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 |
Nebraska | 1 | 3 | 0 | 6 | 1 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 |
Nevada | 119 | 174 | 168 | 137 | 178 | 4.8 | 6.8 | 6.5 | 5.2 | 6.7 |
New Hampshire | 2 | 13 | 4 | 6 | 5 | 0.2 | 1.0 | 0.3 | 0.5 | 0.4 |
New Jersey | 314 | 343 | 415 | 401 | 386 | 3.6 | 3.9 | 4.8 | 4.6 | 4.4 |
New Mexico | 85 | 66 | 45 | 40 | 41 | 4.3 | 3.4 | 2.3 | 2.0 | 2.0 |
New York | 993 | 1,149 | 1,372 | 1,266 | 1,358 | 5.1 | 6.0 | 7.0 | 6.5 | 6.9 |
North Carolina | 294 | 247 | 221 | 357 | 328 | 3.3 | 2.7 | 2.4 | 3.8 | 3.5 |
North Dakota | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Ohio | 115 | 135 | 224 | 221 | 189 | 1.0 | 1.2 | 2.0 | 1.9 | 1.6 |
Oklahoma | 121 | 115 | 117 | 172 | 149 | 3.4 | 3.2 | 3.2 | 4.7 | 4.0 |
Oregon | 19 | 6 | 18 | 29 | 33 | 0.5 | 0.2 | 0.5 | 0.8 | 0.9 |
Pennsylvania | 286 | 309 | 309 | 361 | 355 | 2.3 | 2.5 | 2.5 | 2.9 | 2.8 |
Rhode Island | 6 | 10 | 7 | 14 | 20 | 0.6 | 0.9 | 0.7 | 1.3 | 1.9 |
South Carolina | 174 | 143 | 192 | 284 | 344 | 4.0 | 3.2 | 4.3 | 6.2 | 7.5 |
South Dakota | 6 | 4 | 3 | 2 | 0 | 0.8 | 0.5 | 0.4 | 0.2 | 0.0 |
Tennessee | 233 | 304 | 312 | 333 | 363 | 3.9 | 4.9 | 5.0 | 5.3 | 5.8 |
Texas | 1,312 | 1,467 | 1,733 | 1,932 | 1,874 | 5.6 | 6.1 | 7.1 | 7.8 | 7.6 |
Utah | 7 | 2 | 10 | 7 | 20 | 0.3 | 0.1 | 0.4 | 0.3 | 0.7 |
Vermont | 2 | 1 | 6 | 1 | 0 | 0.3 | 0.2 | 1.0 | 0.2 | 0.0 |
Virginia | 165 | 177 | 238 | 233 | 275 | 2.2 | 2.3 | 3.1 | 3.0 | 3.5 |
Washington | 81 | 76 | 98 | 64 | 109 | 1.3 | 1.2 | 1.5 | 1.0 | 1.6 |
West Virginia | 6 | 9 | 16 | 8 | 4 | 0.3 | 0.5 | 0.9 | 0.4 | 0.2 |
Wisconsin | 60 | 91 | 78 | 66 | 52 | 1.1 | 1.6 | 1.4 | 1.2 | 0.9 |
Wyoming | 0 | 0 | 1 | 0 | 3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 |
U.S. TOTAL | 9,186 | 10,768 | 12,401 | 13,066 | 13,604 | 3.1 | 3.6 | 4.1 | 4.3 | 4.4 |
Northeast | 1,719 | 1,966 | 2,300 | 2,234 | 2,376 | 3.1 | 3.6 | 4.2 | 4.0 | 4.3 |
Midwest | 713 | 775 | 1,017 | 1,108 | 1,241 | 1.1 | 1.2 | 1.5 | 1.7 | 1.9 |
South | 4,839 | 5,961 | 6,729 | 7,549 | 7,494 | 4.4 | 5.4 | 6.0 | 6.7 | 6.6 |
West | 1,915 | 2,066 | 2,355 | 2,175 | 2,493 | 2.8 | 2.9 | 3.3 | 3.0 | 3.5 |
Guam | 3 | 3 | 2 | 1 | 0 | 1.8 | 1.7 | 1.1 | 0.6 | 0.0 |
Puerto Rico | 368 | 408 | 241 | 164 | 191 | 9.4 | 10.3 | 6.1 | 4.1 | 4.8 |
Virgin Islands | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.9 | 0.0 | 0.0 | 2.7 |
OUTLYING AREAS | 371 | 412 | 243 | 165 | 194 | 8.8 | 9.7 | 5.7 | 3.9 | 4.6 |
TOTAL | 9,557 | 11,180 | 12,644 | 13,231 | 13,798 | 3.1 | 3.7 | 4.1 | 4.3 | 4.4 |
- Page last reviewed: November 17, 2011 (archived document)
- Content source: