Table 38. Late and Late Latent Syphilis* - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Alabama | 262 | 254 | 286 | 289 | 235 | 5.7 | 5.5 | 6.1 | 6.1 | 5.0 |
Alaska | 8 | 6 | 6 | 4 | 7 | 1.2 | 0.9 | 0.9 | 0.6 | 1.0 |
Arizona | 521 | 650 | 789 | 629 | 493 | 8.4 | 10.3 | 12.1 | 9.5 | 7.5 |
Arkansas | 92 | 122 | 149 | 95 | 116 | 3.3 | 4.3 | 5.2 | 3.3 | 4.0 |
California | 2,773 | 2,777 | 2,995 | 2,449 | 2,223 | 7.6 | 7.6 | 8.1 | 6.6 | 6.0 |
Colorado | 73 | 63 | 133 | 101 | 75 | 1.5 | 1.3 | 2.7 | 2.0 | 1.5 |
Connecticut | 106 | 87 | 109 | 72 | 83 | 3.0 | 2.5 | 3.1 | 2.0 | 2.4 |
Delaware | 38 | 31 | 20 | 36 | 19 | 4.5 | 3.6 | 2.3 | 4.1 | 2.1 |
District of Columbia | 120 | 153 | 147 | 110 | 121 | 20.6 | 26.0 | 24.8 | 18.3 | 20.2 |
Florida | 1,445 | 1,830 | 2,272 | 1,547 | 1,572 | 8.0 | 10.0 | 12.4 | 8.3 | 8.5 |
Georgia | 977 | 1,142 | 1,345 | 982 | 898 | 10.4 | 12.0 | 13.9 | 10.0 | 9.1 |
Hawaii | 46 | 38 | 30 | 39 | 23 | 3.6 | 3.0 | 2.3 | 3.0 | 1.8 |
Idaho | 6 | 10 | 13 | 24 | 9 | 0.4 | 0.7 | 0.9 | 1.6 | 0.6 |
Illinois | 760 | 522 | 720 | 805 | 799 | 5.9 | 4.1 | 5.6 | 6.2 | 6.2 |
Indiana | 111 | 121 | 128 | 110 | 134 | 1.8 | 1.9 | 2.0 | 1.7 | 2.1 |
Iowa | 43 | 37 | 48 | 33 | 45 | 1.4 | 1.2 | 1.6 | 1.1 | 1.5 |
Kansas | 41 | 44 | 41 | 58 | 28 | 1.5 | 1.6 | 1.5 | 2.1 | 1.0 |
Kentucky | 78 | 63 | 77 | 81 | 84 | 1.9 | 1.5 | 1.8 | 1.9 | 1.9 |
Louisiana | 551 | 516 | 485 | 413 | 1,163 | 12.9 | 12.0 | 11.0 | 9.2 | 25.9 |
Maine | 6 | 7 | 7 | 1 | 3 | 0.5 | 0.5 | 0.5 | 0.1 | 0.2 |
Maryland | 526 | 482 | 374 | 387 | 386 | 9.4 | 8.6 | 6.6 | 6.8 | 6.8 |
Massachusetts | 172 | 128 | 114 | 100 | 158 | 2.7 | 2.0 | 1.8 | 1.5 | 2.4 |
Michigan | 210 | 262 | 227 | 246 | 322 | 2.1 | 2.6 | 2.3 | 2.5 | 3.2 |
Minnesota | 83 | 72 | 102 | 99 | 128 | 1.6 | 1.4 | 2.0 | 1.9 | 2.4 |
Mississippi | 237 | 305 | 320 | 188 | 200 | 8.1 | 10.4 | 10.9 | 6.4 | 6.8 |
Missouri | 166 | 124 | 171 | 189 | 225 | 2.8 | 2.1 | 2.9 | 3.2 | 3.8 |
Montana | 1 | 0 | 2 | 1 | 0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 |
Nebraska | 26 | 23 | 21 | 34 | 20 | 1.5 | 1.3 | 1.2 | 1.9 | 1.1 |
Nevada | 117 | 104 | 71 | 75 | 99 | 4.7 | 4.1 | 2.7 | 2.8 | 3.7 |
New Hampshire | 20 | 9 | 17 | 17 | 16 | 1.5 | 0.7 | 1.3 | 1.3 | 1.2 |
New Jersey | 297 | 345 | 364 | 270 | 314 | 3.4 | 4.0 | 4.2 | 3.1 | 3.6 |
New Mexico | 66 | 62 | 96 | 107 | 57 | 3.4 | 3.1 | 4.8 | 5.3 | 2.8 |
New York | 2,833 | 2,766 | 2,903 | 2,160 | 2,387 | 14.7 | 14.3 | 14.9 | 11.1 | 12.2 |
North Carolina | 352 | 516 | 480 | 578 | 499 | 4.0 | 5.7 | 5.2 | 6.2 | 5.3 |
North Dakota | 2 | 1 | 2 | 3 | 3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.5 |
Ohio | 192 | 219 | 185 | 206 | 349 | 1.7 | 1.9 | 1.6 | 1.8 | 3.0 |
Oklahoma | 58 | 33 | 51 | 25 | 31 | 1.6 | 0.9 | 1.4 | 0.7 | 0.8 |
Oregon | 51 | 33 | 53 | 46 | 69 | 1.4 | 0.9 | 1.4 | 1.2 | 1.8 |
Pennsylvania | 335 | 264 | 313 | 321 | 280 | 2.7 | 2.1 | 2.5 | 2.5 | 2.2 |
Rhode Island | 51 | 30 | 30 | 29 | 18 | 4.8 | 2.8 | 2.9 | 2.8 | 1.7 |
South Carolina | 155 | 176 | 120 | 100 | 80 | 3.6 | 4.0 | 2.7 | 2.2 | 1.8 |
South Dakota | 10 | 1 | 2 | 8 | 8 | 1.3 | 0.1 | 0.2 | 1.0 | 1.0 |
Tennessee | 527 | 537 | 548 | 568 | 542 | 8.7 | 8.7 | 8.8 | 9.0 | 8.6 |
Texas | 2,501 | 2,780 | 3,071 | 3,271 | 3,204 | 10.6 | 11.6 | 12.6 | 13.2 | 12.9 |
Utah | 38 | 23 | 5 | 17 | 47 | 1.5 | 0.9 | 0.2 | 0.6 | 1.7 |
Vermont | 2 | 0 | 1 | 0 | 0 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
Virginia | 343 | 328 | 281 | 221 | 245 | 4.5 | 4.3 | 3.6 | 2.8 | 3.1 |
Washington | 160 | 135 | 159 | 118 | 159 | 2.5 | 2.1 | 2.4 | 1.8 | 2.4 |
West Virginia | 13 | 11 | 14 | 16 | 16 | 0.7 | 0.6 | 0.8 | 0.9 | 0.9 |
Wisconsin | 42 | 12 | 43 | 56 | 84 | 0.8 | 0.2 | 0.8 | 1.0 | 1.5 |
Wyoming | 1 | 2 | 5 | 4 | 3 | 0.2 | 0.4 | 0.9 | 0.7 | 0.6 |
U.S. TOTAL | 17,644 | 18,256 | 19,945 | 17,338 | 18,079 | 5.9 | 6.1 | 6.6 | 5.6 | 5.9 |
Northeast | 3,822 | 3,636 | 3,858 | 2,970 | 3,259 | 7.0 | 6.6 | 7.0 | 5.4 | 5.9 |
Midwest | 1,686 | 1,438 | 1,690 | 1,847 | 2,145 | 2.5 | 2.2 | 2.5 | 2.8 | 3.2 |
South | 8,275 | 9,279 | 10,040 | 8,907 | 9,411 | 7.6 | 8.4 | 9.0 | 7.9 | 8.3 |
West | 3,861 | 3,903 | 4,357 | 3,614 | 3,264 | 5.6 | 5.6 | 6.1 | 5.0 | 4.6 |
Guam | 7 | 24 | 37 | 9 | 10 | 4.1 | 13.8 | 21.0 | 5.0 | 5.6 |
Puerto Rico | 535 | 682 | 381 | 328 | 302 | 13.6 | 17.3 | 9.6 | 8.3 | 7.6 |
Virgin Islands | 4 | 4 | 1 | 2 | 1 | 3.7 | 3.6 | 0.9 | 1.8 | 0.9 |
OUTLYING AREAS | 546 | 710 | 419 | 339 | 313 | 13.0 | 16.8 | 9.9 | 8.0 | 7.4 |
TOTAL | 18,190 | 18,966 | 20,364 | 17,677 | 18,392 | 6.0 | 6.2 | 6.6 | 5.7 | 5.9 |
*Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, neurosyphilis, and late syphilis with clinical manifestations other than neurosyphilis.
- Page last reviewed: November 17, 2011 (archived document)
- Content source: