Table 4. Chlamydia - Women - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Alabama | 17,915 | 19,186 | 18,744 | 19,413 | 20,030 | 756.0 | 804.2 | 779.8 | 799.8 | 825.3 |
Alaska | 3,067 | 3,295 | 3,253 | 3,364 | 3,960 | 947.7 | 1,002.6 | 989.7 | 1,000.5 | 1,177.7 |
Arizona | 18,485 | 18,794 | 18,358 | 19,097 | 19,529 | 600.1 | 593.7 | 566.0 | 580.6 | 593.8 |
Arkansas | 6,604 | 7,893 | 10,643 | 10,689 | 11,303 | 460.8 | 546.0 | 730.6 | 725.2 | 766.9 |
California | 97,170 | 101,175 | 104,201 | 101,716 | 102,645 | 532.9 | 553.6 | 567.3 | 551.1 | 556.1 |
Colorado | 12,037 | 12,707 | 13,825 | 14,765 | 14,188 | 510.0 | 527.1 | 564.7 | 592.1 | 569.0 |
Connecticut | 8,205 | 8,577 | 9,239 | 8,937 | 9,223 | 456.2 | 477.7 | 515.0 | 496.3 | 512.2 |
Delaware | 2,625 | 2,554 | 2,789 | 3,573 | 3,296 | 597.6 | 573.3 | 620.1 | 784.5 | 723.7 |
District of Columbia | 2,510 | 3,970 | 4,438 | 4,153 | 3,782 | 812.7 | 1,279.9 | 1,422.7 | 1,311.8 | 1,194.6 |
Florida | 38,536 | 42,173 | 52,206 | 52,747 | 53,318 | 418.6 | 454.3 | 560.0 | 560.3 | 566.4 |
Georgia | 30,546 | 31,827 | 31,515 | 29,074 | 32,863 | 642.7 | 656.1 | 640.4 | 582.2 | 658.1 |
Hawaii | 4,161 | 4,228 | 4,422 | 4,399 | 4,340 | 648.0 | 663.1 | 692.4 | 686.5 | 677.3 |
Idaho | 2,435 | 2,660 | 3,048 | 2,768 | 3,014 | 334.4 | 357.1 | 402.5 | 359.5 | 391.5 |
Illinois | 39,705 | 41,733 | 43,112 | 44,560 | 44,598 | 609.5 | 640.2 | 659.0 | 680.2 | 680.8 |
Indiana | 14,907 | 15,576 | 16,513 | 16,150 | 16,344 | 465.4 | 483.9 | 510.6 | 495.6 | 501.6 |
Iowa | 6,157 | 6,310 | 6,882 | 6,785 | 7,612 | 407.9 | 416.9 | 452.9 | 445.7 | 500.1 |
Kansas | 6,286 | 6,629 | 7,401 | 8,209 | 7,449 | 451.4 | 473.6 | 524.8 | 578.5 | 525.0 |
Kentucky | 6,336 | 6,184 | 8,622 | 9,621 | 11,859 | 295.4 | 285.9 | 395.3 | 438.0 | 539.9 |
Louisiana | 14,290 | 15,334 | 17,260 | 20,719 | 20,564 | 649.0 | 694.6 | 760.4 | 898.1 | 891.4 |
Maine | 1,672 | 1,831 | 1,847 | 1,705 | 1,814 | 247.6 | 271.5 | 274.0 | 252.7 | 268.9 |
Maryland | 17,339 | 18,230 | 19,337 | 18,782 | 19,827 | 598.1 | 628.7 | 665.4 | 639.8 | 675.4 |
Massachusetts | 11,175 | 11,671 | 12,646 | 13,786 | 14,753 | 336.6 | 351.2 | 378.1 | 406.8 | 435.4 |
Michigan | 27,915 | 28,341 | 33,719 | 33,860 | 36,431 | 544.6 | 554.4 | 663.8 | 668.3 | 719.0 |
Minnesota | 9,243 | 9,681 | 10,266 | 10,204 | 10,965 | 355.7 | 371.0 | 391.8 | 385.7 | 414.5 |
Mississippi | 14,853 | 16,718 | 16,323 | 17,829 | 15,958 | 989.4 | 1,110.8 | 1,077.6 | 1,172.2 | 1,049.2 |
Missouri | 16,938 | 17,080 | 18,116 | 18,825 | 18,867 | 566.9 | 567.9 | 599.1 | 614.9 | 616.3 |
Montana | 1,932 | 2,024 | 2,227 | 2,134 | 2,194 | 409.3 | 423.2 | 461.1 | 438.2 | 450.5 |
Nebraska | 3,956 | 3,755 | 4,123 | 3,884 | 3,561 | 443.7 | 419.5 | 458.5 | 429.2 | 393.5 |
Nevada | 6,185 | 7,044 | 7,131 | 7,112 | 6,897 | 504.2 | 559.7 | 559.0 | 548.3 | 531.7 |
New Hampshire | 1,484 | 1,533 | 1,548 | 1,542 | 1,808 | 222.7 | 230.0 | 232.2 | 229.6 | 269.2 |
New Jersey | 16,560 | 17,355 | 18,001 | 18,757 | 20,128 | 371.1 | 391.1 | 406.3 | 422.5 | 453.4 |
New Mexico | 7,456 | 7,044 | 6,986 | 6,987 | 8,718 | 753.3 | 705.7 | 694.4 | 688.3 | 858.9 |
New York | 48,568 | 56,590 | 61,280 | 63,882 | 68,693 | 488.1 | 569.5 | 611.1 | 636.1 | 684.0 |
North Carolina | 27,301 | 25,110 | 30,693 | 33,002 | 33,836 | 604.6 | 541.9 | 652.3 | 688.9 | 706.3 |
North Dakota | 1,231 | 1,194 | 1,291 | 1,297 | 1,577 | 389.0 | 374.7 | 404.0 | 403.0 | 490.0 |
Ohio | 30,483 | 36,143 | 35,021 | 36,724 | 38,636 | 518.4 | 615.1 | 595.4 | 621.5 | 653.8 |
Oklahoma | 9,678 | 9,130 | 11,117 | 11,101 | 10,297 | 533.3 | 499.0 | 603.0 | 595.2 | 552.1 |
Oregon | 6,585 | 6,890 | 7,433 | 8,136 | 8,565 | 353.8 | 365.5 | 389.7 | 421.9 | 444.1 |
Pennsylvania | 28,503 | 30,511 | 30,509 | 30,335 | 33,175 | 445.8 | 477.9 | 477.6 | 469.1 | 513.1 |
Rhode Island | 2,175 | 2,282 | 2,400 | 2,603 | 2,478 | 394.5 | 418.0 | 442.7 | 480.5 | 457.4 |
South Carolina | 19,055 | 20,793 | 20,492 | 21,124 | 20,842 | 859.3 | 919.8 | 891.5 | 902.7 | 890.6 |
South Dakota | 1,923 | 1,894 | 2,185 | 2,214 | 2,300 | 491.4 | 474.2 | 541.7 | 544.7 | 565.9 |
Tennessee | 18,352 | 19,604 | 20,479 | 21,655 | 20,559 | 594.3 | 622.2 | 642.8 | 671.1 | 637.1 |
Texas | 60,327 | 67,966 | 79,002 | 82,551 | 92,847 | 511.5 | 567.4 | 648.4 | 665.5 | 748.5 |
Utah | 3,457 | 3,926 | 3,982 | 4,019 | 4,473 | 272.7 | 299.8 | 293.8 | 290.5 | 323.3 |
Vermont | 897 | 812 | 896 | 889 | 910 | 283.1 | 257.4 | 284.0 | 281.6 | 288.2 |
Virginia | 17,682 | 18,136 | 23,172 | 22,390 | 22,348 | 455.0 | 461.8 | 586.3 | 558.7 | 557.6 |
Washington | 13,021 | 13,793 | 15,581 | 15,741 | 15,634 | 406.1 | 425.0 | 475.1 | 472.0 | 468.8 |
West Virginia | 2,208 | 2,423 | 2,490 | 2,684 | 2,832 | 238.0 | 262.0 | 269.0 | 289.3 | 305.3 |
Wisconsin | 14,606 | 14,438 | 15,229 | 15,038 | 16,657 | 522.5 | 512.4 | 538.1 | 528.4 | 585.3 |
Wyoming | 1,051 | 913 | 1,011 | 1,187 | 1,305 | 413.8 | 354.2 | 385.2 | 444.2 | 488.3 |
U.S. TOTAL | 775,788 | 825,660 | 893,004 | 912,718 | 949,802 | 510.8 | 539.8 | 579.4 | 586.7 | 610.6 |
Northeast | 119,239 | 131,162 | 138,366 | 142,436 | 152,982 | 423.8 | 467.1 | 490.9 | 502.6 | 539.8 |
Midwest | 173,350 | 182,774 | 193,858 | 197,750 | 204,997 | 515.8 | 542.6 | 574.2 | 583.1 | 604.5 |
South | 306,157 | 327,231 | 369,322 | 381,107 | 396,361 | 551.6 | 582.3 | 649.8 | 661.6 | 688.1 |
West | 177,042 | 184,493 | 191,458 | 191,425 | 195,462 | 511.0 | 527.2 | 541.5 | 536.2 | 547.5 |
Guam | 692 | 669 | 574 | 512 | 664 | 824.7 | 785.4 | 664.1 | 583.9 | 757.2 |
Puerto Rico | 4,091 | 6,781 | 5,834 | 6,336 | 4,878 | 200.3 | 330.8 | 283.7 | 307.0 | 236.3 |
Virgin Islands | 144 | 267 | 448 | 435 | 427 | 253.6 | 462.5 | 775.2 | 752.2 | 738.3 |
OUTLYING AREAS | 4,927 | 7,717 | 6,856 | 7,283 | 5,969 | 225.7 | 351.9 | 311.5 | 329.6 | 270.2 |
TOTAL | 780,715 | 833,377 | 899,860 | 920,001 | 955,771 | 506.7 | 537.1 | 575.6 | 583.1 | 605.8 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 17, 2011 (archived document)
- Content source: