Table 41. Congenital Syphilis - Reported Cases and Rates in Infants by Year of Birth by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area* | Cases | Rates per 100,000 Live Births | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Alabama | 9 | 9 | 12 | 13 | 9 | 14.2 | 13.9 | 18.5 | 20.1 | 13.9 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Arizona | 16 | 30 | 30 | 28 | 15 | 15.6 | 29.1 | 29.1 | 27.2 | 14.6 |
Arkansas | 10 | 12 | 9 | 10 | 11 | 24.4 | 29.0 | 21.8 | 24.2 | 26.6 |
California | 69 | 87 | 64 | 63 | 38 | 12.3 | 15.4 | 11.3 | 11.1 | 6.7 |
Colorado | 2 | 2 | 0 | 0 | 0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 |
Connecticut | 0 | 2 | 2 | 2 | 2 | 0.0 | 4.8 | 4.8 | 4.8 | 4.8 |
Delaware | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 | 8.2 | 8.2 | 16.4 |
District of Columbia | 1 | 1 | 0 | 0 | 1 | 11.7 | 11.3 | 0.0 | 0.0 | 11.3 |
Florida | 21 | 20 | 17 | 18 | 19 | 8.9 | 8.4 | 7.1 | 7.5 | 7.9 |
Georgia | 9 | 9 | 11 | 14 | 18 | 6.1 | 6.0 | 7.3 | 9.3 | 11.9 |
Hawaii | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 |
Idaho | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
Illinois | 15 | 10 | 20 | 16 | 27 | 8.3 | 5.5 | 11.1 | 8.8 | 14.9 |
Indiana | 0 | 2 | 0 | 1 | 0 | 0.0 | 2.2 | 0.0 | 1.1 | 0.0 |
Iowa | 0 | 1 | 0 | 0 | 0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
Kansas | 1 | 0 | 0 | 3 | 0 | 2.4 | 0.0 | 0.0 | 7.1 | 0.0 |
Kentucky | 1 | 0 | 1 | 2 | 0 | 1.7 | 0.0 | 1.7 | 3.4 | 0.0 |
Louisiana | 16 | 37 | 23 | 11 | 33 | 25.2 | 55.8 | 34.7 | 16.6 | 49.8 |
Maine | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maryland | 19 | 24 | 23 | 31 | 22 | 24.5 | 30.7 | 29.5 | 39.7 | 28.2 |
Massachusetts | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
Michigan | 13 | 15 | 10 | 4 | 2 | 10.2 | 12.0 | 8.0 | 3.2 | 1.6 |
Minnesota | 1 | 0 | 1 | 1 | 0 | 1.4 | 0.0 | 1.4 | 1.4 | 0.0 |
Mississippi | 0 | 1 | 9 | 8 | 9 | 0.0 | 2.2 | 19.4 | 17.2 | 19.4 |
Missouri | 3 | 1 | 2 | 6 | 2 | 3.7 | 1.2 | 2.4 | 7.3 | 2.4 |
Montana | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nevada | 16 | 7 | 9 | 3 | 5 | 40.0 | 17.0 | 21.9 | 7.3 | 12.1 |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
New Jersey | 15 | 11 | 4 | 7 | 3 | 13.0 | 9.5 | 3.4 | 6.0 | 2.6 |
New Mexico | 7 | 6 | 4 | 0 | 0 | 23.4 | 19.6 | 13.1 | 0.0 | 0.0 |
New York | 24 | 18 | 23 | 15 | 16 | 9.6 | 7.1 | 9.1 | 5.9 | 6.3 |
North Carolina | 7 | 7 | 11 | 10 | 10 | 5.5 | 5.3 | 8.4 | 7.6 | 7.6 |
North Dakota | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 11.3 | 0.0 |
Ohio | 0 | 1 | 3 | 8 | 10 | 0.0 | 0.7 | 2.0 | 5.3 | 6.6 |
Oklahoma | 2 | 3 | 3 | 2 | 0 | 3.7 | 5.4 | 5.4 | 3.6 | 0.0 |
Oregon | 0 | 2 | 0 | 0 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 |
Pennsylvania | 3 | 8 | 8 | 4 | 3 | 2.0 | 5.3 | 5.3 | 2.7 | 2.0 |
Rhode Island | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 |
South Carolina | 2 | 1 | 2 | 0 | 0 | 3.2 | 1.6 | 3.2 | 0.0 | 0.0 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tennessee | 6 | 4 | 11 | 13 | 11 | 7.1 | 4.6 | 12.7 | 15.0 | 12.7 |
Texas | 79 | 99 | 127 | 128 | 103 | 19.8 | 24.3 | 31.2 | 31.4 | 25.3 |
Utah | 2 | 0 | 0 | 0 | 1 | 3.7 | 0.0 | 0.0 | 0.0 | 1.8 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Virginia | 3 | 1 | 4 | 2 | 1 | 2.8 | 0.9 | 3.7 | 1.8 | 0.9 |
Washington | 0 | 2 | 0 | 1 | 1 | 0.0 | 2.2 | 0.0 | 1.1 | 1.1 |
West Virginia | 0 | 1 | 1 | 0 | 0 | 0.0 | 4.5 | 4.5 | 0.0 | 0.0 |
Wisconsin | 0 | 1 | 1 | 0 | 1 | 0.0 | 1.4 | 1.4 | 0.0 | 1.4 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
U.S. TOTAL | 372 | 435 | 446 | 429 | 377 | 8.7 | 10.1 | 10.3 | 9.9 | 8.7 |
Northeast | 42 | 39 | 37 | 29 | 25 | 6.2 | 5.7 | 5.4 | 4.2 | 3.6 |
Midwest | 33 | 31 | 37 | 40 | 42 | 3.7 | 3.4 | 4.1 | 4.4 | 4.6 |
South | 185 | 229 | 265 | 263 | 249 | 11.5 | 13.9 | 16.1 | 16.0 | 15.2 |
West | 112 | 136 | 107 | 97 | 61 | 10.5 | 12.6 | 9.9 | 9.0 | 5.6 |
Guam | 0 | 2 | 0 | 0 | 0 | 0.0 | 57.5 | 0.0 | 0.0 | 0.0 |
Puerto Rico | 15 | 10 | 8 | 6 | 2 | 30.9 | 21.4 | 17.2 | 12.9 | 4.3 |
Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OUTLYING AREAS | 15 | 12 | 8 | 6 | 2 | 27.9 | 23.2 | 15.4 | 11.6 | 3.9 |
TOTAL | 387 | 447 | 454 | 435 | 379 | 9.0 | 10.2 | 10.4 | 10.0 | 8.7 |
*Mother's state of residence was used to assign case.
- Page last reviewed: November 17, 2011 (archived document)
- Content source: