Table 7. Chlamydia - Women - Reported Cases and Rates in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
MSAs | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Atlanta-Sandy Springs-Marietta, GA | 16,165 | 15,553 | 14,898 | 14,208 | 15,508 | 622.2 | 582.4 | 547.7 | 512.7 | 559.6 |
Austin-Round Rock, TX | 5,170 | 4,753 | 5,933 | 6,020 | 6,212 | 699.1 | 609.2 | 735.3 | 721.0 | 744.0 |
Baltimore-Towson, MD | 9,344 | 10,416 | 10,774 | 10,187 | 10,744 | 677.9 | 753.5 | 779.9 | 730.8 | 770.7 |
Birmingham-Hoover, AL | 4,277 | 5,165 | 4,948 | 4,530 | 4,525 | 751.3 | 900.4 | 855.2 | 774.5 | 773.7 |
Boston-Cambridge-Quincy, MA-NH | 7,140 | 7,721 | 8,458 | 9,369 | 9,937 | 311.7 | 335.2 | 364.3 | 398.0 | 422.1 |
Buffalo-Cheektowaga-Tonawanda, NY | 3,762 | 3,818 | 4,076 | 4,254 | 4,386 | 637.8 | 653.5 | 700.2 | 731.7 | 754.4 |
Charlotte-Gastonia-Concord, NC-SC | 4,189 | 3,430 | 5,469 | 6,747 | 5,764 | 520.7 | 407.4 | 631.5 | 758.0 | 647.5 |
Chicago-Naperville-Joliet, IL-IN-WI | 30,600 | 31,134 | 33,220 | 34,202 | 33,360 | 633.8 | 644.2 | 684.4 | 702.6 | 685.3 |
Cincinnati-Middletown, OH-KY-IN | 6,871 | 8,082 | 8,031 | 7,243 | 7,749 | 638.2 | 740.4 | 728.5 | 652.1 | 697.7 |
Cleveland-Elyria-Mentor, OH | 5,458 | 7,023 | 6,487 | 7,755 | 8,556 | 497.2 | 645.2 | 598.6 | 714.7 | 788.5 |
Columbus, OH | 4,549 | 5,428 | 6,027 | 6,619 | 6,886 | 520.7 | 611.1 | 671.6 | 725.2 | 754.4 |
Dallas-Fort Worth-Arlington, TX | 13,466 | 17,251 | 20,125 | 21,235 | 22,876 | 450.4 | 564.5 | 642.8 | 662.9 | 714.1 |
Denver-Aurora, CO | 5,827 | 7,020 | 7,824 | 8,617 | 10,458 | 485.8 | 572.1 | 627.4 | 677.3 | 822.0 |
Detroit-Warren-Livonia, MI | 13,096 | 13,580 | 18,826 | 18,870 | 20,530 | 572.9 | 594.5 | 831.9 | 836.7 | 910.4 |
Hartford-West Hartford-East Hartford, CT | 2,786 | 3,122 | 3,474 | 3,250 | 3,324 | 456.5 | 511.7 | 569.4 | 530.6 | 542.7 |
Houston-Baytown-Sugar Land, TX | 12,178 | 14,170 | 17,287 | 16,737 | 21,925 | 439.8 | 504.4 | 605.0 | 572.0 | 749.3 |
Indianapolis, IN | 5,596 | 5,808 | 6,352 | 5,430 | 5,632 | 660.3 | 673.8 | 727.9 | 611.8 | 634.6 |
Jacksonville, FL | 4,273 | 4,627 | 5,392 | 4,874 | 5,191 | 654.9 | 695.7 | 803.3 | 716.5 | 763.1 |
Kansas City, MO-KS | 5,791 | 6,231 | 7,115 | 7,278 | 6,852 | 578.2 | 616.2 | 698.4 | 691.8 | 651.3 |
Las Vegas-Paradise, NV | 5,014 | 5,620 | 5,842 | 5,874 | 5,537 | 573.3 | 623.0 | 637.5 | 628.5 | 592.4 |
Los Angeles-Long Beach-Santa Ana, CA | 35,826 | 36,520 | 38,100 | 36,965 | 37,486 | 549.2 | 563.3 | 588.0 | 571.1 | 579.1 |
Louisville, KY-IN | 2,344 | 2,482 | 3,504 | 3,821 | 4,646 | 374.3 | 392.6 | 548.5 | 593.3 | 721.4 |
Memphis, TN-MS-AR | 7,935 | 8,846 | 9,199 | 10,170 | 9,529 | 1,202.2 | 1,332.7 | 1,377.8 | 1,501.5 | 1,406.8 |
Miami-Fort Lauderdale-Miami Beach, FL | 9,553 | 9,985 | 13,144 | 13,788 | 13,566 | 340.1 | 359.0 | 472.2 | 485.5 | 477.7 |
Milwaukee-Waukesha-West Allis, WI | 7,761 | 7,653 | 1,116 | 7,747 | 8,376 | 1,004.8 | 968.8 | 140.9 | 970.2 | 1,049.0 |
Minneapolis-St. Paul-Bloomington, MN-WI | 6,462 | 6,727 | 7,037 | 7,028 | 7,710 | 404.3 | 417.2 | 433.7 | 427.0 | 468.5 |
Nashville-Davidson-Murfreesboro, TN | 3,413 | 3,445 | 3,916 | 4,136 | 4,027 | 462.7 | 446.5 | 497.1 | 514.1 | 500.6 |
New Orleans-Metairie-Kenner, LA | 2,673 | 3,503 | 3,722 | 4,875 | 5,065 | 503.2 | 653.5 | 630.1 | 789.5 | 820.3 |
New York-Newark-Edison, NY-NJ-PA | 45,007 | 52,815 | 56,829 | 59,274 | 63,280 | 462.7 | 543.6 | 579.7 | 603.3 | 644.0 |
Oklahoma City, OK | 3,394 | 3,262 | 4,119 | 3,912 | 3,292 | 570.1 | 539.5 | 673.4 | 627.6 | 528.1 |
Orlando, FL | 5,326 | 5,203 | 6,160 | 6,740 | 6,777 | 531.7 | 507.6 | 594.1 | 640.8 | 644.3 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 19,813 | 20,132 | 20,708 | 21,297 | 22,863 | 658.0 | 668.7 | 686.9 | 690.9 | 741.7 |
Phoenix-Mesa-Scottsdale, AZ | 11,859 | 11,675 | 10,725 | 11,405 | 11,892 | 592.7 | 564.2 | 506.4 | 529.1 | 551.7 |
Pittsburgh, PA | 4,267 | 4,870 | 5,092 | 4,884 | 5,146 | 346.5 | 398.4 | 417.7 | 400.3 | 421.8 |
Portland-Vancouver-Beaverton, OR-WA | 3,769 | 4,109 | 4,468 | 5,069 | 5,091 | 351.7 | 376.7 | 403.7 | 450.0 | 451.9 |
Providence-New Bedford-Fall River, RI-MA | 2,967 | 3,116 | 3,327 | 3,503 | 3,433 | 355.8 | 376.8 | 403.6 | 425.1 | 416.6 |
Richmond, VA | 3,617 | 3,778 | 4,981 | 4,843 | 5,282 | 590.0 | 605.1 | 790.6 | 760.1 | 829.0 |
Riverside-San Bernardino-Ontario, CA | 9,426 | 10,773 | 10,009 | 12,305 | 8,810 | 468.5 | 528.4 | 486.8 | 595.5 | 426.4 |
Rochester, NY | 2,890 | 3,337 | 3,594 | 3,859 | 4,448 | 544.7 | 632.2 | 679.0 | 728.8 | 840.1 |
Sacramento-Arden-Arcade-Roseville, CA | 6,614 | 6,310 | 5,997 | 4,589 | 5,754 | 629.1 | 594.0 | 559.6 | 425.7 | 533.7 |
Salt Lake City, UT | 1,941 | 2,299 | 2,254 | 2,173 | 2,434 | 368.8 | 425.3 | 411.0 | 389.2 | 436.0 |
San Antonio, TX | 6,232 | 6,567 | 7,206 | 8,566 | 8,972 | 628.0 | 646.8 | 695.8 | 811.6 | 850.1 |
San Diego-Carlsbad-San Marcos, CA | 8,620 | 9,187 | 10,257 | 10,050 | 10,538 | 590.4 | 620.4 | 688.0 | 660.5 | 692.5 |
San Francisco-Oakland-Fremont, CA | 10,418 | 11,118 | 11,514 | 10,618 | 10,940 | 495.3 | 525.7 | 536.0 | 489.6 | 504.5 |
San Jose-Sunnyvale-Santa Clara, CA | 4,128 | 4,232 | 4,218 | 3,989 | 3,951 | 472.4 | 480.4 | 475.3 | 443.2 | 438.9 |
Seattle-Tacoma-Bellevue, WA | 6,915 | 7,412 | 7,975 | 8,062 | 8,000 | 423.6 | 447.2 | 477.1 | 473.1 | 469.5 |
St. Louis, MO-IL | 9,952 | 10,012 | 10,166 | 10,481 | 10,489 | 689.2 | 691.6 | 699.4 | 718.4 | 718.9 |
Tampa-St. Petersburg-Clearwater, FL | 5,936 | 6,841 | 8,099 | 8,323 | 8,527 | 428.6 | 489.4 | 577.2 | 590.9 | 605.4 |
Virginia Beach-Norfolk-Newport News, VA-NC | 6,651 | 6,884 | 8,789 | 8,503 | 8,098 | 789.6 | 811.7 | 1,037.4 | 992.8 | 945.5 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 11,722 | 13,194 | 14,967 | 14,429 | 14,146 | 432.7 | 485.5 | 545.7 | 516.1 | 506.0 |
U.S. MSAs TOTAL | 432,983 | 466,239 | 501,750 | 518,703 | 538,520 | 528.1 | 564.1 | 601.7 | 614.9 | 638.4 |
*MSAs were selected on the basis of the largest population in the 2000 U.S. Census.
NOTE: 2008 Milwaukee County STD morbidity data were misclassified, resulting in incomplete case counts for MSA-Milwaukee-Waukesha-West Allis,WI.
Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 17, 2011 (archived document)
- Content source: