Table 10. Chlamydia - Reported Cases and Rates per 100,000 Population by Age Group and Sex, United States, 2007-2011
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Year | Age Group | Cases | Rates per 100,000* | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Unknown Sex | Total | Male | Female | Unknown Sex | ||
2007 | 0- 4 | 1,152 | 422 | 725 | 5 | 5.6 | 4.0 | 7.2 | |
5- 9 | 265 | 45 | 218 | 2 | 1.3 | 0.4 | 2.2 | ||
10-14 | 13,583 | 1,242 | 12,303 | 38 | 66.9 | 11.9 | 124.1 | ||
15-19 | 378,107 | 66,806 | 310,474 | 827 | 1,760.8 | 606.9 | 2,966.3 | ||
20-24 | 401,173 | 101,160 | 299,315 | 698 | 1,907.4 | 932.1 | 2,940.4 | ||
25-29 | 174,196 | 54,560 | 119,354 | 282 | 827.2 | 506.3 | 1,160.9 | ||
30-34 | 69,164 | 24,477 | 44,552 | 135 | 354.1 | 247.1 | 462.8 | ||
35-39 | 33,529 | 13,747 | 19,707 | 75 | 158.3 | 129.0 | 187.3 | ||
40-44 | 16,554 | 7,941 | 8,580 | 33 | 75.3 | 72.4 | 77.9 | ||
45-54 | 13,091 | 6,835 | 6,226 | 30 | 29.8 | 31.7 | 27.9 | ||
55-64 | 2,831 | 1,521 | 1,304 | 6 | 8.7 | 9.6 | 7.7 | ||
65+ | 809 | 413 | 392 | 4 | 2.1 | 2.6 | 1.8 | ||
Unknown Age | 3,920 | 1,168 | 2,510 | 242 | |||||
TOTAL | 1,108,374 | 280,337 | 825,660 | 2,377 | 367.5 | 188.6 | 539.8 | ||
2008 | 0- 4 | 1,109 | 409 | 696 | 4 | 5.3 | 3.8 | 6.8 | |
5- 9 | 240 | 52 | 185 | 3 | 1.2 | 0.5 | 1.9 | ||
10-14 | 14,297 | 1,441 | 12,816 | 40 | 71.3 | 14.0 | 130.9 | ||
15-19 | 419,026 | 76,741 | 340,975 | 1,310 | 1,947.7 | 695.9 | 3,251.4 | ||
20-24 | 437,163 | 113,948 | 322,054 | 1,161 | 2,075.9 | 1,050.7 | 3,153.2 | ||
25-29 | 188,033 | 60,629 | 126,901 | 503 | 881.4 | 554.1 | 1,221.0 | ||
30-34 | 74,737 | 26,740 | 47,757 | 240 | 381.4 | 268.5 | 495.5 | ||
35-39 | 36,537 | 14,908 | 21,510 | 119 | 174.0 | 141.1 | 206.3 | ||
40-44 | 17,991 | 8,525 | 9,398 | 68 | 83.7 | 79.3 | 87.3 | ||
45-54 | 14,271 | 7,386 | 6,832 | 53 | 32.2 | 33.8 | 30.3 | ||
55-64 | 3,064 | 1,634 | 1,424 | 6 | 9.1 | 10.1 | 8.2 | ||
65+ | 887 | 427 | 453 | 7 | 2.3 | 2.6 | 2.0 | ||
Unknown Age | 3,168 | 939 | 2,003 | 226 | |||||
TOTAL | 1,210,523 | 313,779 | 893,004 | 3,740 | 398.1 | 209.3 | 579.4 | ||
2009 | 0- 4 | 1,022 | 339 | 676 | 7 | 4.8 | 3.1 | 6.5 | |
5- 9 | 187 | 33 | 154 | 0 | 0.9 | 0.3 | 1.5 | ||
10-14 | 13,899 | 1,405 | 12,447 | 47 | 69.6 | 13.7 | 127.6 | ||
15-19 | 429,173 | 80,725 | 347,597 | 851 | 1,992.6 | 730.5 | 3,314.7 | ||
20-24 | 454,760 | 120,975 | 332,946 | 839 | 2,111.3 | 1,090.5 | 3,187.3 | ||
25-29 | 190,481 | 62,437 | 127,708 | 336 | 878.7 | 561.7 | 1,209.1 | ||
30-34 | 77,606 | 28,344 | 49,103 | 159 | 390.2 | 280.4 | 502.0 | ||
35-39 | 36,286 | 14,859 | 21,354 | 73 | 176.7 | 143.5 | 209.7 | ||
40-44 | 18,263 | 8,750 | 9,467 | 46 | 87.0 | 83.3 | 90.3 | ||
45-54 | 15,033 | 7,818 | 7,183 | 32 | 33.7 | 35.6 | 31.8 | ||
55-64 | 3,365 | 1,787 | 1,573 | 5 | 9.7 | 10.6 | 8.7 | ||
65+ | 946 | 472 | 471 | 3 | 2.4 | 2.8 | 2.1 | ||
Unknown Age | 3,159 | 839 | 2,039 | 281 | |||||
TOTAL | 1,244,180 | 328,783 | 912,718 | 2,679 | 405.3 | 217.1 | 586.7 | ||
2010 | 0- 4 | 964 | 327 | 619 | 18 | 4.8 | 3.2 | 6.3 | |
5- 9 | 188 | 26 | 158 | 4 | 0.9 | 0.3 | 1.6 | ||
10-14 | 14,531 | 1,590 | 12,860 | 81 | 70.3 | 15.0 | 127.4 | ||
15-19 | 441,342 | 85,570 | 354,252 | 1,520 | 2,002.4 | 757.0 | 3,299.5 | ||
20-24 | 488,996 | 131,686 | 355,994 | 1,316 | 2,265.3 | 1,195.6 | 3,367.4 | ||
25-29 | 197,525 | 66,470 | 130,561 | 494 | 936.1 | 625.0 | 1,247.4 | ||
30-34 | 83,408 | 31,230 | 51,925 | 253 | 417.8 | 312.4 | 521.0 | ||
35-39 | 38,384 | 15,861 | 22,421 | 102 | 190.2 | 157.9 | 221.2 | ||
40-44 | 19,614 | 9,594 | 9,931 | 89 | 93.9 | 92.3 | 94.6 | ||
45-54 | 16,106 | 8,635 | 7,423 | 48 | 35.8 | 39.0 | 32.5 | ||
55-64 | 3,523 | 1,834 | 1,674 | 15 | 9.7 | 10.4 | 8.9 | ||
65+ | 954 | 464 | 481 | 9 | 2.4 | 2.7 | 2.1 | ||
Unknown Age | 2,358 | 636 | 1,503 | 219 | |||||
TOTAL | 1,307,893 | 353,923 | 949,802 | 4,168 | 423.6 | 233.2 | 605.1 | ||
2011 | 0- 4 | 747 | 284 | 458 | 5 | 3.7 | 2.8 | 4.6 | |
5- 9 | 143 | 24 | 118 | 1 | 0.7 | 0.2 | 1.2 | ||
10-14 | 15,405 | 1,743 | 13,588 | 74 | 74.5 | 16.5 | 134.6 | ||
15-19 | 459,029 | 90,764 | 366,818 | 1,447 | 2,082.7 | 803.0 | 3,416.5 | ||
20-24 | 542,947 | 147,948 | 393,534 | 1,465 | 2,515.3 | 1,343.3 | 3,722.5 | ||
25-29 | 214,534 | 73,357 | 140,628 | 549 | 1,016.7 | 689.7 | 1,343.6 | ||
30-34 | 91,787 | 34,971 | 56,562 | 254 | 459.8 | 349.8 | 567.6 | ||
35-39 | 40,734 | 16,911 | 23,711 | 112 | 201.9 | 168.4 | 233.9 | ||
40-44 | 21,654 | 10,460 | 11,120 | 74 | 103.7 | 100.6 | 105.9 | ||
45-54 | 18,136 | 9,910 | 8,182 | 44 | 40.3 | 44.8 | 35.8 | ||
55-64 | 4,210 | 2,300 | 1,903 | 7 | 11.5 | 13.1 | 10.1 | ||
65+ | 1,064 | 569 | 486 | 9 | 2.6 | 3.3 | 2.1 | ||
Unknown Age | 2,401 | 729 | 1,444 | 228 | |||||
TOTAL | 1,412,791 | 389,970 | 1,018,552 | 4,269 | 457.6 | 256.9 | 648.9 |
*No population data are available for Unknown sex and age; therefore, rates are not calculated.
NOTE: This table should be used only for age comparisons. Cases in the 0–4 age group may include cases due to perinatal transmission.
- Page last reviewed: December 13, 2012 (archived document)
- Content source: