Table 15. Gonorrhea - Women - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2007-2011
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Alabama | 6,095 | 5,582 | 4,240 | 4,432 | 5,103 | 255.5 | 232.2 | 174.7 | 180.2 | 207.5 |
Alaska | 326 | 321 | 516 | 698 | 515 | 99.2 | 97.7 | 153.5 | 204.9 | 151.2 |
Arizona | 2,342 | 1,577 | 1,475 | 1,553 | 2,212 | 74.0 | 48.6 | 44.8 | 48.3 | 68.8 |
Arkansas | 2,275 | 2,520 | 2,562 | 2,729 | 2,687 | 157.4 | 173.0 | 173.8 | 183.9 | 181.0 |
California | 14,533 | 11,625 | 9,430 | 10,546 | 10,811 | 79.5 | 63.3 | 51.1 | 56.3 | 57.7 |
Colorado | 1,807 | 1,978 | 1,502 | 1,514 | 1,285 | 75.0 | 80.8 | 60.2 | 60.4 | 51.2 |
Connecticut | 1,372 | 1,686 | 1,491 | 1,449 | 1,378 | 76.4 | 94.0 | 82.8 | 79.0 | 75.1 |
Delaware | 699 | 606 | 564 | 621 | 471 | 156.9 | 134.7 | 123.8 | 134.1 | 101.7 |
District of Columbia | 1,077 | 1,259 | 1,233 | 1,073 | 1,209 | 347.2 | 403.6 | 389.5 | 338.0 | 380.8 |
Florida | 11,793 | 12,279 | 10,745 | 10,240 | 9,999 | 127.0 | 131.7 | 114.1 | 106.5 | 104.0 |
Georgia | 9,334 | 8,687 | 7,253 | 8,297 | 8,589 | 192.4 | 176.5 | 145.2 | 167.3 | 173.2 |
Hawaii | 295 | 298 | 264 | 314 | 273 | 46.3 | 46.7 | 41.2 | 46.2 | 40.2 |
Idaho | 152 | 90 | 51 | 68 | 79 | 20.4 | 11.9 | 6.6 | 8.7 | 10.1 |
Illinois | 11,312 | 11,342 | 11,248 | 8,924 | 9,500 | 173.5 | 173.4 | 171.7 | 136.5 | 145.3 |
Indiana | 4,884 | 5,056 | 3,985 | 3,598 | 3,690 | 151.7 | 156.3 | 122.3 | 109.2 | 112.0 |
Iowa | 1,121 | 1,024 | 1,049 | 1,179 | 1,217 | 74.1 | 67.4 | 68.9 | 76.7 | 79.1 |
Kansas | 1,401 | 1,459 | 1,541 | 1,235 | 1,360 | 100.1 | 103.5 | 108.6 | 85.9 | 94.6 |
Kentucky | 1,887 | 2,511 | 2,132 | 2,487 | 2,596 | 87.2 | 115.1 | 97.1 | 112.8 | 117.8 |
Louisiana | 5,822 | 5,177 | 5,125 | 4,824 | 5,263 | 263.7 | 228.1 | 222.2 | 208.5 | 227.4 |
Maine | 45 | 43 | 62 | 75 | 122 | 6.7 | 6.4 | 9.2 | 11.1 | 18.0 |
Maryland | 3,529 | 3,604 | 3,457 | 4,028 | 3,461 | 121.7 | 124.0 | 117.8 | 135.1 | 116.1 |
Massachusetts | 1,282 | 1,100 | 976 | 1,004 | 1,083 | 38.6 | 32.9 | 28.8 | 29.7 | 32.0 |
Michigan | 8,984 | 10,047 | 8,536 | 7,971 | 7,599 | 175.7 | 197.8 | 168.5 | 158.3 | 150.9 |
Minnesota | 1,930 | 1,657 | 1,270 | 1,248 | 1,294 | 74.0 | 63.2 | 48.0 | 46.7 | 48.4 |
Mississippi | 4,901 | 4,357 | 4,335 | 3,602 | 3,344 | 325.6 | 287.6 | 285.0 | 236.0 | 219.1 |
Missouri | 5,481 | 4,542 | 3,585 | 3,951 | 4,195 | 182.3 | 150.2 | 117.1 | 129.3 | 137.3 |
Montana | 75 | 92 | 46 | 56 | 51 | 15.7 | 19.0 | 9.4 | 11.4 | 10.4 |
Nebraska | 847 | 891 | 821 | 675 | 823 | 94.6 | 99.1 | 90.7 | 73.4 | 89.5 |
Nevada | 1,066 | 1,012 | 826 | 830 | 879 | 84.7 | 79.3 | 63.7 | 62.1 | 65.7 |
New Hampshire | 63 | 49 | 54 | 59 | 59 | 9.5 | 7.3 | 8.0 | 8.8 | 8.8 |
New Jersey | 3,059 | 2,813 | 2,435 | 3,115 | 3,916 | 68.9 | 63.5 | 54.8 | 69.0 | 86.8 |
New Mexico | 974 | 783 | 570 | 610 | 925 | 97.6 | 77.8 | 56.2 | 58.6 | 88.8 |
New York | 8,324 | 8,349 | 7,927 | 8,718 | 9,716 | 83.8 | 83.3 | 78.9 | 87.2 | 97.2 |
North Carolina | 8,941 | 8,876 | 7,868 | 8,314 | 10,076 | 193.0 | 188.6 | 164.2 | 170.0 | 206.1 |
North Dakota | 66 | 93 | 88 | 140 | 149 | 20.7 | 29.1 | 27.3 | 42.1 | 44.8 |
Ohio | 11,771 | 9,784 | 9,766 | 10,034 | 10,009 | 200.3 | 166.3 | 165.3 | 169.9 | 169.5 |
Oklahoma | 2,606 | 2,964 | 2,809 | 2,493 | 2,395 | 142.4 | 160.8 | 150.6 | 131.6 | 126.4 |
Oregon | 564 | 553 | 505 | 477 | 602 | 29.9 | 29.0 | 26.2 | 24.7 | 31.1 |
Pennsylvania | 6,945 | 6,210 | 5,650 | 7,268 | 7,687 | 108.8 | 97.2 | 87.4 | 111.6 | 118.0 |
Rhode Island | 169 | 135 | 146 | 121 | 167 | 31.0 | 24.9 | 27.0 | 22.2 | 30.7 |
South Carolina | 5,640 | 5,704 | 5,004 | 4,905 | 4,981 | 249.5 | 248.2 | 213.8 | 206.5 | 209.7 |
South Dakota | 153 | 247 | 190 | 290 | 399 | 38.3 | 61.2 | 46.7 | 71.3 | 98.1 |
Tennessee | 5,247 | 4,801 | 4,365 | 3,884 | 4,112 | 166.5 | 150.7 | 135.3 | 119.4 | 126.4 |
Texas | 16,192 | 17,029 | 16,071 | 17,246 | 16,476 | 135.2 | 139.8 | 129.6 | 136.1 | 130.0 |
Utah | 345 | 137 | 70 | 75 | 66 | 26.3 | 10.1 | 5.1 | 5.5 | 4.8 |
Vermont | 30 | 19 | 29 | 24 | 24 | 9.5 | 6.0 | 9.2 | 7.6 | 7.6 |
Virginia | 3,369 | 5,847 | 4,314 | 4,146 | 3,693 | 85.8 | 147.9 | 107.6 | 101.7 | 90.6 |
Washington | 1,858 | 1,522 | 949 | 1,044 | 1,066 | 57.2 | 46.4 | 28.5 | 30.9 | 31.6 |
West Virginia | 504 | 425 | 281 | 326 | 467 | 54.5 | 45.9 | 30.3 | 34.7 | 49.7 |
Wisconsin | 4,066 | 3,744 | 3,113 | 3,164 | 2,907 | 144.3 | 132.3 | 109.4 | 110.5 | 101.5 |
Wyoming | 41 | 71 | 44 | 19 | 25 | 15.9 | 27.0 | 16.5 | 6.9 | 9.1 |
U.S. TOTAL | 187,594 | 182,577 | 162,568 | 165,693 | 171,005 | 122.6 | 118.5 | 104.5 | 105.6 | 108.9 |
Northeast | 21,289 | 20,404 | 18,770 | 21,833 | 24,152 | 75.8 | 72.4 | 66.2 | 76.7 | 84.9 |
Midwest | 52,016 | 49,886 | 45,192 | 42,409 | 43,142 | 154.4 | 147.7 | 133.3 | 124.7 | 126.9 |
South | 89,911 | 92,228 | 82,358 | 83,647 | 84,922 | 160.0 | 162.3 | 143.0 | 143.2 | 145.4 |
West | 24,378 | 20,059 | 16,248 | 17,804 | 18,789 | 69.7 | 56.7 | 45.5 | 49.3 | 52.1 |
Guam | 66 | 58 | 32 | 45 | 44 | 77.5 | 67.1 | 36.5 | 50.6 | 49.5 |
Puerto Rico | 165 | 128 | 126 | 141 | 140 | 8.0 | 6.2 | 6.1 | 7.3 | 7.2 |
Virgin Islands | 51 | 86 | 90 | 96 | 94 | 88.3 | 148.8 | 155.6 | 165.9 | 162.5 |
OUTLYING AREAS | 282 | 272 | 248 | 282 | 278 | 12.9 | 12.4 | 11.2 | 13.5 | 13.3 |
TOTAL | 187,876 | 182,849 | 162,816 | 165,975 | 171,283 | 121.1 | 117.0 | 103.2 | 104.4 | 107.7 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: December 13, 2012 (archived document)
- Content source: