Table 2. Chlamydia - Reported Cases and Rates by State, Ranked by Rates, United States, 2011
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank* | State | Cases | Rate per 100,000 Population |
---|---|---|---|
1 | Alaska | 5,739 | 808.0 |
2 | Mississippi | 21,216 | 715.0 |
3 | Louisiana | 31,614 | 697.4 |
4 | South Carolina | 28,932 | 625.5 |
5 | Alabama | 29,626 | 619.8 |
6 | North Carolina | 54,819 | 574.9 |
7 | Georgia | 54,403 | 561.6 |
8 | New Mexico | 11,374 | 552.4 |
9 | Arkansas | 16,052 | 550.5 |
10 | New York | 102,763 | 530.3 |
11 | Illinois | 64,939 | 506.1 |
12 | Delaware | 4,508 | 502.0 |
13 | Michigan | 49,568 | 501.5 |
14 | Texas | 124,882 | 496.6 |
15 | Tennessee | 31,105 | 490.1 |
16 | Maryland | 27,212 | 471.3 |
17 | Missouri | 27,887 | 465.6 |
18 | Arizona | 29,251 | 457.6 |
U.S. TOTAL† | 1,412,791 | 457.6 | |
19 | Ohio | 52,653 | 456.4 |
20 | Virginia | 36,314 | 453.9 |
21 | California | 166,773 | 447.7 |
22 | Hawaii | 6,001 | 441.2 |
23 | Colorado | 21,811 | 433.7 |
24 | Wisconsin | 24,619 | 432.9 |
25 | Indiana | 27,801 | 428.8 |
26 | South Dakota | 3,409 | 418.7 |
27 | Pennsylvania | 52,884 | 416.3 |
28 | Florida | 76,033 | 404.4 |
29 | Rhode Island | 4,146 | 393.9 |
30 | Oklahoma | 14,596 | 389.1 |
31 | Nevada | 10,507 | 389.1 |
32 | Kentucky | 16,629 | 383.2 |
33 | Connecticut | 13,649 | 381.9 |
34 | Kansas | 10,598 | 371.5 |
35 | Nebraska | 6,780 | 371.2 |
36 | Wyoming | 2,092 | 371.2 |
37 | North Dakota | 2,445 | 363.5 |
38 | Oregon | 13,643 | 356.1 |
39 | Iowa | 10,705 | 351.4 |
40 | Massachusetts | 22,764 | 347.7 |
41 | Washington | 23,280 | 346.2 |
42 | Montana | 3,406 | 344.2 |
43 | Minnesota | 16,902 | 318.7 |
44 | Idaho | 4,699 | 299.8 |
45 | New Jersey | 26,209 | 298.1 |
46 | Utah | 7,086 | 256.4 |
47 | Vermont | 1,483 | 237.0 |
48 | Maine | 3,094 | 232.9 |
49 | West Virginia | 4,295 | 231.8 |
50 | New Hampshire | 3,010 | 228.6 |
* States were ranked by rate, then case count, with rates shown rounded to the nearest tenth.
† Total includes cases reported by the District of Columbia with 6,585 cases and a rate of 1,094.4, but excludes outlying areas (Guam with 1,071 cases and rate of 592.2, Puerto Rico with 5,634 cases and rate of 151.2, and Virgin Islands with 820 cases and rate of 747.2).
- Page last reviewed: December 13, 2012 (archived document)
- Content source: