Table 22B. Gonorrhea— Rates per 100,000 Population by Race/Ethnicity, Age Group, and Sex, United States, 2007-2011
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Age Group | Whites, Non-Hispanic | Blacks, Non-Hispanic | Hispanics | Asians/Pacific Islanders | American Indians/ Alaska Natives | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Unk | Total | Male | Female | Unk | Total | Male | Female | Unk | Total | Male | Female | Unk | Total | Male | Female | Unk | ||
2007 | 0- 4 | 0.4 | 0.3 | 0.6 | 5.0 | 4.3 | 5.7 | 0.4 | 0.4 | 0.5 | 0.1 | 0.0 | 0.2 | 0.5 | 1.0 | 0.0 | |||||
5- 9 | 0.1 | 0.0 | 0.2 | 2.1 | 0.6 | 3.7 | 0.3 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.1 | ||||||
10-14 | 2.9 | 0.2 | 5.7 | 72.2 | 24.7 | 121.0 | 6.8 | 2.3 | 11.5 | 1.8 | 0.0 | 3.6 | 10.9 | 2.0 | 20.1 | ||||||
15-19 | 91.2 | 31.0 | 154.7 | 1,702.4 | 1,176.9 | 2,239.4 | 155.6 | 98.3 | 215.9 | 42.3 | 20.3 | 65.7 | 223.0 | 97.4 | 350.6 | ||||||
20-24 | 127.0 | 76.9 | 179.7 | 2,093.8 | 1,987.6 | 2,199.5 | 212.6 | 187.0 | 241.5 | 64.4 | 49.7 | 79.6 | 317.4 | 184.3 | 455.5 | ||||||
25-29 | 77.7 | 63.4 | 92.3 | 1,155.0 | 1,353.2 | 964.3 | 111.6 | 110.7 | 112.6 | 35.6 | 40.3 | 31.0 | 197.3 | 153.3 | 241.1 | ||||||
30-34 | 43.4 | 41.0 | 45.6 | 619.3 | 860.8 | 400.1 | 60.5 | 66.3 | 53.3 | 20.7 | 25.5 | 16.1 | 106.0 | 81.4 | 129.4 | ||||||
35-39 | 28.1 | 31.8 | 24.3 | 341.2 | 527.6 | 174.1 | 38.3 | 46.3 | 29.1 | 10.6 | 14.2 | 7.2 | 73.6 | 72.3 | 75.0 | ||||||
40-44 | 18.8 | 25.4 | 12.1 | 226.3 | 381.1 | 89.9 | 24.6 | 32.0 | 16.2 | 7.7 | 11.0 | 4.5 | 40.8 | 24.4 | 56.5 | ||||||
45-54 | 9.1 | 13.7 | 4.4 | 127.2 | 233.5 | 36.0 | 13.1 | 18.9 | 7.1 | 4.3 | 5.2 | 3.4 | 17.7 | 22.6 | 13.3 | ||||||
55-64 | 2.8 | 5.0 | 0.8 | 41.8 | 84.7 | 7.2 | 5.0 | 7.5 | 2.6 | 2.4 | 3.8 | 1.2 | 4.7 | 8.2 | 0.8 | ||||||
65+ | 0.6 | 1.3 | 0.1 | 7.9 | 17.9 | 1.6 | 1.4 | 2.8 | 0.3 | 0.7 | 1.3 | 0.3 | 1.5 | 3.4 | 0.0 | ||||||
UNK | |||||||||||||||||||||
TOTAL | 27.0 | 21.0 | 32.8 | 515.2 | 546.1 | 486.2 | 52.9 | 49.8 | 56.0 | 14.5 | 14.0 | 14.9 | 82.8 | 54.7 | 109.6 | ||||||
2008 | 0- 4 | 0.4 | 0.3 | 0.5 | 5.1 | 3.7 | 6.6 | 0.3 | 0.2 | 0.5 | 0.5 | 0.4 | 0.6 | 0.5 | 0.0 | 0.9 | |||||
5- 9 | 0.1 | 0.0 | 0.2 | 2.1 | 0.9 | 3.4 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.0 | 0.5 | 0.0 | 1.0 | ||||||
10-14 | 2.8 | 0.4 | 5.2 | 68.0 | 22.8 | 114.8 | 5.7 | 1.5 | 10.2 | 2.2 | 0.7 | 3.8 | 12.2 | 4.0 | 20.6 | ||||||
15-19 | 82.9 | 28.5 | 140.1 | 1,678.3 | 1,137.3 | 2,232.8 | 153.0 | 93.9 | 215.2 | 44.7 | 21.3 | 69.3 | 228.6 | 105.4 | 352.4 | ||||||
20-24 | 119.2 | 70.0 | 170.8 | 2,030.5 | 1,888.3 | 2,171.4 | 211.8 | 187.1 | 239.6 | 71.8 | 59.0 | 84.9 | 323.9 | 214.8 | 436.9 | ||||||
25-29 | 69.3 | 53.6 | 85.1 | 1,047.5 | 1,175.1 | 920.6 | 112.3 | 108.6 | 116.6 | 38.8 | 39.9 | 37.6 | 199.6 | 141.2 | 259.4 | ||||||
30-34 | 38.0 | 35.1 | 40.8 | 564.5 | 762.3 | 382.6 | 58.0 | 61.8 | 53.3 | 19.5 | 21.3 | 17.4 | 112.4 | 85.1 | 139.8 | ||||||
35-39 | 22.8 | 25.4 | 20.2 | 294.3 | 438.2 | 165.1 | 37.3 | 44.4 | 28.8 | 11.8 | 16.8 | 7.1 | 66.5 | 60.2 | 72.7 | ||||||
40-44 | 15.8 | 20.8 | 10.7 | 187.9 | 302.2 | 86.6 | 25.1 | 32.9 | 16.2 | 8.6 | 13.3 | 4.1 | 45.5 | 40.6 | 50.2 | ||||||
45-54 | 7.4 | 11.1 | 3.8 | 100.5 | 179.7 | 32.4 | 12.0 | 16.9 | 6.7 | 5.9 | 8.8 | 3.4 | 21.7 | 25.2 | 18.6 | ||||||
55-64 | 2.3 | 4.0 | 0.6 | 34.3 | 67.8 | 7.1 | 4.2 | 6.1 | 2.4 | 2.3 | 3.3 | 1.4 | 6.6 | 12.2 | 1.6 | ||||||
65+ | 0.5 | 1.1 | 0.1 | 6.3 | 14.7 | 0.9 | 1.1 | 1.8 | 0.5 | 0.6 | 0.7 | 0.5 | 3.3 | 6.4 | 0.8 | ||||||
UNK | |||||||||||||||||||||
TOTAL | 24.1 | 18.0 | 30.0 | 489.0 | 497.7 | 480.1 | 50.9 | 47.0 | 54.9 | 15.4 | 14.9 | 15.7 | 83.9 | 58.1 | 108.8 | ||||||
2009 | 0- 4 | 0.1 | 0.1 | 0.2 | 3.3 | 2.4 | 4.1 | 0.3 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 1.4 | 0.9 | 1.8 | |||||
5- 9 | 0.1 | 0.0 | 0.1 | 1.4 | 0.5 | 2.4 | 0.2 | 0.0 | 0.4 | 0.1 | 0.0 | 0.2 | 1.0 | 0.0 | 2.0 | ||||||
10-14 | 2.2 | 0.4 | 4.0 | 57.1 | 19.5 | 95.9 | 4.2 | 1.5 | 7.1 | 1.3 | 0.2 | 2.4 | 9.2 | 3.0 | 15.7 | ||||||
15-19 | 73.0 | 27.2 | 121.2 | 1,497.8 | 1,019.9 | 1,986.2 | 133.1 | 82.8 | 186.8 | 44.0 | 19.1 | 70.3 | 247.9 | 112.6 | 384.0 | ||||||
20-24 | 105.0 | 65.6 | 146.3 | 1,835.6 | 1,713.9 | 1,954.6 | 184.9 | 166.1 | 205.9 | 60.8 | 52.6 | 68.7 | 320.4 | 197.5 | 445.7 | ||||||
25-29 | 60.1 | 51.5 | 68.6 | 901.9 | 1,009.1 | 793.3 | 98.4 | 100.2 | 96.1 | 33.1 | 36.4 | 29.9 | 194.3 | 150.5 | 238.1 | ||||||
30-34 | 34.2 | 34.6 | 33.8 | 482.2 | 636.4 | 338.7 | 52.9 | 57.7 | 46.8 | 17.6 | 21.1 | 14.3 | 133.8 | 112.6 | 155.1 | ||||||
35-39 | 20.6 | 23.6 | 17.5 | 250.7 | 373.6 | 139.6 | 31.2 | 36.4 | 25.0 | 11.1 | 16.7 | 5.8 | 82.5 | 75.1 | 89.9 | ||||||
40-44 | 13.6 | 19.0 | 8.2 | 147.1 | 238.9 | 65.6 | 22.1 | 29.8 | 13.3 | 8.5 | 13.2 | 4.1 | 46.8 | 46.3 | 47.2 | ||||||
45-54 | 6.7 | 10.6 | 2.9 | 75.6 | 134.8 | 24.6 | 10.9 | 15.9 | 5.6 | 5.0 | 7.4 | 2.8 | 22.8 | 28.3 | 17.8 | ||||||
55-64 | 2.0 | 3.5 | 0.6 | 25.1 | 50.4 | 4.9 | 3.7 | 5.4 | 2.1 | 2.0 | 2.5 | 1.6 | 9.8 | 15.8 | 4.5 | ||||||
65+ | 0.5 | 1.0 | 0.1 | 5.3 | 11.3 | 1.5 | 1.1 | 1.6 | 0.6 | 0.5 | 1.0 | 0.1 | 1.8 | 3.1 | 0.8 | ||||||
UNK | |||||||||||||||||||||
TOTAL | 21.2 | 16.9 | 25.3 | 431.1 | 436.0 | 425.4 | 44.6 | 42.1 | 47.2 | 13.7 | 13.6 | 13.7 | 87.0 | 61.3 | 111.6 | ||||||
2010 | 0- 4 | 0.2 | 0.1 | 0.4 | 3.3 | 2.1 | 4.6 | 0.4 | 0.2 | 0.6 | 0.1 | 0.0 | 0.2 | 1.9 | 0.9 | 2.9 | |||||
5- 9 | 0.0 | 0.0 | 0.1 | 0.9 | 0.1 | 1.8 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||||||
10-14 | 2.3 | 0.4 | 4.3 | 53.8 | 18.7 | 90.0 | 4.0 | 1.1 | 7.0 | 0.6 | 0.2 | 1.0 | 7.0 | 2.8 | 11.4 | ||||||
15-19 | 73.5 | 28.0 | 121.2 | 1,480.0 | 994.8 | 1,978.0 | 125.2 | 82.2 | 171.1 | 37.4 | 22.6 | 52.7 | 286.3 | 142.8 | 435.7 | ||||||
20-24 | 121.6 | 82.5 | 161.7 | 1,920.2 | 1,847.7 | 1,988.2 | 191.4 | 171.9 | 213.3 | 58.7 | 54.1 | 63.4 | 437.0 | 279.3 | 597.1 | ||||||
25-29 | 70.5 | 62.7 | 78.2 | 952.5 | 1,107.0 | 808.4 | 106.8 | 117.1 | 94.7 | 34.6 | 44.2 | 25.5 | 294.8 | 234.3 | 354.2 | ||||||
30-34 | 39.7 | 40.8 | 38.5 | 475.2 | 618.6 | 345.0 | 58.6 | 72.2 | 43.8 | 20.2 | 27.2 | 13.8 | 165.8 | 146.0 | 185.1 | ||||||
35-39 | 22.9 | 27.7 | 18.1 | 234.2 | 340.5 | 139.4 | 34.6 | 43.3 | 25.6 | 14.1 | 21.4 | 7.6 | 92.3 | 89.9 | 94.7 | ||||||
40-44 | 16.7 | 23.3 | 10.0 | 140.3 | 229.3 | 60.4 | 24.7 | 34.6 | 14.3 | 9.2 | 13.3 | 5.5 | 59.6 | 63.6 | 55.8 | ||||||
45-54 | 8.0 | 12.6 | 3.4 | 69.2 | 120.5 | 23.8 | 11.5 | 17.5 | 5.5 | 4.5 | 7.4 | 1.9 | 21.7 | 27.6 | 16.4 | ||||||
55-64 | 2.1 | 3.6 | 0.7 | 21.8 | 43.3 | 3.8 | 3.6 | 5.9 | 1.6 | 1.5 | 2.2 | 1.0 | 7.0 | 12.2 | 2.2 | ||||||
65+ | 0.4 | 0.8 | 0.1 | 4.0 | 8.8 | 0.9 | 1.4 | 2.5 | 0.5 | 0.3 | 0.6 | 0.0 | 2.5 | 2.3 | 1.8 | ||||||
UNK | |||||||||||||||||||||
TOTAL | 23.4 | 19.7 | 26.9 | 426.2 | 427.6 | 424.2 | 47.9 | 47.6 | 48.0 | 14.4 | 16.1 | 12.8 | 107.4 | 78.4 | 135.2 | ||||||
2011 | 0- 4 | 0.3 | 0.1 | 0.4 | 2.9 | 1.4 | 4.3 | 0.3 | 0.1 | 0.4 | 0.1 | 0.0 | 0.2 | 1.0 | 0.0 | 1.9 | |||||
5- 9 | 0.0 | 0.0 | 0.1 | 1.5 | 0.5 | 2.5 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 2.9 | ||||||
10-14 | 2.1 | 0.5 | 3.7 | 59.0 | 20.0 | 99.3 | 4.8 | 1.7 | 7.9 | 0.9 | 0.2 | 1.4 | 12.2 | 2.8 | 21.9 | ||||||
15-19 | 75.4 | 31.7 | 121.2 | 1,438.9 | 959.9 | 1,929.6 | 138.0 | 91.6 | 187.5 | 38.5 | 20.2 | 57.6 | 276.3 | 133.5 | 424.2 | ||||||
20-24 | 130.2 | 91.8 | 169.2 | 1,966.3 | 1,875.1 | 2,050.4 | 213.0 | 191.5 | 236.7 | 60.0 | 58.6 | 61.2 | 511.7 | 355.4 | 668.6 | ||||||
25-29 | 78.1 | 70.9 | 85.2 | 946.3 | 1,109.3 | 794.1 | 122.9 | 136.2 | 107.8 | 35.5 | 45.2 | 26.6 | 320.2 | 243.0 | 393.8 | ||||||
30-34 | 44.5 | 48.0 | 40.7 | 484.1 | 634.6 | 347.6 | 67.9 | 80.7 | 53.8 | 21.4 | 31.9 | 12.0 | 165.8 | 140.0 | 188.6 | ||||||
35-39 | 24.2 | 29.3 | 19.1 | 233.0 | 334.4 | 142.9 | 37.7 | 47.5 | 27.4 | 13.9 | 19.0 | 9.0 | 83.8 | 82.4 | 85.1 | ||||||
40-44 | 17.4 | 24.5 | 10.2 | 139.6 | 222.4 | 65.1 | 27.2 | 38.5 | 15.2 | 11.3 | 17.3 | 6.1 | 57.2 | 53.8 | 60.5 | ||||||
45-54 | 9.0 | 14.1 | 3.9 | 71.2 | 124.5 | 23.8 | 14.3 | 22.0 | 6.6 | 5.2 | 8.0 | 2.8 | 33.9 | 39.7 | 28.5 | ||||||
55-64 | 2.8 | 4.8 | 0.8 | 26.3 | 51.1 | 5.4 | 4.9 | 7.9 | 2.1 | 1.8 | 2.4 | 1.3 | 6.2 | 9.8 | 3.0 | ||||||
65+ | 0.5 | 1.1 | 0.1 | 4.8 | 10.7 | 1.0 | 0.6 | 1.3 | 0.1 | 0.4 | 0.8 | 0.1 | 2.5 | 4.6 | 0.9 | ||||||
UNK | |||||||||||||||||||||
TOTAL | 25.2 | 22.1 | 28.0 | 427.3 | 428.3 | 425.4 | 53.8 | 53.9 | 53.6 | 15.1 | 17.0 | 13.2 | 115.7 | 84.4 | 145.3 |
UNK = Unknown
NOTE: These tables should only be used for race/ethnicity comparisons. See Table 21 for age-specific cases and rates and Tables 14-16 for total and sex-specific cases and rates. Cases in the 0-4 age group may include cases due to perinatal transmission.
In 2011, race/ethnicity was unknown (i.e., unknown, missing, or invalid data values) for 20.4% of reported gonorrhea cases.
No population data are available for unknown sex and age; therefore, rates are not calculated.
- Page last reviewed: December 13, 2012 (archived document)
- Content source: