Table 24. All Stages of Syphilis* - Reported Cases and Rates in Selected Metropolitan Statistical Areas (MSAs)† in Alphabetical Order, United States 2007-2011
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Metropolitan Statistical Areas | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Atlanta-Sandy Springs-Marietta, GA | 1,904 | 2,243 | 2,187 | 1,916 | 1,549 | 36.1 | 41.7 | 39.9 | 36.4 | 29.4 |
Austin-Round Rock, TX | 234 | 344 | 352 | 362 | 428 | 14.6 | 20.8 | 20.6 | 21.1 | 24.9 |
Baltimore-Towson, MD | 650 | 685 | 567 | 531 | 710 | 24.4 | 25.7 | 21.1 | 19.6 | 26.2 |
Birmingham-Hoover, AL | 483 | 504 | 412 | 234 | 276 | 43.6 | 45.1 | 36.4 | 20.7 | 24.5 |
Boston-Cambridge-Quincy, MA-NH | 324 | 383 | 411 | 544 | 607 | 7.2 | 8.5 | 9.0 | 11.9 | 13.3 |
Buffalo-Cheektowaga-Tonawanda, NY | 28 | 20 | 40 | 43 | 48 | 2.5 | 1.8 | 3.6 | 3.8 | 4.2 |
Charlotte-Gastonia-Concord, NC-SC | 301 | 224 | 345 | 287 | 347 | 18.2 | 13.2 | 19.8 | 16.3 | 19.7 |
Chicago-Naperville-Joliet, IL-IN-WI | 1,116 | 1,452 | 1,797 | 2,085 | 2,266 | 11.7 | 15.2 | 18.8 | 22.0 | 24.0 |
Cincinnati-Middletown, OH-KY-IN | 77 | 105 | 227 | 484 | 436 | 3.6 | 4.9 | 10.5 | 22.7 | 20.5 |
Cleveland-Elyria-Mentor, OH | 83 | 127 | 170 | 182 | 151 | 4.0 | 6.1 | 8.1 | 8.8 | 7.3 |
Columbus, OH | 222 | 311 | 252 | 245 | 236 | 12.7 | 17.5 | 14.0 | 13.3 | 12.9 |
Dallas-Fort Worth-Arlington, TX | 1,643 | 1,780 | 2,148 | 1,955 | 1,814 | 26.7 | 28.3 | 33.3 | 30.7 | 28.5 |
Denver-Aurora, CO | 120 | 269 | 223 | 293 | 319 | 4.9 | 10.7 | 8.7 | 11.5 | 12.5 |
Detroit-Warren-Livonia, MI | 339 | 304 | 411 | 459 | 520 | 7.6 | 6.9 | 9.3 | 10.7 | 12.1 |
Hartford-West Hartford-East Hartford, CT | 51 | 71 | 67 | 85 | 55 | 4.3 | 6.0 | 5.6 | 7.0 | 4.5 |
Houston-Baytown-Sugar Land, TX | 2,048 | 2,088 | 2,038 | 1,891 | 1,876 | 36.4 | 36.5 | 34.7 | 31.8 | 31.5 |
Indianapolis, IN | 95 | 189 | 156 | 233 | 267 | 5.6 | 11.0 | 8.9 | 13.3 | 15.2 |
Jacksonville, FL | 198 | 308 | 235 | 228 | 188 | 15.2 | 23.5 | 17.7 | 16.9 | 14.0 |
Kansas City, MO-KS | 268 | 237 | 220 | 145 | 141 | 13.5 | 11.8 | 10.6 | 7.1 | 6.9 |
Las Vegas-Paradise, NV | 364 | 299 | 273 | 389 | 402 | 19.8 | 16.0 | 14.3 | 19.9 | 20.6 |
Los Angeles-Long Beach-Santa Ana, CA | 3,581 | 3,572 | 3,278 | 3,003 | 3,247 | 27.8 | 27.7 | 25.5 | 23.4 | 25.3 |
Louisville, KY-IN | 77 | 91 | 123 | 197 | 187 | 6.2 | 7.3 | 9.8 | 15.3 | 14.6 |
Memphis, TN-MS-AR | 761 | 748 | 777 | 758 | 586 | 59.4 | 58.2 | 59.5 | 57.6 | 44.5 |
Miami-Fort Lauderdale-Miami Beach, FL | 1,863 | 2,408 | 1,969 | 2,259 | 2,315 | 34.4 | 44.5 | 35.5 | 40.6 | 41.6 |
Milwaukee-Waukesha-West Allis, WI | 127 | 138 | 117 | 121 | 117 | 8.2 | 8.9 | 7.5 | 7.8 | 7.5 |
Minneapolis-St. Paul-Bloomington, MN-WI | 170 | 223 | 182 | 309 | 326 | 5.3 | 6.9 | 5.6 | 9.4 | 9.9 |
Nashville-Davidson-Murfreesboro, TN | 240 | 277 | 302 | 258 | 226 | 15.8 | 17.9 | 19.1 | 16.2 | 14.2 |
New Orleans-Metairie-Kenner, LA | 560 | 491 | 462 | 684 | 663 | 54.3 | 43.3 | 38.8 | 58.6 | 56.8 |
New York-Newark-Edison, NY-NJ-PA | 5,503 | 6,097 | 5,087 | 5,335 | 5,255 | 29.2 | 32.1 | 26.7 | 28.2 | 27.8 |
Oklahoma City, OK | 114 | 161 | 210 | 148 | 114 | 9.6 | 13.3 | 17.1 | 11.8 | 9.1 |
Orlando, FL | 583 | 460 | 408 | 391 | 485 | 28.7 | 22.4 | 19.6 | 18.3 | 22.7 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 778 | 812 | 959 | 930 | 1,029 | 13.3 | 13.9 | 16.1 | 15.6 | 17.2 |
Phoenix-Mesa-Scottsdale, AZ | 866 | 857 | 682 | 645 | 675 | 20.7 | 20.0 | 15.6 | 15.4 | 16.1 |
Pittsburgh, PA | 122 | 98 | 70 | 72 | 92 | 5.2 | 4.2 | 3.0 | 3.1 | 3.9 |
Portland-Vancouver-Beaverton, OR-WA | 51 | 64 | 114 | 153 | 220 | 2.3 | 2.9 | 5.1 | 6.9 | 9.9 |
Providence-New Bedford-Fall River, RI-MA | 100 | 71 | 76 | 95 | 111 | 6.2 | 4.4 | 4.7 | 5.9 | 6.9 |
Richmond, VA | 129 | 226 | 207 | 213 | 157 | 10.6 | 18.4 | 16.7 | 16.9 | 12.5 |
Riverside-San Bernardino-Ontario, CA | 340 | 452 | 416 | 428 | 527 | 8.3 | 11.0 | 10.0 | 10.1 | 12.5 |
Rochester, NY | 76 | 51 | 52 | 66 | 59 | 7.4 | 4.9 | 5.0 | 6.3 | 5.6 |
Sacramento-Arden-Arcade-Roseville, CA | 117 | 243 | 212 | 183 | 258 | 5.6 | 11.5 | 10.0 | 8.5 | 12.0 |
Salt Lake City, UT | 35 | 35 | 40 | 95 | 48 | 3.2 | 3.1 | 3.5 | 8.5 | 4.3 |
San Antonio, TX | 420 | 598 | 739 | 730 | 736 | 21.1 | 29.4 | 35.7 | 34.1 | 34.4 |
San Diego-Carlsbad-San Marcos, CA | 788 | 828 | 495 | 607 | 609 | 26.5 | 27.6 | 16.2 | 19.6 | 19.7 |
San Francisco-Oakland-Fremont, CA | 783 | 1,044 | 932 | 1,150 | 1,271 | 18.6 | 24.4 | 21.6 | 26.5 | 29.3 |
San Jose-Sunnyvale-Santa Clara, CA | 159 | 156 | 141 | 183 | 159 | 8.8 | 8.6 | 7.7 | 10.0 | 8.7 |
Seattle-Tacoma-Bellevue, WA | 309 | 359 | 256 | 439 | 589 | 9.3 | 10.7 | 7.5 | 12.8 | 17.1 |
St. Louis, MO-IL | 252 | 322 | 294 | 403 | 271 | 9.0 | 11.4 | 10.4 | 14.3 | 9.6 |
Tampa-St. Petersburg-Clearwater, FL | 612 | 680 | 631 | 503 | 516 | 22.5 | 24.9 | 23.0 | 18.1 | 18.5 |
Virginia Beach-Norfolk-Newport News, VA-NC | 232 | 248 | 236 | 236 | 212 | 14.0 | 15.0 | 14.1 | 14.1 | 12.7 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,163 | 956 | 1,004 | 1,191 | 1,315 | 21.9 | 17.8 | 18.3 | 21.3 | 23.6 |
U.S. MSAs TOTAL | 31,459 | 34,709 | 33,002 | 34,376 | 35,011 | 19.3 | 21.1 | 19.9 | 20.7 | 21.1 |
*See Syphilis Morbidity Reporting in the Appendix for definition.
† MSAs were selected on the basis of the largest population in the 2000 U.S. Census.
- Page last reviewed: December 13, 2012 (archived document)
- Content source: