Table 31. Primary and Secondary Syphilis - Men - Reported Cases and Rates in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States 2007-2011
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Metropolitan Statistical Areas | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Atlanta-Sandy Springs-Marietta, GA | 567 | 714 | 750 | 607 | 541 | 21.7 | 26.9 | 27.7 | 23.7 | 21.1 |
Austin-Round Rock, TX | 62 | 91 | 85 | 89 | 102 | 7.6 | 10.8 | 9.8 | 10.3 | 11.9 |
Baltimore-Towson, MD | 171 | 200 | 171 | 193 | 269 | 13.3 | 15.6 | 13.2 | 14.8 | 20.6 |
Birmingham-Hoover, AL | 109 | 111 | 101 | 61 | 79 | 20.4 | 20.6 | 18.5 | 11.2 | 14.5 |
Boston-Cambridge-Quincy, MA-NH | 121 | 169 | 200 | 228 | 177 | 5.6 | 7.7 | 8.9 | 10.4 | 8.0 |
Buffalo-Cheektowaga-Tonawanda, NY | 11 | 3 | 10 | 11 | 12 | 2.0 | 0.6 | 1.8 | 2.0 | 2.2 |
Charlotte-Gastonia-Concord, NC-SC | 83 | 49 | 124 | 100 | 131 | 10.3 | 5.9 | 14.5 | 11.7 | 15.3 |
Chicago-Naperville-Joliet, IL-IN-WI | 396 | 495 | 686 | 774 | 776 | 8.4 | 10.5 | 14.6 | 16.7 | 16.8 |
Cincinnati-Middletown, OH-KY-IN | 28 | 48 | 98 | 165 | 129 | 2.7 | 4.6 | 9.2 | 15.8 | 12.4 |
Cleveland-Elyria-Mentor, OH | 24 | 51 | 57 | 76 | 52 | 2.4 | 5.1 | 5.7 | 7.6 | 5.2 |
Columbus, OH | 65 | 116 | 100 | 109 | 112 | 7.5 | 13.2 | 11.2 | 12.1 | 12.4 |
Dallas-Fort Worth-Arlington, TX | 172 | 212 | 349 | 239 | 254 | 5.6 | 6.7 | 10.8 | 7.6 | 8.1 |
Denver-Aurora, CO | 45 | 102 | 89 | 120 | 115 | 3.6 | 8.1 | 7.0 | 9.5 | 9.1 |
Detroit-Warren-Livonia, MI | 69 | 73 | 125 | 137 | 183 | 3.2 | 3.4 | 5.8 | 6.6 | 8.8 |
Hartford-West Hartford-East Hartford, CT | 14 | 8 | 25 | 29 | 13 | 2.4 | 1.4 | 4.3 | 4.9 | 2.2 |
Houston-Baytown-Sugar Land, TX | 393 | 342 | 319 | 253 | 253 | 13.9 | 11.9 | 10.8 | 8.6 | 8.6 |
Indianapolis, IN | 23 | 72 | 75 | 96 | 86 | 2.8 | 8.5 | 8.8 | 11.2 | 10.0 |
Jacksonville, FL | 33 | 51 | 46 | 38 | 36 | 5.2 | 7.9 | 7.1 | 5.8 | 5.5 |
Kansas City, MO-KS | 124 | 82 | 72 | 42 | 53 | 12.7 | 8.3 | 7.1 | 4.2 | 5.3 |
Las Vegas-Paradise, NV | 91 | 61 | 79 | 119 | 122 | 9.7 | 6.4 | 8.2 | 12.1 | 12.4 |
Los Angeles-Long Beach-Santa Ana, CA | 1,002 | 889 | 836 | 749 | 858 | 15.7 | 13.9 | 13.1 | 11.8 | 13.6 |
Louisville, KY-IN | 30 | 33 | 56 | 101 | 85 | 5.0 | 5.4 | 9.1 | 16.1 | 13.6 |
Memphis, TN-MS-AR | 121 | 163 | 122 | 132 | 98 | 19.6 | 26.4 | 19.4 | 20.9 | 15.5 |
Miami-Fort Lauderdale-Miami Beach, FL | 354 | 435 | 464 | 597 | 583 | 13.5 | 16.5 | 17.1 | 22.2 | 21.6 |
Milwaukee-Waukesha-West Allis, WI | 48 | 34 | 19 | 24 | 30 | 6.4 | 4.5 | 2.5 | 3.2 | 4.0 |
Minneapolis-St. Paul-Bloomington, MN-WI | 56 | 100 | 67 | 135 | 122 | 3.5 | 6.2 | 4.1 | 8.3 | 7.5 |
Nashville-Davidson-Murfreesboro, TN | 71 | 71 | 69 | 63 | 81 | 9.5 | 9.3 | 8.9 | 8.1 | 10.4 |
New Orleans-Metairie-Kenner, LA | 117 | 117 | 102 | 55 | 84 | 23.7 | 21.5 | 17.8 | 9.7 | 14.8 |
New York-Newark-Edison, NY-NJ-PA | 1,166 | 1,293 | 1,232 | 1,167 | 1,124 | 12.8 | 14.0 | 13.3 | 12.8 | 12.4 |
Oklahoma City, OK | 23 | 45 | 54 | 43 | 33 | 3.9 | 7.6 | 8.9 | 7.0 | 5.3 |
Orlando, FL | 132 | 105 | 90 | 96 | 164 | 13.1 | 10.3 | 8.7 | 9.2 | 15.7 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 191 | 197 | 252 | 274 | 274 | 6.8 | 7.0 | 8.7 | 9.5 | 9.5 |
Phoenix-Mesa-Scottsdale, AZ | 162 | 187 | 161 | 149 | 202 | 7.7 | 8.6 | 7.3 | 7.1 | 9.7 |
Pittsburgh, PA | 35 | 32 | 25 | 34 | 45 | 3.1 | 2.8 | 2.2 | 3.0 | 4.0 |
Portland-Vancouver-Beaverton, OR-WA | 10 | 21 | 53 | 64 | 90 | 0.9 | 1.9 | 4.8 | 5.8 | 8.2 |
Providence-New Bedford-Fall River, RI-MA | 42 | 25 | 27 | 44 | 52 | 5.4 | 3.2 | 3.5 | 5.7 | 6.7 |
Richmond, VA | 35 | 86 | 94 | 83 | 42 | 5.9 | 14.4 | 15.6 | 13.6 | 6.9 |
Riverside-San Bernardino-Ontario, CA | 90 | 150 | 110 | 156 | 171 | 4.4 | 7.3 | 5.3 | 7.4 | 8.1 |
Rochester, NY | 15 | 9 | 10 | 13 | 19 | 3.0 | 1.8 | 2.0 | 2.5 | 3.7 |
Sacramento-Arden-Arcade-Roseville, CA | 57 | 84 | 57 | 45 | 122 | 5.5 | 8.1 | 5.4 | 4.3 | 11.6 |
Salt Lake City, UT | 19 | 22 | 28 | 54 | 9 | 3.4 | 3.9 | 4.9 | 9.5 | 1.6 |
San Antonio, TX | 122 | 137 | 174 | 155 | 149 | 12.5 | 13.8 | 17.1 | 14.7 | 14.2 |
San Diego-Carlsbad-San Marcos, CA | 335 | 333 | 184 | 271 | 279 | 22.4 | 22.1 | 12.0 | 17.4 | 18.0 |
San Francisco-Oakland-Fremont, CA | 296 | 466 | 429 | 523 | 596 | 14.2 | 21.9 | 20.0 | 24.5 | 27.9 |
San Jose-Sunnyvale-Santa Clara, CA | 52 | 39 | 54 | 88 | 64 | 5.6 | 4.2 | 5.7 | 9.5 | 6.9 |
Seattle-Tacoma-Bellevue, WA | 134 | 151 | 111 | 234 | 273 | 8.1 | 9.0 | 6.5 | 13.7 | 15.9 |
St. Louis, MO-IL | 103 | 105 | 74 | 115 | 89 | 7.6 | 7.7 | 5.4 | 8.4 | 6.5 |
Tampa-St. Petersburg-Clearwater, FL | 143 | 137 | 151 | 150 | 173 | 10.8 | 10.3 | 11.3 | 11.1 | 12.8 |
Virginia Beach-Norfolk-Newport News, VA-NC | 78 | 86 | 91 | 89 | 57 | 9.6 | 10.6 | 11.1 | 10.9 | 7.0 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 365 | 282 | 305 | 298 | 344 | 14.1 | 10.8 | 11.4 | 11.0 | 12.7 |
U.S. MSAs TOTAL | 8,005 | 8,884 | 9,062 | 9,487 | 9,807 | 10.0 | 11.0 | 11.1 | 11.7 | 12.1 |
*MSAs were selected on the basis of the largest population in the 2000 U.S. Census.
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: December 13, 2012 (archived document)
- Content source: