Table 33. - Primary and Secondary Syphilis— Reported Cases and Rates* Among Men and Women and Male-To-Female Rate Ratios in the Counties and Independent Cities Ranked in the Top 30 for Cases in 2011, United States, 2010-2011
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
County Independent City† | Male | Female | Male-to-Female Rate Ratio | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2010 | 2011 | 2010 | 2011 | |||||
Cases | Rates | Cases | Rates | Cases | Rates | Cases | Rates | |||
Maricopa County, AZ | 146 | 7.7 | 198 | 10.5 | 9 | 0.5 | 8 | 0.4 | 15.4 | 26.3 |
Alameda County, CA | 104 | 14.0 | 121 | 16.3 | 8 | 1.0 | 12 | 1.6 | 14.0 | 10.2 |
Los Angeles County, CA | 676 | 14.0 | 795 | 16.4 | 13 | 0.3 | 15 | 0.3 | 46.7 | 54.7 |
Riverside County, CA | 116 | 10.6 | 119 | 10.9 | 0 | 0.0 | 3 | 0.3 | 22.2 | 36.3 |
Sacramento County, CA | 38 | 5.5 | 112 | 16.1 | 12 | 1.7 | 5 | 0.7 | 3.2 | 23.0 |
San Diego County, CA | 271 | 17.4 | 279 | 18.0 | 3 | 0.2 | 13 | 0.8 | 87.0 | 22.5 |
San Francisco County, CA | 369 | 90.3 | 378 | 92.5 | 6 | 1.5 | 7 | 1.8 | 60.2 | 51.4 |
Washington, D.C. | 132 | 46.4 | 158 | 55.6 | 2 | 0.6 | 7 | 2.2 | 77.3 | 25.3 |
Broward County, FL | 208 | 24.6 | 214 | 25.3 | 12 | 1.3 | 21 | 2.3 | 18.9 | 11.0 |
Hillsborough County, FL | 98 | 16.4 | 104 | 17.4 | 20 | 3.2 | 20 | 3.2 | 5.1 | 5.4 |
Miami-Dade County, FL | 339 | 28.1 | 311 | 25.7 | 34 | 2.6 | 19 | 1.5 | 10.8 | 17.1 |
Orange County, FL | 81 | 14.4 | 124 | 22.0 | 6 | 1.0 | 9 | 1.5 | 14.4 | 14.7 |
Fulton County, GA | 302 | 67.4 | 333 | 74.3 | 18 | 3.8 | 29 | 6.1 | 17.7 | 12.2 |
Cook County, IL | 705 | 28.0 | 705 | 28.0 | 94 | 3.5 | 68 | 2.5 | 8.0 | 11.2 |
Caddo County, LA | 85 | 70.1 | 75 | 61.9 | 94 | 70.3 | 76 | 56.8 | 1.0 | 1.1 |
Baltimore (City), MD | 148 | 50.6 | 200 | 68.4 | 14 | 4.3 | 33 | 10.0 | 11.8 | 6.8 |
Wayne County, MI | 91 | 10.4 | 125 | 14.3 | 6 | 0.6 | 15 | 1.6 | 17.3 | 8.9 |
Clark County, NV | 119 | 12.1 | 122 | 12.4 | 6 | 0.6 | 4 | 0.4 | 20.2 | 31.0 |
Bronx County, NY | 150 | 23.1 | 145 | 22.3 | 13 | 1.8 | 8 | 1.1 | 12.8 | 20.3 |
Kings County, NY | 226 | 19.1 | 262 | 22.2 | 9 | 0.7 | 6 | 0.5 | 27.3 | 44.4 |
New York County, NY | 406 | 54.5 | 346 | 46.5 | 9 | 1.1 | 7 | 0.8 | 49.5 | 58.1 |
Mecklenburg County, NC | 88 | 19.8 | 113 | 25.4 | 5 | 1.1 | 9 | 1.9 | 18.0 | 13.4 |
Franklin County, OH | 101 | 17.8 | 106 | 18.7 | 9 | 1.5 | 9 | 1.5 | 11.9 | 12.5 |
Hamilton County, OH | 146 | 37.9 | 109 | 28.3 | 99 | 23.7 | 85 | 20.4 | 1.6 | 1.4 |
Philadelphia County, PA | 212 | 29.5 | 185 | 25.7 | 26 | 3.2 | 22 | 2.7 | 9.2 | 9.5 |
Bexar County, TX | 153 | 18.2 | 145 | 17.2 | 27 | 3.1 | 39 | 4.5 | 5.9 | 3.8 |
Dallas County, TX | 122 | 10.4 | 151 | 12.9 | 54 | 4.5 | 28 | 2.3 | 2.3 | 5.6 |
Harris County, TX | 217 | 10.7 | 218 | 10.7 | 55 | 2.7 | 55 | 2.7 | 4.0 | 4.0 |
Tarrant County, TX | 105 | 11.8 | 94 | 10.6 | 46 | 5.0 | 30 | 3.3 | 2.4 | 3.2 |
King County, WA | 214 | 22.2 | 232 | 24.1 | 2 | 0.2 | 2 | 0.2 | 111.0 | 121.0 |
* Cases per 100,000 population.
† Counties and independent cities are in alphabetical order by state.
- Page last reviewed: December 13, 2012 (archived document)
- Content source: