Table 37. Early Latent Syphilis - Reported Cases and Rates in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States 2007-2011
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Metropolitan Statistical Areas | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Atlanta-Sandy Springs-Marietta, GA | 363 | 402 | 613 | 529 | 352 | 6.9 | 7.5 | 11.2 | 10.0 | 6.7 |
Austin-Round Rock, TX | 66 | 109 | 135 | 137 | 137 | 4.1 | 6.6 | 7.9 | 8.0 | 8.0 |
Baltimore-Towson, MD | 185 | 214 | 153 | 148 | 198 | 6.9 | 8.0 | 5.7 | 5.5 | 7.3 |
Birmingham-Hoover, AL | 196 | 199 | 150 | 67 | 90 | 17.7 | 17.8 | 13.3 | 5.9 | 8.0 |
Boston-Cambridge-Quincy, MA-NH | 95 | 124 | 116 | 161 | 176 | 2.1 | 2.7 | 2.5 | 3.5 | 3.9 |
Buffalo-Cheektowaga-Tonawanda, NY | 6 | 10 | 3 | 0 | 7 | 0.5 | 0.9 | 0.3 | 0.0 | 0.6 |
Charlotte-Gastonia-Concord, NC-SC | 63 | 62 | 78 | 90 | 95 | 3.8 | 3.6 | 4.5 | 5.1 | 5.4 |
Chicago-Naperville-Joliet, IL-IN-WI | 209 | 251 | 324 | 476 | 531 | 2.2 | 2.6 | 3.4 | 5.0 | 5.6 |
Cincinnati-Middletown, OH-KY-IN | 12 | 23 | 42 | 88 | 67 | 0.6 | 1.1 | 1.9 | 4.1 | 3.1 |
Cleveland-Elyria-Mentor, OH | 21 | 48 | 70 | 20 | 25 | 1.0 | 2.3 | 3.3 | 1.0 | 1.2 |
Columbus, OH | 47 | 89 | 64 | 42 | 36 | 2.7 | 5.0 | 3.6 | 2.3 | 2.0 |
Dallas-Fort Worth-Arlington, TX | 468 | 496 | 592 | 647 | 500 | 7.6 | 7.9 | 9.2 | 10.2 | 7.8 |
Denver-Aurora, CO | 30 | 68 | 57 | 109 | 139 | 1.2 | 2.7 | 2.2 | 4.3 | 5.5 |
Detroit-Warren-Livonia, MI | 47 | 45 | 88 | 76 | 82 | 1.1 | 1.0 | 2.0 | 1.8 | 1.9 |
Hartford-West Hartford-East Hartford, CT | 8 | 10 | 13 | 18 | 18 | 0.7 | 0.8 | 1.1 | 1.5 | 1.5 |
Houston-Baytown-Sugar Land, TX | 468 | 555 | 421 | 370 | 351 | 8.3 | 9.7 | 7.2 | 6.2 | 5.9 |
Indianapolis, IN | 20 | 56 | 27 | 70 | 65 | 1.2 | 3.3 | 1.5 | 4.0 | 3.7 |
Jacksonville, FL | 51 | 86 | 82 | 91 | 50 | 3.9 | 6.5 | 6.2 | 6.8 | 3.7 |
Kansas City, MO-KS | 70 | 79 | 64 | 59 | 40 | 3.5 | 3.9 | 3.1 | 2.9 | 2.0 |
Las Vegas-Paradise, NV | 170 | 166 | 135 | 174 | 162 | 9.3 | 8.9 | 7.1 | 8.9 | 8.3 |
Los Angeles-Long Beach-Santa Ana, CA | 893 | 910 | 1,070 | 991 | 1,132 | 6.9 | 7.1 | 8.3 | 7.7 | 8.8 |
Louisville, KY-IN | 12 | 20 | 17 | 46 | 43 | 1.0 | 1.6 | 1.4 | 3.6 | 3.4 |
Memphis, TN-MS-AR | 222 | 199 | 259 | 256 | 180 | 17.3 | 15.5 | 19.8 | 19.5 | 13.7 |
Miami-Fort Lauderdale-Miami Beach, FL | 440 | 563 | 644 | 749 | 682 | 8.1 | 10.4 | 11.6 | 13.5 | 12.3 |
Milwaukee-Waukesha-West Allis, WI | 65 | 60 | 46 | 35 | 33 | 4.2 | 3.9 | 2.9 | 2.2 | 2.1 |
Minneapolis-St. Paul-Bloomington, MN-WI | 54 | 43 | 45 | 68 | 112 | 1.7 | 1.3 | 1.4 | 2.1 | 3.4 |
Nashville-Davidson-Murfreesboro, TN | 56 | 54 | 64 | 70 | 37 | 3.7 | 3.5 | 4.0 | 4.4 | 2.3 |
New Orleans-Metairie-Kenner, LA | 222 | 239 | 243 | 193 | 108 | 21.5 | 21.1 | 20.4 | 16.5 | 9.2 |
New York-Newark-Edison, NY-NJ-PA | 1,360 | 1,628 | 1,530 | 1,595 | 1,556 | 7.2 | 8.6 | 8.0 | 8.4 | 8.2 |
Oklahoma City, OK | 65 | 72 | 123 | 76 | 65 | 5.4 | 6.0 | 10.0 | 6.1 | 5.2 |
Orlando, FL | 160 | 148 | 132 | 138 | 142 | 7.9 | 7.2 | 6.3 | 6.5 | 6.7 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 310 | 305 | 362 | 348 | 398 | 5.3 | 5.2 | 6.1 | 5.8 | 6.7 |
Phoenix-Mesa-Scottsdale, AZ | 165 | 160 | 131 | 126 | 153 | 3.9 | 3.7 | 3.0 | 3.0 | 3.6 |
Pittsburgh, PA | 45 | 43 | 25 | 27 | 30 | 1.9 | 1.8 | 1.1 | 1.1 | 1.3 |
Portland-Vancouver-Beaverton, OR-WA | 5 | 11 | 22 | 33 | 58 | 0.2 | 0.5 | 1.0 | 1.5 | 2.6 |
Providence-New Bedford-Fall River, RI-MA | 12 | 13 | 16 | 26 | 26 | 0.7 | 0.8 | 1.0 | 1.6 | 1.6 |
Richmond, VA | 45 | 81 | 59 | 77 | 69 | 3.7 | 6.6 | 4.8 | 6.1 | 5.5 |
Riverside-San Bernardino-Ontario, CA | 49 | 89 | 88 | 86 | 144 | 1.2 | 2.2 | 2.1 | 2.0 | 3.4 |
Rochester, NY | 5 | 5 | 6 | 7 | 9 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 |
Sacramento-Arden-Arcade-Roseville, CA | 16 | 39 | 38 | 43 | 51 | 0.8 | 1.8 | 1.8 | 2.0 | 2.4 |
Salt Lake City, UT | 2 | 10 | 4 | 12 | 7 | 0.2 | 0.9 | 0.4 | 1.1 | 0.6 |
San Antonio, TX | 115 | 203 | 290 | 305 | 252 | 5.8 | 10.0 | 14.0 | 14.2 | 11.8 |
San Diego-Carlsbad-San Marcos, CA | 156 | 179 | 80 | 177 | 162 | 5.2 | 6.0 | 2.6 | 5.7 | 5.2 |
San Francisco-Oakland-Fremont, CA | 200 | 281 | 253 | 373 | 396 | 4.8 | 6.6 | 5.9 | 8.6 | 9.1 |
San Jose-Sunnyvale-Santa Clara, CA | 25 | 25 | 22 | 29 | 35 | 1.4 | 1.4 | 1.2 | 1.6 | 1.9 |
Seattle-Tacoma-Bellevue, WA | 70 | 91 | 56 | 91 | 134 | 2.1 | 2.7 | 1.6 | 2.6 | 3.9 |
St. Louis, MO-IL | 57 | 70 | 90 | 106 | 84 | 2.0 | 2.5 | 3.2 | 3.8 | 3.0 |
Tampa-St. Petersburg-Clearwater, FL | 294 | 275 | 225 | 117 | 139 | 10.8 | 10.1 | 8.2 | 4.2 | 5.0 |
Virginia Beach-Norfolk-Newport News, VA-NC | 54 | 69 | 78 | 84 | 108 | 3.3 | 4.2 | 4.7 | 5.0 | 6.5 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 265 | 224 | 306 | 441 | 402 | 5.0 | 4.2 | 5.6 | 7.9 | 7.2 |
U.S. MSAs TOTAL | 8,034 | 9,201 | 9,551 | 10,097 | 9,868 | 4.9 | 5.6 | 5.7 | 6.1 | 5.9 |
*MSAs were selected on the basis of the largest population in the 2000 U.S. Census.
- Page last reviewed: December 13, 2012 (archived document)
- Content source: