Table 12. Chlamydia Among Women 15-25 Years of Age - Reported Cases and Rates of Reported Cases by Age, United States, 2009-2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Year | Age | Cases | Rate per 100,000 Population |
---|---|---|---|
2009 | 15 | 25,118 | 1,246.0 |
16 | 47,662 | 2,316.9 | |
17 | 72,782 | 3,466.4 | |
18 | 98,822 | 4,626.6 | |
19 | 103,213 | 4,738.9 | |
20 | 92,398 | 4,384.4 | |
21 | 78,650 | 3,775.1 | |
22 | 64,631 | 3,122.6 | |
23 | 53,362 | 2,558.1 | |
24 | 43,905 | 2,091.4 | |
25 | 35,465 | 1,720.0 | |
2010 | 15 | 25,432 | 1,231.1 |
16 | 48,233 | 2,296.7 | |
17 | 73,089 | 3,428.0 | |
18 | 100,399 | 4,573.2 | |
19 | 107,099 | 4,774.3 | |
20 | 99,175 | 4,485.9 | |
21 | 84,674 | 3,973.3 | |
22 | 69,755 | 3,342.6 | |
23 | 56,264 | 2,734.2 | |
24 | 46,126 | 2,212.0 | |
25 | 37,155 | 1,768.4 | |
2011 | 15 | 25,792 | 1,272.2 |
16 | 48,942 | 2,368.5 | |
17 | 75,143 | 3,569.5 | |
18 | 104,501 | 4,902.9 | |
19 | 112,440 | 5,122.9 | |
20 | 107,958 | 4,804.7 | |
21 | 95,195 | 4,236.2 | |
22 | 77,799 | 3,605.2 | |
23 | 62,339 | 2,953.3 | |
24 | 50,243 | 2,417.5 | |
25 | 40,711 | 1,943.9 | |
2012 | 15 | 24,453 | 1,207.2 |
16 | 45,041 | 2,212.8 | |
17 | 69,465 | 3,346.4 | |
18 | 99,459 | 4,699.5 | |
19 | 108,012 | 5,036.6 | |
20 | 104,425 | 4,727.7 | |
21 | 96,456 | 4,266.0 | |
22 | 81,292 | 3,593.9 | |
23 | 65,473 | 3,011.7 | |
24 | 52,983 | 2,489.8 | |
25 | 41,911 | 1,999.6 | |
2013 | 15 | 21,680 | 1,070.3 |
16 | 40,528 | 1,991.1 | |
17 | 61,666 | 2,970.7 | |
18 | 90,330 | 4,268.2 | |
19 | 102,234 | 4,767.2 | |
20 | 99,556 | 4,507.3 | |
21 | 93,713 | 4,144.7 | |
22 | 81,884 | 3,620.0 | |
23 | 68,600 | 3,155.5 | |
24 | 55,792 | 2,621.8 | |
25 | 44,330 | 2,115.0 |
NOTE: This table should be used only for age comparisons. Cases reported with unknown sex are not included in this table.
- Page last reviewed: December 16, 2014 (archived document)
- Content source: