Table 19. Gonorrhea Among Men - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2009-2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Atlanta-Sandy Springs-Roswell, GA | 3,798 | 4,310 | 4,343 | 4,329 | 2,952 | 140.0 | 167.5 | 165.7 | 163.1 | 111.2 |
Austin-Round Rock, TX | 991 | 1,022 | 1,073 | 1,196 | 1,295 | 113.9 | 118.8 | 120.1 | 130.1 | 140.8 |
Baltimore-Columbia-Towson, MD | 1,675 | 1,968 | 1,690 | 1,447 | 1,690 | 129.2 | 150.8 | 128.5 | 109.0 | 127.3 |
Birmingham-Hoover, AL | 913 | 1,024 | 1,094 | 1,057 | 1,029 | 167.2 | 188.2 | 200.5 | 193.0 | 187.9 |
Boston-Cambridge-Newton, MA-NH | 726 | 1,173 | 940 | 1,257 | 1,541 | 32.5 | 53.2 | 42.3 | 55.9 | 68.5 |
Buffalo-Cheektowaga-Niagara Falls, NY | 696 | 558 | 715 | 999 | 638 | 128.3 | 101.8 | 130.5 | 182.1 | 116.3 |
Charlotte-Concord-Gastonia, NC-SC | 1,574 | 1,299 | 1,704 | 1,384 | 1,356 | 145.6 | 120.3 | 155.1 | 123.9 | 121.4 |
Chicago-Naperville-Elgin, IL-IN-WI | 7,141 | 5,610 | 6,150 | 6,819 | 6,407 | 151.5 | 121.4 | 132.3 | 146.4 | 137.6 |
Cincinnati, OH-KY-IN | 1,019 | 1,041 | 1,250 | 1,176 | 1,297 | 96.8 | 100.7 | 120.4 | 112.9 | 124.5 |
Cleveland-Elyria, OH | 1,254 | 1,517 | 1,559 | 1,777 | 1,827 | 124.6 | 151.9 | 156.7 | 178.9 | 183.9 |
Columbus, OH | 1,291 | 1,432 | 1,477 | 1,345 | 1,720 | 140.2 | 153.3 | 156.2 | 140.8 | 180.0 |
Dallas-Fort Worth-Arlington, TX | 3,378 | 3,977 | 4,089 | 3,682 | 4,426 | 103.3 | 125.5 | 125.9 | 111.4 | 133.9 |
Denver-Aurora-Lakewood, CO | 958 | 1,083 | 777 | 1,090 | 1,104 | 74.8 | 85.6 | 60.0 | 82.8 | 83.8 |
Detroit-Warren-Dearborn, MI | 4,005 | 3,924 | 3,794 | 3,642 | 2,942 | 186.4 | 188.5 | 182.6 | 175.0 | 141.4 |
Hartford-West Hartford-East Hartford, CT | 410 | 493 | 440 | 322 | 522 | 70.3 | 83.5 | 74.5 | 54.5 | 88.3 |
Houston-The Woodlands-Sugar Land, TX | 2,922 | 3,462 | 3,055 | 3,543 | 3,749 | 99.8 | 117.6 | 101.3 | 115.2 | 121.9 |
Indianapolis-Carmel-Anderson, IN | 1,404 | 1,499 | 1,447 | 1,772 | 1,854 | 152.3 | 162.5 | 155.0 | 187.9 | 196.6 |
Jacksonville, FL | 966 | 973 | 919 | 965 | 1,198 | 149.1 | 148.4 | 138.8 | 143.8 | 178.6 |
Kansas City, MO-KS | 1,370 | 1,398 | 1,321 | 1,334 | 1,272 | 136.7 | 142.2 | 133.1 | 133.6 | 127.4 |
Las Vegas-Henderson-Paradise, NV | 807 | 825 | 998 | 1,119 | 1,239 | 83.3 | 84.0 | 100.7 | 111.3 | 123.2 |
Los Angeles-Long Beach-Anaheim, CA | 6,081 | 7,156 | 7,124 | 8,712 | 9,849 | 95.0 | 113.1 | 111.5 | 135.2 | 152.9 |
Louisville/Jefferson County, KY-IN | 976 | 995 | 1,020 | 940 | 969 | 165.0 | 165.0 | 167.9 | 153.8 | 158.6 |
Memphis, TN-MS-AR | 2,001 | 1,805 | 1,660 | 2,080 | 1,536 | 316.9 | 283.7 | 259.2 | 323.0 | 238.5 |
Miami-Fort Lauderdale-West Palm Beach, FL | 2,799 | 3,024 | 2,987 | 3,093 | 3,564 | 103.4 | 112.3 | 108.5 | 110.6 | 127.4 |
Milwaukee-Waukesha-West Allis, WI | 1,470 | 1,354 | 1,368 | 1,463 | 1,521 | 193.1 | 178.9 | 179.9 | 191.8 | 199.4 |
Minneapolis-St. Paul-Bloomington, MN-WI | 874 | 717 | 854 | 1,209 | 1,546 | 52.7 | 43.4 | 51.0 | 71.5 | 91.4 |
Nashville-Davidson--Murfreesboro--Franklin, T | 642 | 719 | 905 | 1,034 | 968 | 78.4 | 88.0 | 109.1 | 122.6 | 114.8 |
New Orleans-Metairie, LA | 990 | 937 | 962 | 1,012 | 1,131 | 169.9 | 161.8 | 163.0 | 169.8 | 189.8 |
New York-Newark-Jersey City, NY-NJ-PA | 8,491 | 9,451 | 11,291 | 12,124 | 11,639 | 88.6 | 100.2 | 118.7 | 126.5 | 121.5 |
Oklahoma City, OK | 876 | 736 | 775 | 866 | 1,047 | 145.0 | 119.2 | 122.9 | 135.3 | 163.6 |
Orlando-Kissimmee-Sanford, FL | 1,297 | 1,320 | 1,186 | 1,241 | 1,399 | 125.8 | 126.4 | 111.5 | 114.0 | 128.5 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3,593 | 4,565 | 4,756 | 5,439 | 5,501 | 124.5 | 158.6 | 164.4 | 187.1 | 189.3 |
Phoenix-Mesa-Scottsdale, AZ | 1,295 | 1,264 | 1,770 | 2,407 | 2,600 | 58.6 | 60.6 | 83.4 | 111.8 | 120.7 |
Pittsburgh, PA | 704 | 795 | 971 | 1,191 | 1,110 | 62.0 | 69.8 | 85.1 | 104.1 | 97.1 |
Portland-Vancouver-Hillsboro, OR-WA | 504 | 555 | 836 | 790 | 874 | 45.2 | 50.5 | 74.8 | 69.8 | 77.2 |
Providence-Warwick, RI-MA | 231 | 223 | 243 | 349 | 331 | 29.7 | 28.8 | 31.4 | 45.0 | 42.7 |
Raleigh, NC | 513 | 648 | 735 | 724 | 707 | 92.0 | 117.4 | 129.4 | 124.8 | 121.8 |
Richmond, VA | 871 | 732 | 617 | 761 | 701 | 151.0 | 125.4 | 104.7 | 127.8 | 117.7 |
Riverside-San Bernardino-Ontario, CA | 895 | 944 | 1,126 | 1,467 | 1,695 | 43.1 | 44.9 | 52.5 | 67.7 | 78.2 |
Sacramento--Roseville--Arden-Arcade, CA | 558 | 756 | 917 | 1,104 | 1,271 | 53.2 | 71.8 | 85.9 | 102.6 | 118.1 |
Salt Lake City, UT | 205 | 162 | 156 | 254 | 427 | 37.1 | 29.6 | 28.0 | 44.9 | 75.6 |
San Antonio-New Braunfels, TX | 1,775 | 1,843 | 1,896 | 1,807 | 1,728 | 174.6 | 175.1 | 175.8 | 164.3 | 157.1 |
San Diego-Carlsbad, CA | 1,206 | 1,482 | 1,552 | 1,766 | 1,995 | 78.7 | 95.4 | 98.4 | 110.6 | 124.9 |
San Francisco-Oakland-Hayward, CA | 2,933 | 3,127 | 3,454 | 3,746 | 4,167 | 136.5 | 146.3 | 159.4 | 170.4 | 189.5 |
San Jose-Sunnyvale-Santa Clara, CA | 314 | 333 | 430 | 626 | 699 | 33.4 | 36.1 | 45.9 | 65.8 | 73.4 |
Seattle-Tacoma-Bellevue, WA | 1,094 | 1,501 | 1,322 | 1,591 | 2,002 | 64.2 | 87.7 | 75.7 | 89.9 | 113.1 |
St. Louis, MO-IL | 1,711 | 1,949 | 2,315 | 2,340 | 2,178 | 126.0 | 144.4 | 171.2 | 172.8 | 160.9 |
Tampa-St. Petersburg-Clearwater, FL | 1,887 | 1,678 | 1,761 | 1,721 | 1,871 | 141.0 | 124.5 | 128.6 | 124.9 | 135.8 |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,634 | 1,572 | 1,248 | 1,226 | 1,239 | 199.2 | 191.2 | 151.0 | 146.7 | 148.2 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,685 | 2,558 | 2,791 | 3,001 | 3,330 | 99.2 | 93.2 | 99.4 | 105.0 | 116.5 |
SELECTED MSAs TOTAL | 88,403 | 93,489 | 97,863 | 106,339 | 109,653 | 107.0 | 114.1 | 118.0 | 126.8 | 130.8 |
* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: December 16, 2014 (archived document)
- Content source: