Table 24. All Stages of Syphilis* - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2009-2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Alabama | 1,138 | 781 | 758 | 705 | 679 | 24.2 | 16.3 | 15.8 | 14.6 | 14.1 |
Alaska | 4 | 15 | 11 | 34 | 35 | 0.6 | 2.1 | 1.5 | 4.6 | 4.8 |
Arizona | 1,084 | 905 | 907 | 787 | 962 | 16.4 | 14.2 | 14.0 | 12.0 | 14.7 |
Arkansas | 552 | 534 | 464 | 468 | 527 | 19.1 | 18.3 | 15.8 | 15.9 | 17.9 |
California | 6,033 | 6,115 | 6,782 | 8,016 | 9,971 | 16.3 | 16.4 | 18.0 | 21.1 | 26.2 |
Colorado | 269 | 342 | 367 | 503 | 475 | 5.4 | 6.8 | 7.2 | 9.7 | 9.2 |
Connecticut | 179 | 234 | 189 | 121 | 133 | 5.1 | 6.5 | 5.3 | 3.4 | 3.7 |
Delaware | 87 | 44 | 124 | 106 | 146 | 9.8 | 4.9 | 13.7 | 11.6 | 15.9 |
District of Columbia | 431 | 495 | 552 | 589 | 609 | 71.9 | 82.3 | 89.3 | 93.1 | 96.3 |
Florida | 3,860 | 4,070 | 4,143 | 4,483 | 5,024 | 20.8 | 21.6 | 21.7 | 23.2 | 26.0 |
Georgia | 2,717 | 2,347 | 1,895 | 2,434 | 2,990 | 27.6 | 24.2 | 19.3 | 24.5 | 30.1 |
Hawaii | 88 | 73 | 32 | 43 | 87 | 6.8 | 5.4 | 2.3 | 3.1 | 6.2 |
Idaho | 31 | 20 | 42 | 54 | 42 | 2.0 | 1.3 | 2.6 | 3.4 | 2.6 |
Illinois | 1,915 | 2,236 | 2,426 | 2,424 | 2,661 | 14.8 | 17.4 | 18.9 | 18.8 | 20.7 |
Indiana | 324 | 412 | 468 | 531 | 543 | 5.0 | 6.4 | 7.2 | 8.1 | 8.3 |
Iowa | 65 | 68 | 70 | 143 | 226 | 2.2 | 2.2 | 2.3 | 4.7 | 7.4 |
Kansas | 151 | 110 | 76 | 129 | 196 | 5.4 | 3.9 | 2.6 | 4.5 | 6.8 |
Kentucky | 239 | 311 | 335 | 390 | 395 | 5.5 | 7.2 | 7.7 | 8.9 | 9.0 |
Louisiana | 1,964 | 2,484 | 2,043 | 1,780 | 1,998 | 43.7 | 54.8 | 44.7 | 38.7 | 43.4 |
Maine | 15 | 41 | 24 | 22 | 21 | 1.1 | 3.1 | 1.8 | 1.7 | 1.6 |
Maryland | 993 | 1,015 | 1,278 | 1,243 | 1,361 | 17.4 | 17.6 | 21.9 | 21.1 | 23.1 |
Massachusetts | 473 | 639 | 770 | 806 | 990 | 7.2 | 9.8 | 11.7 | 12.1 | 14.9 |
Michigan | 636 | 683 | 764 | 786 | 1,068 | 6.4 | 6.9 | 7.7 | 8.0 | 10.8 |
Minnesota | 217 | 350 | 367 | 335 | 541 | 4.1 | 6.6 | 6.9 | 6.2 | 10.1 |
Mississippi | 745 | 823 | 748 | 456 | 293 | 25.2 | 27.7 | 25.1 | 15.3 | 9.8 |
Missouri | 514 | 512 | 414 | 426 | 609 | 8.6 | 8.5 | 6.9 | 7.1 | 10.1 |
Montana | 5 | 5 | 9 | 3 | 8 | 0.5 | 0.5 | 0.9 | 0.3 | 0.8 |
Nebraska | 45 | 33 | 36 | 35 | 95 | 2.5 | 1.8 | 2.0 | 1.9 | 5.1 |
Nevada | 306 | 412 | 430 | 445 | 523 | 11.6 | 15.3 | 15.8 | 16.1 | 19.0 |
New Hampshire | 37 | 43 | 33 | 65 | 79 | 2.8 | 3.3 | 2.5 | 4.9 | 6.0 |
New Jersey | 890 | 947 | 971 | 883 | 968 | 10.2 | 10.8 | 11.0 | 10.0 | 10.9 |
New Mexico | 208 | 151 | 212 | 234 | 247 | 10.3 | 7.3 | 10.2 | 11.2 | 11.8 |
New York | 4,623 | 4,860 | 4,786 | 5,312 | 6,173 | 23.7 | 25.1 | 24.6 | 27.1 | 31.5 |
North Carolina | 1,524 | 1,233 | 1,255 | 1,037 | 1,150 | 16.2 | 12.9 | 13.0 | 10.6 | 11.8 |
North Dakota | 8 | 6 | 5 | 14 | 25 | 1.2 | 0.9 | 0.7 | 2.0 | 3.6 |
Ohio | 795 | 1,076 | 954 | 1,141 | 1,095 | 6.9 | 9.3 | 8.3 | 9.9 | 9.5 |
Oklahoma | 296 | 272 | 270 | 256 | 383 | 8.0 | 7.3 | 7.1 | 6.7 | 10.0 |
Oregon | 132 | 173 | 252 | 424 | 527 | 3.5 | 4.5 | 6.5 | 10.9 | 13.5 |
Pennsylvania | 1,028 | 1,007 | 1,125 | 1,349 | 1,485 | 8.2 | 7.9 | 8.8 | 10.6 | 11.6 |
Rhode Island | 64 | 79 | 84 | 93 | 94 | 6.1 | 7.5 | 8.0 | 8.9 | 8.9 |
South Carolina | 507 | 580 | 639 | 624 | 753 | 11.1 | 12.5 | 13.7 | 13.2 | 15.9 |
South Dakota | 10 | 12 | 14 | 29 | 61 | 1.2 | 1.5 | 1.7 | 3.5 | 7.3 |
Tennessee | 1,317 | 1,193 | 1,025 | 1,068 | 980 | 20.9 | 18.8 | 16.0 | 16.5 | 15.2 |
Texas | 6,975 | 6,413 | 6,161 | 7,057 | 7,045 | 28.1 | 25.5 | 24.0 | 27.1 | 27.0 |
Utah | 55 | 133 | 64 | 101 | 172 | 2.0 | 4.8 | 2.3 | 3.5 | 6.0 |
Vermont | 1 | 4 | 10 | 12 | 10 | 0.2 | 0.6 | 1.6 | 1.9 | 1.6 |
Virginia | 755 | 800 | 726 | 906 | 1,000 | 9.6 | 10.0 | 9.0 | 11.1 | 12.2 |
Washington | 322 | 535 | 712 | 709 | 711 | 4.8 | 8.0 | 10.4 | 10.3 | 10.3 |
West Virginia | 32 | 26 | 9 | 24 | 39 | 1.8 | 1.4 | 0.5 | 1.3 | 2.1 |
Wisconsin | 166 | 186 | 203 | 268 | 257 | 2.9 | 3.3 | 3.6 | 4.7 | 4.5 |
Wyoming | 7 | 6 | 6 | 12 | 9 | 1.3 | 1.1 | 1.1 | 2.1 | 1.6 |
U.S. TOTAL | 44,832 | 45,844 | 46,040 | 49,915 | 56,471 | 14.6 | 14.8 | 14.8 | 15.9 | 18.0 |
Northeast | 7,310 | 7,854 | 7,992 | 8,663 | 9,953 | 13.2 | 14.2 | 14.4 | 15.5 | 17.8 |
Midwest | 4,846 | 5,684 | 5,797 | 6,261 | 7,377 | 7.3 | 8.5 | 8.6 | 9.3 | 11.0 |
South | 24,132 | 23,421 | 22,425 | 23,626 | 25,372 | 21.3 | 20.4 | 19.3 | 20.1 | 21.6 |
West | 8,544 | 8,885 | 9,826 | 11,365 | 13,769 | 11.9 | 12.3 | 13.5 | 15.4 | 18.7 |
Guam | 12 | 11 | 26 | 27 | 24 | 6.7 | 6.9 | 16.3 | 16.9 | 15.0 |
Puerto Rico | 725 | 723 | 671 | 704 | 810 | 18.3 | 19.4 | 18.1 | 19.2 | 22.1 |
Virgin Islands | 2 | 4 | 7 | 2 | 9 | 1.8 | 3.8 | 6.6 | 1.9 | 8.5 |
OUTLYING AREAS | 739 | 738 | 704 | 733 | 843 | 17.4 | 18.5 | 17.7 | 18.6 | 21.4 |
TOTAL | 45,571 | 46,582 | 46,744 | 50,648 | 57,314 | 14.6 | 14.9 | 14.8 | 15.9 | 18.0 |
* See Syphilis Morbidity Reporting in the Appendix for definition.
- Page last reviewed: December 16, 2014 (archived document)
- Content source: