Table 29. Primary and Secondary Syphilis Among Men - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2009-2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Alabama | 280 | 185 | 174 | 178 | 161 | 12.3 | 8.0 | 7.5 | 7.6 | 6.9 |
Alaska | 0 | 3 | 4 | 10 | 21 | 0.0 | 0.8 | 1.1 | 2.6 | 5.5 |
Arizona | 208 | 210 | 257 | 186 | 260 | 6.3 | 6.6 | 8.0 | 5.7 | 8.0 |
Arkansas | 171 | 123 | 106 | 124 | 133 | 12.1 | 8.6 | 7.3 | 8.6 | 9.2 |
California | 1,821 | 1,990 | 2,327 | 2,823 | 3,319 | 9.8 | 10.7 | 12.4 | 14.9 | 17.5 |
Colorado | 99 | 136 | 129 | 205 | 159 | 3.9 | 5.4 | 5.0 | 7.9 | 6.1 |
Connecticut | 64 | 93 | 60 | 46 | 48 | 3.7 | 5.3 | 3.4 | 2.6 | 2.7 |
Delaware | 16 | 8 | 26 | 36 | 49 | 3.7 | 1.8 | 5.9 | 8.1 | 11.0 |
District of Columbia | 153 | 132 | 158 | 159 | 149 | 54.1 | 46.4 | 54.1 | 53.2 | 49.8 |
Florida | 894 | 1,037 | 1,123 | 1,235 | 1,376 | 9.8 | 11.3 | 12.0 | 13.1 | 14.6 |
Georgia | 852 | 713 | 620 | 870 | 930 | 17.6 | 15.1 | 12.9 | 17.9 | 19.2 |
Hawaii | 27 | 28 | 14 | 21 | 46 | 4.1 | 4.1 | 2.0 | 3.0 | 6.6 |
Idaho | 3 | 6 | 12 | 24 | 15 | 0.4 | 0.8 | 1.5 | 3.0 | 1.9 |
Illinois | 695 | 800 | 800 | 731 | 731 | 10.9 | 12.7 | 12.7 | 11.6 | 11.6 |
Indiana | 145 | 155 | 160 | 202 | 197 | 4.6 | 4.9 | 5.0 | 6.3 | 6.1 |
Iowa | 17 | 16 | 15 | 63 | 96 | 1.1 | 1.1 | 1.0 | 4.1 | 6.3 |
Kansas | 23 | 18 | 24 | 22 | 47 | 1.6 | 1.3 | 1.7 | 1.5 | 3.3 |
Kentucky | 88 | 131 | 110 | 137 | 105 | 4.2 | 6.1 | 5.1 | 6.3 | 4.9 |
Louisiana | 392 | 284 | 268 | 212 | 308 | 17.9 | 12.8 | 12.0 | 9.4 | 13.7 |
Maine | 4 | 32 | 12 | 15 | 9 | 0.6 | 4.9 | 1.8 | 2.3 | 1.4 |
Maryland | 272 | 302 | 403 | 386 | 395 | 9.8 | 10.8 | 14.3 | 13.5 | 13.9 |
Massachusetts | 233 | 269 | 243 | 301 | 343 | 7.3 | 8.5 | 7.6 | 9.3 | 10.7 |
Michigan | 190 | 212 | 260 | 265 | 458 | 3.9 | 4.4 | 5.4 | 5.5 | 9.4 |
Minnesota | 71 | 140 | 134 | 111 | 178 | 2.7 | 5.3 | 5.0 | 4.2 | 6.7 |
Mississippi | 164 | 159 | 146 | 116 | 59 | 11.5 | 11.0 | 10.1 | 8.0 | 4.1 |
Missouri | 158 | 149 | 130 | 145 | 232 | 5.4 | 5.1 | 4.4 | 4.9 | 7.9 |
Montana | 4 | 3 | 6 | 2 | 4 | 0.8 | 0.6 | 1.2 | 0.4 | 0.8 |
Nebraska | 5 | 9 | 9 | 7 | 37 | 0.6 | 1.0 | 1.0 | 0.8 | 4.0 |
Nevada | 84 | 123 | 129 | 109 | 191 | 6.2 | 9.0 | 9.4 | 7.8 | 13.7 |
New Hampshire | 14 | 21 | 17 | 36 | 27 | 2.1 | 3.2 | 2.6 | 5.5 | 4.1 |
New Jersey | 186 | 228 | 219 | 210 | 220 | 4.4 | 5.3 | 5.1 | 4.9 | 5.1 |
New Mexico | 55 | 50 | 69 | 92 | 58 | 5.5 | 4.9 | 6.7 | 8.9 | 5.6 |
New York | 1,127 | 1,051 | 1,045 | 1,175 | 1,408 | 11.9 | 11.2 | 11.1 | 12.4 | 14.8 |
North Carolina | 471 | 341 | 400 | 310 | 368 | 10.3 | 7.3 | 8.5 | 6.5 | 7.7 |
North Dakota | 3 | 2 | 1 | 4 | 11 | 0.9 | 0.6 | 0.3 | 1.1 | 3.1 |
Ohio | 297 | 396 | 333 | 340 | 373 | 5.3 | 7.0 | 5.9 | 6.0 | 6.6 |
Oklahoma | 73 | 76 | 72 | 77 | 105 | 4.0 | 4.1 | 3.8 | 4.1 | 5.6 |
Oregon | 56 | 70 | 97 | 206 | 255 | 3.0 | 3.7 | 5.1 | 10.7 | 13.2 |
Pennsylvania | 299 | 333 | 339 | 460 | 445 | 4.9 | 5.4 | 5.5 | 7.4 | 7.1 |
Rhode Island | 19 | 39 | 43 | 43 | 44 | 3.7 | 7.7 | 8.5 | 8.5 | 8.7 |
South Carolina | 113 | 146 | 197 | 191 | 232 | 5.1 | 6.5 | 8.7 | 8.3 | 10.1 |
South Dakota | 0 | 4 | 0 | 17 | 29 | 0.0 | 1.0 | 0.0 | 4.1 | 6.9 |
Tennessee | 281 | 228 | 244 | 235 | 192 | 9.2 | 7.4 | 7.8 | 7.5 | 6.1 |
Texas | 1,154 | 896 | 914 | 1,358 | 1,296 | 9.3 | 7.2 | 7.2 | 10.5 | 10.0 |
Utah | 31 | 63 | 14 | 42 | 72 | 2.2 | 4.5 | 1.0 | 2.9 | 5.0 |
Vermont | 0 | 2 | 9 | 6 | 3 | 0.0 | 0.6 | 2.9 | 1.9 | 1.0 |
Virginia | 277 | 259 | 195 | 264 | 298 | 7.1 | 6.6 | 4.9 | 6.6 | 7.4 |
Washington | 133 | 261 | 322 | 293 | 271 | 4.0 | 7.8 | 9.4 | 8.5 | 7.9 |
West Virginia | 6 | 6 | 4 | 6 | 11 | 0.7 | 0.7 | 0.4 | 0.7 | 1.2 |
Wisconsin | 34 | 43 | 60 | 80 | 86 | 1.2 | 1.5 | 2.1 | 2.8 | 3.0 |
Wyoming | 2 | 0 | 0 | 4 | 1 | 0.7 | 0.0 | 0.0 | 1.4 | 0.3 |
U.S. TOTAL | 11,764 | 11,981 | 12,453 | 14,190 | 15,861 | 7.8 | 7.9 | 8.1 | 9.2 | 10.3 |
Northeast | 1,946 | 2,068 | 1,987 | 2,292 | 2,547 | 7.2 | 7.7 | 7.4 | 8.4 | 9.4 |
Midwest | 1,638 | 1,944 | 1,926 | 1,987 | 2,475 | 5.0 | 5.9 | 5.8 | 6.0 | 7.5 |
South | 5,657 | 5,026 | 5,160 | 5,894 | 6,167 | 10.2 | 9.0 | 9.1 | 10.2 | 10.7 |
West | 2,523 | 2,943 | 3,380 | 4,017 | 4,672 | 7.0 | 8.2 | 9.3 | 10.9 | 12.7 |
Guam | 1 | 0 | 3 | 5 | 1 | 1.1 | 0.0 | 3.7 | 6.2 | 1.2 |
Puerto Rico | 204 | 210 | 237 | 286 | 350 | 10.7 | 11.8 | 13.4 | 16.3 | 19.9 |
Virgin Islands | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
OUTLYING AREAS | 205 | 210 | 240 | 291 | 352 | 10.0 | 11.0 | 12.6 | 15.4 | 18.6 |
TOTAL | 11,969 | 12,191 | 12,693 | 14,481 | 16,213 | 7.8 | 7.9 | 8.2 | 9.3 | 10.4 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: December 16, 2014 (archived document)
- Content source: