Table 35. Primary and Secondary Syphilis - Reported Cases and Rates of Reported Cases by Age Group and Sex, United States, 2009-2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Year | Age Group | Cases | Rates Per 100,000 Population* | |||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Unknown Sex | Total | Male | Female | ||
2009 | 0- 4 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 |
5- 9 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | |
10-14 | 19 | 4 | 15 | 0 | 0.1 | 0.0 | 0.2 | |
15-19 | 1,005 | 661 | 344 | 0 | 4.7 | 6.0 | 3.3 | |
20-24 | 2,812 | 2,242 | 570 | 0 | 13.1 | 20.2 | 5.5 | |
25-29 | 2,405 | 2,027 | 377 | 1 | 11.1 | 18.2 | 3.6 | |
30-34 | 1,857 | 1,571 | 286 | 0 | 9.3 | 15.5 | 2.9 | |
35-39 | 1,612 | 1,409 | 203 | 0 | 7.8 | 13.6 | 2.0 | |
40-44 | 1,643 | 1,476 | 167 | 0 | 7.8 | 14.1 | 1.6 | |
45-54 | 2,033 | 1,815 | 218 | 0 | 4.6 | 8.3 | 1.0 | |
55-64 | 517 | 475 | 42 | 0 | 1.5 | 2.8 | 0.2 | |
65+ | 90 | 83 | 7 | 0 | 0.2 | 0.5 | 0.0 | |
Unknown Age | 2 | 1 | 1 | 0 | ||||
TOTAL | 13,997 | 11,764 | 2,232 | 1 | 4.6 | 7.8 | 1.4 | |
2010 | 0- 4 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 |
5- 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
10-14 | 18 | 7 | 11 | 0 | 0.1 | 0.1 | 0.1 | |
15-19 | 932 | 617 | 313 | 2 | 4.2 | 5.5 | 2.9 | |
20-24 | 2,907 | 2,429 | 474 | 4 | 13.5 | 22.1 | 4.5 | |
25-29 | 2,455 | 2,131 | 322 | 2 | 11.6 | 20.0 | 3.1 | |
30-34 | 1,794 | 1,597 | 197 | 0 | 9.0 | 16.0 | 2.0 | |
35-39 | 1,454 | 1,313 | 140 | 1 | 7.2 | 13.1 | 1.4 | |
40-44 | 1,553 | 1,448 | 104 | 1 | 7.4 | 13.9 | 1.0 | |
45-54 | 2,056 | 1,877 | 176 | 3 | 4.6 | 8.5 | 0.8 | |
55-64 | 493 | 457 | 36 | 0 | 1.4 | 2.6 | 0.2 | |
65+ | 107 | 102 | 5 | 0 | 0.3 | 0.6 | 0.0 | |
Unknown Age | 4 | 3 | 1 | 0 | ||||
TOTAL | 13,774 | 11,981 | 1,780 | 13 | 4.5 | 7.9 | 1.1 | |
2011 | 0- 4 | 9 | 5 | 4 | 0 | 0.0 | 0.0 | 0.0 |
5- 9 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
10-14 | 15 | 6 | 9 | 0 | 0.1 | 0.1 | 0.1 | |
15-19 | 864 | 606 | 258 | 0 | 4.0 | 5.5 | 2.5 | |
20-24 | 2,987 | 2,582 | 403 | 2 | 13.5 | 22.8 | 3.7 | |
25-29 | 2,546 | 2,277 | 268 | 1 | 12.0 | 21.2 | 2.5 | |
30-34 | 1,846 | 1,657 | 187 | 2 | 9.0 | 16.1 | 1.8 | |
35-39 | 1,382 | 1,265 | 115 | 2 | 7.1 | 13.0 | 1.2 | |
40-44 | 1,503 | 1,408 | 91 | 4 | 7.1 | 13.5 | 0.9 | |
45-54 | 2,123 | 1,999 | 120 | 4 | 4.7 | 9.1 | 0.5 | |
55-64 | 554 | 510 | 43 | 1 | 1.5 | 2.8 | 0.2 | |
65+ | 138 | 135 | 3 | 0 | 0.3 | 0.8 | 0.0 | |
Unknown Age | 2 | 2 | 0 | 0 | ||||
TOTAL | 13,970 | 12,453 | 1,501 | 16 | 4.5 | 8.1 | 0.9 | |
2012 | 0- 4 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
5- 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
10-14 | 9 | 5 | 4 | 0 | 0.0 | 0.0 | 0.0 | |
15-19 | 880 | 640 | 238 | 2 | 4.1 | 5.8 | 2.3 | |
20-24 | 3,280 | 2,859 | 418 | 3 | 14.5 | 24.8 | 3.8 | |
25-29 | 2,911 | 2,641 | 266 | 4 | 13.6 | 24.4 | 2.5 | |
30-34 | 2,209 | 2,023 | 182 | 4 | 10.6 | 19.3 | 1.7 | |
35-39 | 1,563 | 1,443 | 120 | 0 | 8.0 | 14.9 | 1.2 | |
40-44 | 1,618 | 1,544 | 70 | 4 | 7.7 | 14.8 | 0.7 | |
45-54 | 2,439 | 2,310 | 128 | 1 | 5.5 | 10.6 | 0.6 | |
55-64 | 614 | 586 | 27 | 1 | 1.6 | 3.2 | 0.1 | |
65+ | 123 | 121 | 2 | 0 | 0.3 | 0.6 | 0.0 | |
Unknown Age | 20 | 17 | 3 | 0 | ||||
TOTAL | 15,667 | 14,190 | 1,458 | 19 | 5.0 | 9.2 | 0.9 | |
2013 | 0- 4 | 5 | 2 | 3 | 0 | 0.0 | 0.0 | 0.0 |
5- 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
10-14 | 23 | 14 | 9 | 0 | 0.1 | 0.1 | 0.1 | |
15-19 | 900 | 700 | 200 | 0 | 4.2 | 6.4 | 1.9 | |
20-24 | 3,642 | 3,204 | 435 | 3 | 16.1 | 27.7 | 3.9 | |
25-29 | 3,329 | 3,037 | 286 | 6 | 15.6 | 28.0 | 2.7 | |
30-34 | 2,447 | 2,272 | 172 | 3 | 11.7 | 21.7 | 1.7 | |
35-39 | 1,800 | 1,674 | 125 | 1 | 9.2 | 17.2 | 1.3 | |
40-44 | 1,693 | 1,587 | 105 | 1 | 8.1 | 15.2 | 1.0 | |
45-54 | 2,614 | 2,495 | 119 | 0 | 5.9 | 11.4 | 0.5 | |
55-64 | 750 | 716 | 34 | 0 | 1.9 | 3.8 | 0.2 | |
65+ | 162 | 152 | 10 | 0 | 0.4 | 0.8 | 0.0 | |
Unknown Age | 10 | 8 | 2 | 0 | ||||
TOTAL | 17,375 | 15,861 | 1,500 | 14 | 5.5 | 10.3 | 0.9 |
*No population data are available for unknown sex and age; therefore, rates are not calculated.
Cases in the 0-4 and 5-9 age groups may include cases due to congenital transmission.
NOTE: This table should be used only for age comparisons.
- Page last reviewed: December 16, 2014 (archived document)
- Content source: