Table 39. Late and Late Latent Syphilis* - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2009-2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Alabama | 289 | 235 | 252 | 248 | 292 | 6.1 | 4.9 | 5.2 | 5.1 | 6.1 |
Alaska | 4 | 7 | 3 | 14 | 3 | 0.6 | 1.0 | 0.4 | 1.9 | 0.4 |
Arizona | 629 | 493 | 431 | 424 | 455 | 9.5 | 7.7 | 6.6 | 6.5 | 6.9 |
Arkansas | 95 | 116 | 100 | 132 | 175 | 3.3 | 4.0 | 3.4 | 4.5 | 5.9 |
California | 2,449 | 2,223 | 2,269 | 2,509 | 3,539 | 6.6 | 6.0 | 6.0 | 6.6 | 9.3 |
Colorado | 101 | 75 | 80 | 101 | 117 | 2.0 | 1.5 | 1.6 | 1.9 | 2.3 |
Connecticut | 72 | 83 | 67 | 14 | 22 | 2.0 | 2.3 | 1.9 | 0.4 | 0.6 |
Delaware | 36 | 19 | 48 | 29 | 63 | 4.1 | 2.1 | 5.3 | 3.2 | 6.9 |
District of Columbia | 110 | 121 | 164 | 180 | 196 | 18.3 | 20.1 | 26.5 | 28.5 | 31.0 |
Florida | 1,547 | 1,572 | 1,641 | 1,693 | 1,934 | 8.3 | 8.4 | 8.6 | 8.8 | 10.0 |
Georgia | 982 | 898 | 771 | 842 | 1,090 | 10.0 | 9.3 | 7.9 | 8.5 | 11.0 |
Hawaii | 39 | 23 | 13 | 11 | 19 | 3.0 | 1.7 | 0.9 | 0.8 | 1.4 |
Idaho | 24 | 9 | 18 | 6 | 21 | 1.6 | 0.6 | 1.1 | 0.4 | 1.3 |
Illinois | 805 | 799 | 946 | 902 | 1,031 | 6.2 | 6.2 | 7.4 | 7.0 | 8.0 |
Indiana | 110 | 134 | 200 | 159 | 171 | 1.7 | 2.1 | 3.1 | 2.4 | 2.6 |
Iowa | 33 | 45 | 39 | 58 | 57 | 1.1 | 1.5 | 1.3 | 1.9 | 1.9 |
Kansas | 58 | 28 | 18 | 51 | 61 | 2.1 | 1.0 | 0.6 | 1.8 | 2.1 |
Kentucky | 81 | 84 | 95 | 99 | 102 | 1.9 | 1.9 | 2.2 | 2.3 | 2.3 |
Louisiana | 413 | 1,163 | 1,090 | 1,065 | 1,267 | 9.2 | 25.7 | 23.8 | 23.1 | 27.5 |
Maine | 1 | 3 | 4 | 3 | 5 | 0.1 | 0.2 | 0.3 | 0.2 | 0.4 |
Maryland | 387 | 386 | 470 | 439 | 504 | 6.8 | 6.7 | 8.1 | 7.5 | 8.6 |
Massachusetts | 100 | 158 | 271 | 258 | 276 | 1.5 | 2.4 | 4.1 | 3.9 | 4.2 |
Michigan | 246 | 322 | 338 | 334 | 368 | 2.5 | 3.3 | 3.4 | 3.4 | 3.7 |
Minnesota | 99 | 128 | 107 | 120 | 209 | 1.9 | 2.4 | 2.0 | 2.2 | 3.9 |
Mississippi | 188 | 200 | 238 | 53 | 31 | 6.4 | 6.7 | 8.0 | 1.8 | 1.0 |
Missouri | 189 | 225 | 153 | 133 | 135 | 3.2 | 3.8 | 2.5 | 2.2 | 2.2 |
Montana | 1 | 0 | 1 | 1 | 1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
Nebraska | 34 | 20 | 23 | 18 | 40 | 1.9 | 1.1 | 1.2 | 1.0 | 2.2 |
Nevada | 75 | 99 | 125 | 117 | 84 | 2.8 | 3.7 | 4.6 | 4.2 | 3.0 |
New Hampshire | 17 | 16 | 10 | 19 | 30 | 1.3 | 1.2 | 0.8 | 1.4 | 2.3 |
New Jersey | 270 | 314 | 282 | 243 | 196 | 3.1 | 3.6 | 3.2 | 2.7 | 2.2 |
New Mexico | 107 | 57 | 85 | 64 | 100 | 5.3 | 2.8 | 4.1 | 3.1 | 4.8 |
New York | 2,160 | 2,387 | 2,436 | 2,667 | 2,758 | 11.1 | 12.3 | 12.5 | 13.6 | 14.1 |
North Carolina | 578 | 499 | 485 | 444 | 509 | 6.2 | 5.2 | 5.0 | 4.6 | 5.2 |
North Dakota | 3 | 3 | 3 | 10 | 11 | 0.5 | 0.4 | 0.4 | 1.4 | 1.6 |
Ohio | 206 | 349 | 341 | 526 | 431 | 1.8 | 3.0 | 3.0 | 4.6 | 3.7 |
Oklahoma | 25 | 31 | 39 | 27 | 28 | 0.7 | 0.8 | 1.0 | 0.7 | 0.7 |
Oregon | 46 | 69 | 92 | 117 | 133 | 1.2 | 1.8 | 2.4 | 3.0 | 3.4 |
Pennsylvania | 321 | 280 | 335 | 365 | 431 | 2.5 | 2.2 | 2.6 | 2.9 | 3.4 |
Rhode Island | 29 | 18 | 18 | 25 | 27 | 2.8 | 1.7 | 1.7 | 2.4 | 2.6 |
South Carolina | 100 | 80 | 73 | 56 | 66 | 2.2 | 1.7 | 1.6 | 1.2 | 1.4 |
South Dakota | 8 | 8 | 14 | 8 | 12 | 1.0 | 1.0 | 1.7 | 1.0 | 1.4 |
Tennessee | 568 | 542 | 483 | 545 | 497 | 9.0 | 8.5 | 7.5 | 8.4 | 7.7 |
Texas | 3,271 | 3,204 | 3,312 | 3,585 | 3,593 | 13.2 | 12.7 | 12.9 | 13.8 | 13.8 |
Utah | 17 | 47 | 42 | 51 | 51 | 0.6 | 1.7 | 1.5 | 1.8 | 1.8 |
Vermont | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Virginia | 221 | 245 | 224 | 317 | 329 | 2.8 | 3.1 | 2.8 | 3.9 | 4.0 |
Washington | 118 | 159 | 236 | 226 | 223 | 1.8 | 2.4 | 3.5 | 3.3 | 3.2 |
West Virginia | 16 | 16 | 5 | 6 | 14 | 0.9 | 0.9 | 0.3 | 0.3 | 0.8 |
Wisconsin | 56 | 84 | 80 | 91 | 100 | 1.0 | 1.5 | 1.4 | 1.6 | 1.7 |
Wyoming | 4 | 3 | 6 | 6 | 7 | 0.7 | 0.5 | 1.1 | 1.0 | 1.2 |
U.S. TOTAL | 17,338 | 18,079 | 18,576 | 19,411 | 21,819 | 5.6 | 5.9 | 6.0 | 6.2 | 7.0 |
Northeast | 2,970 | 3,259 | 3,423 | 3,594 | 3,750 | 5.4 | 5.9 | 6.2 | 6.4 | 6.7 |
Midwest | 1,847 | 2,145 | 2,262 | 2,410 | 2,626 | 2.8 | 3.2 | 3.4 | 3.6 | 3.9 |
South | 8,907 | 9,411 | 9,490 | 9,760 | 10,690 | 7.9 | 8.2 | 8.2 | 8.3 | 9.1 |
West | 3,614 | 3,264 | 3,401 | 3,647 | 4,753 | 5.0 | 4.5 | 4.7 | 5.0 | 6.5 |
Guam | 9 | 10 | 17 | 20 | 14 | 5.0 | 6.3 | 10.7 | 12.5 | 8.8 |
Puerto Rico | 328 | 302 | 204 | 175 | 154 | 8.3 | 8.1 | 5.5 | 4.8 | 4.2 |
Virgin Islands | 2 | 1 | 7 | 2 | 5 | 1.8 | 0.9 | 6.6 | 1.9 | 4.7 |
OUTLYING AREAS | 339 | 313 | 228 | 197 | 173 | 8.0 | 7.8 | 5.7 | 5.0 | 4.4 |
TOTAL | 17,677 | 18,392 | 18,804 | 19,608 | 21,992 | 5.7 | 5.9 | 6.0 | 6.2 | 6.9 |
*Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, neurosyphilis, and late syphilis with clinical manifestations other than neurosyphilis.
- Page last reviewed: December 16, 2014 (archived document)
- Content source: