Table 41. Congenital Syphilis - Reported Cases and Rates of Reported Cases in Infants, by State, Ranked by Rates, United States, 2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Rank* | State† | Cases | Rate per 100,000 Live Births |
---|---|---|---|
1 | Louisiana | 32 | 51.3 |
2 | Arkansas | 12 | 31.1 |
3 | Texas | 75 | 19.4 |
4 | Maryland | 14 | 19.0 |
5 | Florida | 37 | 17.2 |
6 | Georgia | 20 | 14.9 |
7 | Arizona | 13 | 14.9 |
8 | Illinois | 23 | 13.9 |
9 | Ohio | 17 | 12.2 |
10 | California | 56 | 11.0 |
HP 2020 TARGET | 9.1 | ||
11 | Delaware | 1 | 8.8 |
12 | Alaska | 1 | 8.7 |
U.S. TOTAL‡ | 348 | 8.7 | |
13 | Michigan | 9 | 7.9 |
14 | New Mexico | 2 | 7.2 |
15 | Kentucky | 4 | 7.2 |
16 | Nevada | 2 | 5.6 |
17 | Massachusetts | 4 | 5.5 |
18 | New York | 11 | 4.5 |
19 | Missouri | 3 | 3.9 |
20 | Alabama | 2 | 3.3 |
21 | Tennessee | 2 | 2.5 |
22 | Virginia | 2 | 1.9 |
23 | South Carolina | 1 | 1.7 |
24 | Pennsylvania | 2 | 1.4 |
25 | North Carolina | 1 | 0.8 |
Colorado | 0 | 0.0 | |
Connecticut | 0 | 0.0 | |
Hawaii | 0 | 0.0 | |
Idaho | 0 | 0.0 | |
Indiana | 0 | 0.0 | |
Iowa | 0 | 0.0 | |
Kansas | 0 | 0.0 | |
Maine | 0 | 0.0 | |
Minnesota | 0 | 0.0 | |
Mississippi | 0 | 0.0 | |
Montana | 0 | 0.0 | |
Nebraska | 0 | 0.0 | |
New Hampshire | 0 | 0.0 | |
New Jersey | 0 | 0.0 | |
North Dakota | 0 | 0.0 | |
Oklahoma | 0 | 0.0 | |
Oregon | 0 | 0.0 | |
Rhode Island | 0 | 0.0 | |
South Dakota | 0 | 0.0 | |
Utah | 0 | 0.0 | |
Vermont | 0 | 0.0 | |
Washington | 0 | 0.0 | |
West Virginia | 0 | 0.0 | |
Wisconsin | 0 | 0.0 | |
Wyoming | 0 | 0.0 |
* States were ranked by rate, then by case count, then in alphabetical order, with rates shown rounded to the nearest tenth.
† Mother's state of residence was used to assign case.
‡ Total includes cases reported by the District of Columbia, with 2 cases and a rate of 21.8, but excludes outlying areas (Guam with 1 cases, Puerto Rico with 1 case and rate of 2.4, and Virgin Islands with 0 cases).
- Page last reviewed: December 16, 2014 (archived document)
- Content source: