Table A2. Reported Cases of STDs by Reporting Source and Sex, United States, 2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Disease | Non-STD Clinic | STD Clinic | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Total* | Male | Female | Total* | Male† | Female† | Total‡ | |
Chlamydia | 285,308 | 814,541 | 1,102,005 | 69,680 | 54,590 | 124,603 | 405,652 | 993,348 | 1,401,906 |
Gonorrhea | 115,734 | 128,460 | 244,630 | 33,408 | 14,076 | 47,615 | 169,130 | 163,208 | 333,004 |
Primary Syphilis | 3,086 | 216 | 3,303 | 1,387 | 70 | 1,458 | 4,891 | 311 | 5,204 |
Secondary Syphilis | 7,421 | 882 | 8,309 | 2,507 | 208 | 2,721 | 10,970 | 1,189 | 12,171 |
Early Latent Syphilis | 9,983 | 1,720 | 11,722 | 3,248 | 563 | 3,812 | 14,465 | 2,443 | 16,929 |
Late and Late Latent Syphilis§ | 10,716 | 4,665 | 15,399 | 2,266 | 737 | 3,003 | 15,540 | 6,256 | 21,819 |
Chancroid | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 4 | 10 |
* Total includes cases reported with unknown sex.
† Total includes cases reported with unknown reporting source.
‡ Total includes cases reported with unknown sex and reporting source.
§ Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, neurosyphilis, and late syphilis with clinical manifestations other than neurosyphilis.
- Page last reviewed: December 16, 2014 (archived document)
- Content source: