Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 11B. Chlamydia — Rates of Reported Cases per 100,000 Population by Race/Ethnicity, Age Group, and Sex, United States*, 2016


Age Group
American Indians/
Alaska Natives
Asians Blacks Native Hawaiians/
Other Pacific Islanders
Total† Male Female Total† Male Female Total† Male Female Total† Male Female
0- 4 1.8 1.2 2.4 0.1 0.0 0.2 4.9 3.8 6.0 12.4 14.3 10.3
5- 9 4.0 0.0 8.1 0.3 0.0 0.6 1.8 0.6 3.0 4.9 0.0 9.9
10-14 100.4 14.5 189.1 3.6 0.8 6.5 146.3 47.9 247.0 22.3 9.8 35.1
15-19 2,378.1 930.0 3,878.3 274.9 85.3 466.8 4,383.6 2,337.7 6,485.2 1,943.2 606.5 3,366.6
20-24 2,956.3 1,382.0 4,611.6 583.1 300.1 873.9 5,008.3 3,316.9 6,747.6 2,890.0 1,243.3 4,612.8
25-29 2,026.3 1,047.6 3,040.3 316.4 249.6 379.1 2,621.1 2,164.0 3,065.4 1,485.7 879.1 2,138.1
30-34 1,171.7 682.1 1,657.6 170.6 157.4 181.9 1,159.1 1,167.8 1,149.8 761.0 512.2 1,022.8
35-39 609.0 365.2 850.1 97.7 95.1 99.8 567.7 653.8 489.3 466.8 347.7 590.0
40-44 284.6 182.7 383.5 58.1 63.3 53.3 257.9 335.1 189.2 193.2 148.7 238.6
45-54 108.4 94.8 120.5 34.0 40.9 27.6 115.5 162.4 73.8 93.3 95.3 91.4
55-64 28.9 26.1 31.4 12.3 15.1 9.9 41.3 59.5 25.9 24.0 34.0 14.4
65+ 4.1 4.5 3.7 1.9 2.5 1.4 6.2 10.6 3.2 2.2 0.0 4.1
Unknown Age                        
TOTAL 749.8 376.7 1,112.1 119.3 84.0 151.0 1,125.9 839.0 1,387.2 653.4 333.4 978.1

 


Age Group

Whites

Multirace

Hispanics
Total† Male Female Total† Male Female Total† Male Female
0- 4 1.1 0.7 1.5 0.5 0.8 0.2 1.3 1.0 1.6
5- 9 0.3 0.1 0.5 0.0 0.0 0.0 0.5 0.2 0.9
10-14 17.3 1.9 33.5 11.1 0.8 21.8 28.6 6.9 51.1
15-19 834.7 266.9 1,433.3 413.2 139.8 693.6 1,081.1 414.0 1,779.8
20-24 1,244.2 682.5 1,836.2 591.5 318.9 863.4 1,604.7 826.1 2,443.1
25-29 585.2 439.7 734.9 374.8 351.1 396.2 910.8 608.7 1,244.9
30-34 267.8 238.1 298.0 217.6 269.4 171.4 448.4 345.0 560.5
35-39 141.0 138.8 143.2 116.9 150.7 87.0 248.1 197.5 301.4
40-44 66.0 71.4 60.5 64.0 85.9 43.9 130.4 114.4 146.2
45-54 30.9 43.1 18.9 46.7 81.0 15.9 64.9 69.9 59.7
55-64 9.0 14.1 4.1 14.1 23.7 5.4 19.8 21.5 18.2
65+ 1.4 2.4 0.7 1.2 2.6 0.0 3.2 4.8 1.9
Unknown Age                  
TOTAL 199.8 126.4 271.1 150.2 101.7 197.0 374.6 219.8 532.4

* Includes 50 states and the District of Columbia reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2016.

† Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 10 for age-specific cases and rates and Tables 3–5 for total and sex-specific cases and rates.

Cases in the 0–4 age group may include cases due to perinatal transmission.

No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated.

Next Table

TOP