Table 18. Gonorrhea Among Women — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2012–2016
MSAs | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Atlanta-Sandy Springs-Roswell, GA | 3,907 | 2,458† | 3,030 | 2,578† | 4,696 | 139.4 | 86.5† | 104.7 | 87.5† | 159.4 |
Austin-Round Rock, TX | 993 | 1,078 | 1,213 | 1,039 | 1,162 | 108.5 | 114.8 | 124.9 | 103.9 | 116.2 |
Baltimore-Columbia-Towson, MD | 1,527 | 1,542 | 1,608 | 1,964 | 2,492 | 107.1 | 107.5 | 111.5 | 135.6 | 172.1 |
Birmingham-Hoover, AL | 1,280 | 1,099 | 970 | 999 | 160† | 217.3 | 186.0 | 163.4 | 167.9 | 26.9† |
Boston-Cambridge-Newton, MA-NH | 738 | 828 | 844† | 601† | 720† | 30.9 | 34.3 | 34.7† | 24.5† | 29.3† |
Buffalo-Cheektowaga-Niagara Falls, NY | 1,173 | 594 | 664 | 959 | 985 | 200.4 | 101.6 | 113.4 | 164.0 | 168.5 |
Charlotte-Concord-Gastonia, NC-SC | 1,778 | 1,700 | 1,962 | 2,419 | 2,296 | 150.7 | 141.7 | 160.2 | 193.8 | 184.0 |
Chicago-Naperville-Elgin, IL-IN-WI | 7,464 | 6,374 | 5,662 | 5,696 | 6,481 | 153.4 | 130.9 | 115.9 | 116.8 | 132.8 |
Cincinnati, OH-KY-IN | 2,051 | 1,932 | 1,913 | 2,020 | 2,183 | 188.7 | 177.1 | 174.3 | 183.4 | 198.2 |
Cleveland-Elyria, OH | 2,426 | 2,328 | 2,021 | 1,745 | 2,134 | 226.7 | 217.6 | 189.2 | 163.6 | 200.0 |
Columbus, OH | 1,514 | 1,500 | 1,473 | 1,638 | 2,105 | 153.2 | 150.0 | 145.3 | 159.5 | 205.0 |
Dallas-Fort Worth-Arlington, TX | 4,157 | 3,921 | 4,153 | 4,963 | 4,577 | 122.5 | 113.6 | 117.5 | 137.4 | 126.8 |
Denver-Aurora-Lakewood, CO | 965 | 724 | 780 | 1,096 | 1,403 | 72.7 | 53.5 | 56.4 | 77.7 | 99.4 |
Detroit-Warren-Dearborn, MI | 4,406 | 3,614 | 2,698 | 2,592 | 3,190 | 199.3 | 163.5 | 122.0 | 117.2 | 144.2 |
Hartford-West Hartford-East Hartford, CT | 422 | 543 | 425 | 310† | 412† | 67.7 | 87.2 | 68.3 | 50.0† | 66.4† |
Houston-The Woodlands-Sugar Land, TX | 4,039 | 4,033 | 4,151 | 4,113 | 4,422 | 130.2 | 127.2 | 127.2 | 122.8 | 132.1 |
Indianapolis-Carmel-Anderson, IN | 1,957 | 1,761 | 1,828 | 1,791 | 2,264 | 198.5 | 176.4 | 181.3 | 176.1 | 222.7 |
Jacksonville, FL | 983 | 1,121 | 1,288 | 1,237 | 1,402 | 139.1 | 156.7 | 176.9 | 166.5 | 188.7 |
Kansas City, MO-KS | 1,585 | 1,424 | 1,361 | 1,409 | 1,875 | 152.4 | 136.0 | 128.9 | 132.6 | 176.4 |
Las Vegas-Henderson-Paradise, NV | 847 | 1,015 | 1,039 | 1,129 | 1,341 | 85.1 | 100.5 | 100.5 | 106.7 | 126.7 |
Los Angeles-Long Beach-Anaheim, CA | 4,359 | 4,578 | 5,029 | 5,778 | 7,083 | 65.9 | 68.9 | 74.8 | 85.4 | 104.7 |
Louisville-Jefferson County, KY-IN | 1,096 | 1,079 | 992 | 1,012 | 1,278 | 171.2 | 167.0 | 152.6 | 154.8 | 195.5 |
Memphis, TN-MS-AR | 2,418 | 1,550 | 1,371 | 1,469 | 1,818 | 346.6 | 222.0 | 196.0 | 209.8 | 259.6 |
Miami-Fort Lauderdale-West Palm Beach, FL | 2,198 | 2,225 | 2,123 | 2,252 | 2,606 | 74.1 | 74.2 | 69.5 | 72.7 | 84.1 |
Milwaukee-Waukesha-West Allis, WI | 1,814 | 1,655 | 1,298 | 1,850 | 2,208 | 225.5 | 205.5 | 160.8 | 228.8 | 273.1 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,322† | 1,641† | 1,388 | 1,229 | 1,676 | 76.4† | 93.8† | 78.6 | 69.0 | 94.2 |
Nashville-Davidson-Murfreesboro-Franklin, TN | 858 | 838 | 790 | 888 | 1,129 | 97.1 | 93.1 | 86.0 | 94.7 | 120.4 |
New Orleans-Metairie, LA | 1,186 | 1,317 | 1,339 | 1,423 | 1,527 | 187.9 | 206.1 | 207.2 | 218.1 | 234.1 |
New York-Newark-Jersey City, NY-NJ-PA | 9,157 | 7,615 | 6,544 | 7,349 | 7,134 | 89.3 | 73.9 | 63.1 | 70.6 | 68.5 |
Oklahoma City, OK | 1,081 | 1,305 | 1,310 | 1,267 | 1,558 | 164.6 | 195.1 | 193.2 | 183.8 | 226.1 |
Orlando-Kissimmee-Sanford, FL | 1,087 | 1,114 | 1,109 | 1,254 | 1,326 | 95.8 | 96.3 | 93.4 | 102.7 | 108.6 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,581 | 5,052 | 4,461 | 4,277 | 4,640 | 179.3 | 162.0 | 142.7 | 136.4 | 147.9 |
Phoenix-Mesa-Scottsdale, AZ | 2,118 | 2,318 | 2,658 | 2,708 | 3,259 | 97.3 | 104.8 | 117.6 | 117.6 | 141.5 |
Pittsburgh, PA | 1,857 | 1,715 | 1,415 | 1,239 | 1,153 | 152.6 | 141.1 | 116.8 | 102.5 | 95.4 |
Portland-Vancouver-Hillsboro, OR-WA | 393 | 325 | 382 | 764 | 1,005 | 33.9 | 27.8 | 32.2 | 63.2 | 83.2 |
Providence-Warwick, RI-MA | 294 | 261 | 325† | 260† | 368† | 35.6 | 31.6 | 39.2† | 31.3† | 44.3† |
Raleigh, NC | 807 | 677 | 638 | 857 | 785 | 132.7 | 108.9 | 100.2 | 131.4 | 120.4 |
Richmond, VA | 908 | 957 | 1,194 | 1,141 | 1,473 | 142.6 | 148.7 | 183.4 | 173.6 | 224.2 |
Riverside-San Bernardino-Ontario, CA | 1,562 | 1,576 | 1,966 | 2,208 | 2,515 | 71.5 | 71.7 | 88.1 | 97.9 | 111.5 |
Sacramento-Roseville-Arden-Arcade, CA | 1,212 | 1,323 | 1,246 | 1,538 | 1,463 | 108.2 | 117.0 | 108.8 | 132.5 | 126.0 |
Salt Lake City, UT | 88 | 263 | 376 | 325 | 480 | 15.8 | 46.4 | 65.5 | 55.8 | 82.4 |
San Antonio-New Braunfels, TX | 1,865 | 1,624 | 1,445 | 1,785 | 1,981 | 164.5 | 140.7 | 122.4 | 147.8 | 164.0 |
San Diego-Carlsbad, CA | 847 | 827 | 1,038 | 1,018 | 1,479 | 53.6 | 51.8 | 63.9 | 62.1 | 90.2 |
San Francisco-Oakland-Hayward, CA | 1,493 | 1,491 | 1,836 | 2,101 | 2,183 | 66.2 | 65.2 | 78.9 | 89.1 | 92.6 |
San Jose-Sunnyvale-Santa Clara, CA | 372 | 446 | 557 | 642 | 614 | 39.5 | 46.7 | 57.4 | 65.4 | 62.5 |
Seattle-Tacoma-Bellevue, WA | 732 | 988 | 1,412 | 1,662 | 1,556 | 41.1 | 54.7 | 76.9 | 89.0 | 83.3 |
St. Louis, MO-IL | 2,467 | 2,313 | 2,087 | 2,436 | 2,911 | 171.1 | 160.2 | 144.3 | 168.1 | 200.9 |
Tampa-St. Petersburg-Clearwater, FL | 1,701 | 1,774 | 1,619 | 1,676 | 1,815 | 116.1 | 119.8 | 107.6 | 109.2 | 118.2 |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,402 | 1,341 | 1,711 | 1,701 | 2,118 | 162.3 | 154.7 | 196.4 | 194.4 | 242.1 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,355 | 2,278 | 1,163 | 1,064 | 1,489 | 78.4 | 74.8 | 37.7 | 34.1 | 47.7 |
SELECTED MSAs TOTAL | 98,842 | 92,055 | 89,905 | 95,471 | 108,930 | 113.1 | 104.4 | 100.7 | 105.9 | 120.8 |
* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
† The variable used to identify county, which is used to classify cases into MSAs, was complete for ≤95% of cases in a state contributing data to this MSA. See Appendix A1.4 for more information.
NOTE: Cases reported with unknown sex are not included in this table.
County was misclassified in the 2016 Alabama STD morbidity data resulting in inaccurate county-level case counts and rates. Tables will be updated when corrected data are available.
- Page last reviewed: August 21, 2017
- Page last updated: August 21, 2017
- Content source: