Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 21. Gonorrhea — Reported Cases and Rates of Reported Cases by Age Group and Sex, United States, 2012–2016

Year Age Group Cases Rates Per 100,000 Population*
Total Male Female Unknown Sex Total Male Female
2012 0- 4 198 72 122 4 1.0 0.7 1.2
5- 9 68 16 52 0 0.3 0.2 0.5
10-14 3,136 573 2,559 4 15.2 5.4 25.3
15-19 81,548 26,578 54,852 118 381.8 242.4 527.5
20-24 115,224 52,351 62,711 162 510.2 453.3 568.4
25-29 58,441 31,631 26,722 88 273.1 291.7 253.2
30-34 31,420 18,936 12,436 48 150.3 180.4 119.4
35-39 16,193 10,493 5,670 30 83.1 108.0 58.0
40-44 10,965 7,858 3,089 18 52.1 75.1 29.2
45-54 12,383 9,773 2,594 16 28.0 44.8 11.5
55-64 3,230 2,642 586 2 8.4 14.2 2.9
65+ 644 537 105 2 1.5 2.9 0.4
Unknown Age 1,376 775 568 33      
TOTAL 334,826 162,235 172,066 525 106.7 105.0 107.9
2013 0- 4 172 60 111 1 0.9 0.6 1.1
5- 9 75 11 64 0 0.4 0.1 0.6
10-14 2,637 508 2,122 7 12.8 4.8 21.0
15-19 72,092 24,212 47,749 131 340.7 223.2 463.0
20-24 113,035 53,055 59,760 220 495.9 454.3 537.6
25-29 62,102 34,718 27,266 118 287.8 316.8 256.7
30-34 34,065 20,855 13,143 67 160.2 195.2 124.2
35-39 18,034 11,850 6,145 39 92.0 121.1 62.6
40-44 11,817 8,590 3,192 35 56.7 82.9 30.4
45-54 13,823 11,087 2,714 22 31.6 51.4 12.2
55-64 3,802 3,176 621 5 9.7 16.8 3.1
65+ 825 696 128 1 1.8 3.6 0.5
Unknown Age 525 312 193 20      
TOTAL 333,004 169,130 163,208 666 105.3 108.7 101.7
2014 0- 4 154 47 105 2 0.8 0.5 1.1
5- 9 53 7 46 0 0.3 0.1 0.5
10-14 2,450 440 2,005 5 11.9 4.2 19.8
15-19 68,468 23,981 44,399 88 325.0 222.4 431.7
20-24 116,200 56,714 59,329 157 507.2 483.1 531.0
25-29 69,587 40,602 28,899 86 316.5 363.8 266.9
30-34 38,393 24,349 13,988 56 178.3 225.3 130.5
35-39 20,803 14,129 6,654 20 104.4 142.1 66.7
40-44 12,687 9,349 3,320 18 61.6 91.5 32.0
45-54 15,322 12,388 2,917 17 35.3 57.8 13.2
55-64 4,549 3,859 680 10 11.4 20.0 3.3
65+ 911 790 121 0 2.0 3.9 0.5
Unknown Age 485 288 145 52      
TOTAL 350,062 186,943 162,608 511 109.8 119.1 100.4
2015 0- 4 148 47 98 3 0.7 0.5 1.0
5- 9 78 11 66 1 0.4 0.1 0.7
10-14 2,312 385 1,923 4 11.2 3.7 19.0
15-19 72,001 26,401 45,477 123 341.1 244.5 441.1
20-24 124,592 63,289 61,105 198 547.9 542.4 551.9
25-29 82,867 50,089 32,662 116 368.9 439.0 295.5
30-34 45,681 29,751 15,867 63 210.7 273.2 147.1
35-39 26,137 18,198 7,897 42 128.3 178.9 77.4
40-44 15,042 11,116 3,898 28 74.4 110.8 38.3
45-54 18,779 15,379 3,375 25 43.5 72.2 15.4
55-64 6,035 5,175 849 11 14.8 26.2 4.0
65+ 1,191 1,032 158 1 2.5 4.9 0.6
Unknown Age 353 197 139 17      
TOTAL 395,216 221,070 173,514 632 123.0 139.7 106.3
2016 0- 4 187 72 113 2 0.9 0.7 1.2
5- 9 98 16 81 1 0.5 0.2 0.8
10-14 2,436 498 1,929 9 11.8 4.7 19.1
15-19 80,172 30,316 49,710 146 379.8 280.8 482.1
20-24 138,130 71,967 65,930 233 607.5 616.8 595.5
25-29 101,283 62,189 38,881 213 450.9 545.1 351.8
30-34 57,646 38,193 19,306 147 265.9 350.7 179.0
35-39 34,058 23,744 10,230 84 167.2 233.4 100.3
40-44 19,104 14,116 4,935 53 94.5 140.7 48.5
45-54 24,142 19,762 4,330 50 55.9 92.8 19.8
55-64 8,138 6,947 1,178 13 19.9 35.2 5.6
65+ 1,599 1,403 191 5 3.3 6.7 0.7
Unknown Age 1,521 810 685 26      
TOTAL 468,514 270,033 197,499 982 145.8 170.7 121.0

* No population data are available for unknown sex and age; therefore, rates are not calculated.

NOTE: This table should be used only for age comparisons.

Cases in the 0–4 age group may include cases due to perinatal transmission.

TOP