Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 24. All Stages of Syphilis* — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2012–2016

State/Area Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Alabama 705 679 475 657 905 14.6 14.0 9.8 13.5 18.6
Alaska 34 35 45 24 24 4.6 4.8 6.1 3.3 3.3
Arizona 787 962 1,459 1,496 1,904 12.0 14.5 21.7 21.9 27.9
Arkansas 468 527 390 500 567 15.9 17.8 13.1 16.8 19.0
California 8,016 9,973 11,443 14,449 17,602 21.1 26.0 29.5 36.9 45.0
Colorado 503 475 355 553 739 9.7 9.0 6.6 10.1 13.5
Connecticut 121 133 169 220 217 3.4 3.7 4.7 6.1 6.0
Delaware 106 146 110 110 149 11.6 15.8 11.8 11.6 15.8
District of Columbia 589 609 281 322 568 93.1 94.2 42.6 47.9 84.5
Florida 4,483 5,022 6,103 7,132 8,332 23.2 25.7 30.7 35.2 41.1
Georgia 2,434 2,990 3,384 4,156 4,112 24.5 29.9 33.5 40.7 40.3
Hawaii 43 87 106 163 215 3.1 6.2 7.5 11.4 15.0
Idaho 54 42 46 102 127 3.4 2.6 2.8 6.2 7.7
Illinois 2,424 2,661 2,796 3,290 4,039 18.8 20.7 21.7 25.6 31.4
Indiana 531 543 475 699 778 8.1 8.3 7.2 10.6 11.8
Iowa 143 226 239 232 276 4.7 7.3 7.7 7.4 8.8
Kansas 129 196 200 240 303 4.5 6.8 6.9 8.2 10.4
Kentucky 390 395 447 433 570 8.9 9.0 10.1 9.8 12.9
Louisiana 1,780 2,006 2,173 2,466 2,599 38.7 43.4 46.7 52.8 55.6
Maine 22 21 23 38 64 1.7 1.6 1.7 2.9 4.8
Maryland 1,243 1,361 1,475 1,870 1,842 21.1 23.0 24.7 31.1 30.7
Massachusetts 806 990 813 1,263 1,447 12.1 14.8 12.1 18.6 21.3
Michigan 786 1,068 1,095 1,089 1,092 8.0 10.8 11.0 11.0 11.0
Minnesota 335 541 631 653 853 6.2 10.0 11.6 11.9 15.5
Mississippi 456 293 642 760 925 15.3 9.8 21.4 25.4 30.9
Missouri 426 609 771 778 955 7.1 10.1 12.7 12.8 15.7
Montana 3 8 9 20 24 0.3 0.8 0.9 1.9 2.3
Nebraska 35 95 96 81 120 1.9 5.1 5.1 4.3 6.3
Nevada 445 523 893 915 1,313 16.1 18.7 31.5 31.7 45.4
New Hampshire 65 79 79 84 100 4.9 6.0 6.0 6.3 7.5
New Jersey 883 968 1,172 1,306 1,620 10.0 10.9 13.1 14.6 18.1
New Mexico 234 247 283 332 470 11.2 11.8 13.6 15.9 22.5
New York 5,312 6,173 7,129 7,795 9,456 27.1 31.4 36.1 39.4 47.8
North Carolina 1,037 1,153 1,998 2,741 2,653 10.6 11.7 20.1 27.3 26.4
North Dakota 14 25 51 42 61 2.0 3.5 6.9 5.5 8.1
Ohio 1,141 1,096 1,229 1,348 1,599 9.9 9.5 10.6 11.6 13.8
Oklahoma 256 383 414 521 696 6.7 9.9 10.7 13.3 17.8
Oregon 424 527 582 783 810 10.9 13.4 14.7 19.4 20.1
Pennsylvania 1,349 1,486 1,523 1,788 2,037 10.6 11.6 11.9 14.0 15.9
Rhode Island 93 94 160 163 234 8.9 8.9 15.2 15.4 22.2
South Carolina 624 753 750 834 974 13.2 15.8 15.5 17.0 19.9
South Dakota 29 61 95 71 57 3.5 7.2 11.1 8.3 6.6
Tennessee 1,068 980 977 1,241 1,448 16.5 15.1 14.9 18.8 21.9
Texas 7,057 7,044 7,804 8,250 9,564 27.1 26.6 28.9 30.0 34.8
Utah 101 172 149 169 259 3.5 5.9 5.1 5.6 8.6
Vermont 12 10 12 15 37 1.9 1.6 1.9 2.4 5.9
Virginia 906 1,001 702 1,023 1,301 11.1 12.1 8.4 12.2 15.5
Washington 709 711 854 1,109 1,414 10.3 10.2 12.1 15.5 19.7
West Virginia 24 39 55 109 151 1.3 2.1 3.0 5.9 8.2
Wisconsin 268 257 285 262 423 4.7 4.5 5.0 4.5 7.3
Wyoming 12 9 6 10 17 2.1 1.5 1.0 1.7 2.9
U.S. TOTAL 49,915 56,484 63,453 74,707 88,042 15.9 17.9 19.9 23.2 27.4
Northeast 8,663 9,954 11,080 12,672 15,212 15.5 17.8 19.7 22.5 27.0
Midwest 6,261 7,378 7,963 8,785 10,556 9.3 10.9 11.8 12.9 15.5
South 23,626 25,381 28,180 33,125 37,356 20.1 21.4 23.5 27.3 30.8
West 11,365 13,771 16,230 20,125 24,918 15.4 18.5 21.6 26.5 32.8
Guam 27 24 13 22 13 16.9 15.0 8.1 13.6 8.0
Puerto Rico 704 811 960 1,267 1,184 19.2 22.4 27.1 36.5 34.1
Virgin Islands 2 9 6 25 2 1.9 8.6 5.8 24.3 1.9
OUTLYING AREAS 733 844 979 1,314 1,199 18.6 21.8 25.7 35.1 32.1
TOTAL 50,648 57,328 64,432 76,021 89,241 15.9 17.9 20.0 23.4 27.4

* See Section A1.9 in the Appendix for definition.

Next Table

TOP