Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 28. Primary and Secondary Syphilis Among Women — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2012–2016

State/Area Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Alabama 38 22 17 37 80 1.5 0.9 0.7 1.5 3.2
Alaska 1 2 1 1 0 0.3 0.6 0.3 0.3 0.0
Arizona 16 27 50 47 80 0.5 0.8 1.5 1.4 2.3
Arkansas 49 44 23 26 37 3.3 2.9 1.5 1.7 2.4
California 116 210 318 476 744 0.6 1.1 1.6 2.4 3.8
Colorado 3 4 6 6 16 0.1 0.2 0.2 0.2 0.6
Connecticut 9 8 7 15 12 0.5 0.4 0.4 0.8 0.7
Delaware 2 3 2 2 3 0.4 0.6 0.4 0.4 0.6
District of Columbia 6 19 5 6 5 1.8 5.6 1.4 1.7 1.4
Florida 134 137 137 210 266 1.4 1.4 1.3 2.0 2.6
Georgia 66 87 96 94 113 1.3 1.7 1.9 1.8 2.2
Hawaii 2 0 2 1 10 0.3 0.0 0.3 0.1 1.4
Idaho 2 0 0 9 6 0.3 0.0 0.0 1.1 0.7
Illinois 73 66 81 84 95 1.1 1.0 1.2 1.3 1.5
Indiana 22 18 11 28 36 0.7 0.5 0.3 0.8 1.1
Iowa 7 10 6 5 6 0.5 0.6 0.4 0.3 0.4
Kansas 2 4 14 17 12 0.1 0.3 1.0 1.2 0.8
Kentucky 13 17 22 23 21 0.6 0.8 1.0 1.0 0.9
Louisiana 127 115 132 189 192 5.4 4.9 5.6 7.9 8.0
Maine 2 1 3 6 3 0.3 0.1 0.4 0.9 0.4
Maryland 45 61 49 58 54 1.5 2.0 1.6 1.9 1.7
Massachusetts 15 17 23 25 24 0.4 0.5 0.7 0.7 0.7
Michigan 30 29 31 34 31 0.6 0.6 0.6 0.7 0.6
Minnesota 7 12 21 39 37 0.3 0.4 0.8 1.4 1.3
Mississippi 34 19 17 32 58 2.2 1.2 1.1 2.1 3.8
Missouri 12 19 34 54 66 0.4 0.6 1.1 1.7 2.1
Montana 0 1 2 1 1 0.0 0.2 0.4 0.2 0.2
Nebraska 1 4 4 3 5 0.1 0.4 0.4 0.3 0.5
Nevada 4 14 23 23 50 0.3 1.0 1.6 1.6 3.5
New Hampshire 0 1 4 3 4 0.0 0.1 0.6 0.4 0.6
New Jersey 19 13 16 26 24 0.4 0.3 0.3 0.6 0.5
New Mexico 9 20 14 11 27 0.9 1.9 1.3 1.0 2.6
New York 45 44 49 59 115 0.4 0.4 0.5 0.6 1.1
North Carolina 37 36 68 112 109 0.7 0.7 1.3 2.2 2.1
North Dakota 0 1 5 0 3 0.0 0.3 1.4 0.0 0.8
Ohio 85 63 76 68 94 1.4 1.1 1.3 1.1 1.6
Oklahoma 6 13 15 21 41 0.3 0.7 0.8 1.1 2.1
Oregon 6 12 22 35 35 0.3 0.6 1.1 1.7 1.7
Pennsylvania 34 26 47 52 62 0.5 0.4 0.7 0.8 0.9
Rhode Island 1 1 5 4 3 0.2 0.2 0.9 0.7 0.6
South Carolina 34 39 23 37 52 1.4 1.6 0.9 1.5 2.1
South Dakota 1 15 34 7 6 0.2 3.6 8.0 1.6 1.4
Tennessee 31 22 34 23 56 0.9 0.7 1.0 0.7 1.7
Texas 269 179 242 230 230 2.1 1.3 1.8 1.7 1.7
Utah 0 2 1 2 6 0.0 0.1 0.1 0.1 0.4
Vermont 0 0 0 0 3 0.0 0.0 0.0 0.0 0.9
Virginia 21 17 17 17 47 0.5 0.4 0.4 0.4 1.1
Washington 9 13 18 30 51 0.3 0.4 0.5 0.8 1.4
West Virginia 2 4 6 9 10 0.2 0.4 0.6 1.0 1.1
Wisconsin 11 9 7 0 7 0.4 0.3 0.2 0.0 0.2
Wyoming 0 0 0 1 1 0.0 0.0 0.0 0.3 0.3
U.S. TOTAL 1,458 1,500 1,840 2,298 3,049 0.9 0.9 1.1 1.4 1.9
Northeast 125 111 154 190 250 0.4 0.4 0.5 0.7 0.9
Midwest 251 250 324 339 398 0.7 0.7 0.9 1.0 1.2
South 914 834 905 1,126 1,374 1.5 1.4 1.5 1.8 2.2
West 168 305 457 643 1,027 0.5 0.8 1.2 1.7 2.7
Guam 1 5 2 0 0 1.3 6.3 2.5 0.0 0.0
Puerto Rico 20 35 30 70 86 1.0 1.9 1.6 3.9 4.7
Virgin Islands 0 1 1 4 0 0.0 1.8 1.8 7.3 0.0
OUTLYING AREAS 21 41 33 74 86 1.0 2.0 1.7 3.8 4.4
TOTAL 1,479 1,541 1,873 2,372 3,135 0.9 0.9 1.1 1.4 1.9

NOTE: Cases reported with unknown sex are not included in this table.

TOP