Table 32. Primary and Secondary Syphilis Among Men — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2012–2016
MSAs | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Atlanta-Sandy Springs-Roswell, GA | 712 | 737 | 938 | 1,036 | 957 | 26.8 | 27.5 | 34.5 | 37.5 | 34.6 |
Austin-Round Rock, TX | 146 | 139 | 213 | 187 | 300 | 15.9 | 14.7 | 21.9 | 18.7 | 30.0 |
Baltimore-Columbia-Towson, MD | 268 | 242 | 240 | 294 | 286 | 20.2 | 18.1 | 17.9 | 21.8 | 21.2 |
Birmingham-Hoover, AL | 66 | 64 | 53 | 66 | 90 | 12.1 | 11.6 | 9.6 | 12.0 | 16.3 |
Boston-Cambridge-Newton, MA-NH | 199 | 258 | 213 | 257† | 311† | 8.8 | 11.4 | 9.3 | 11.1† | 13.4† |
Buffalo-Cheektowaga-Niagara Falls, NY | 26 | 36 | 48 | 92 | 62 | 4.7 | 6.6 | 8.7 | 16.7 | 11.3 |
Charlotte-Concord-Gastonia, NC-SC | 101 | 128 | 214 | 317 | 353 | 9.0 | 11.3 | 18.5 | 26.9 | 30.0 |
Chicago-Naperville-Elgin, IL-IN-WI | 682 | 697 | 735 | 961 | 1,114 | 14.6 | 14.9 | 15.7 | 20.6 | 23.8 |
Cincinnati, OH-KY-IN | 103 | 135 | 120 | 72 | 70 | 9.9 | 12.9 | 11.4 | 6.8 | 6.6 |
Cleveland-Elyria, OH | 39 | 30 | 75 | 71 | 144 | 3.9 | 3.0 | 7.5 | 7.1 | 14.5 |
Columbus, OH | 145 | 149 | 216 | 247 | 268 | 15.2 | 15.4 | 22.0 | 24.8 | 26.9 |
Dallas-Fort Worth-Arlington, TX | 335 | 404 | 445 | 420 | 480 | 10.1 | 12.0 | 13.0 | 12.0 | 13.7 |
Denver-Aurora-Lakewood, CO | 180 | 132 | 149 | 186 | 176 | 13.7 | 9.8 | 10.9 | 13.3 | 12.5 |
Detroit-Warren-Dearborn, MI | 208 | 369 | 294 | 258 | 227 | 10.0 | 17.7 | 14.1 | 12.3 | 10.9 |
Hartford-West Hartford-East Hartford, CT | 6 | 14 | 24 | 35 | 30 | 1.0 | 2.4 | 4.1 | 5.9 | 5.1 |
Houston-The Woodlands-Sugar Land, TX | 440 | 304 | 350 | 381 | 362 | 14.3 | 9.7 | 10.8 | 11.5 | 10.9 |
Indianapolis-Carmel-Anderson, IN | 140 | 137 | 104 | 160 | 143 | 14.8 | 14.3 | 10.8 | 16.5 | 14.7 |
Jacksonville, FL | 40 | 35 | 60 | 83 | 92 | 6.0 | 5.2 | 8.7 | 11.7 | 13.0 |
Kansas City, MO-KS | 64 | 146 | 197 | 150 | 162 | 6.4 | 14.5 | 19.4 | 14.6 | 15.8 |
Las Vegas-Henderson-Paradise, NV | 95 | 158 | 301 | 288 | 358 | 9.4 | 15.5 | 29.1 | 27.3 | 33.9 |
Los Angeles-Long Beach-Anaheim, CA | 1,019 | 1,248 | 1,340 | 1,724 | 1,978 | 15.8 | 19.2 | 20.5 | 26.2 | 30.1 |
Louisville-Jefferson County, KY-IN | 72 | 60 | 69 | 77 | 137 | 11.8 | 9.7 | 11.1 | 12.3 | 21.9 |
Memphis, TN-MS-AR | 88 | 88 | 72 | 108 | 148 | 13.7 | 13.7 | 11.2 | 16.8 | 23.0 |
Miami-Fort Lauderdale-West Palm Beach, FL | 642 | 697 | 777 | 809 | 859 | 23.0 | 24.6 | 27.0 | 27.8 | 29.5 |
Milwaukee-Waukesha-West Allis, WI | 38 | 49 | 46 | 39 | 49 | 5.0 | 6.4 | 6.0 | 5.1 | 6.4 |
Minneapolis-St. Paul-Bloomington, MN-WI | 109 | 169 | 223 | 191 | 228 | 6.4 | 9.9 | 12.9 | 10.9 | 13.1 |
Nashville-Davidson-Murfreesboro-Franklin, TN | 87 | 53 | 69 | 112 | 103 | 10.3 | 6.2 | 7.9 | 12.5 | 11.5 |
New Orleans-Metairie, LA | 57 | 93 | 203 | 189 | 210 | 9.6 | 15.4 | 33.5 | 31.0 | 34.4 |
New York-Newark-Jersey City, NY-NJ-PA | 1,254 | 1,438 | 1,666 | 1,954 | 2,407 | 13.1 | 14.9 | 17.1 | 20.0 | 24.6 |
Oklahoma City, OK | 53 | 73 | 84 | 99 | 135 | 8.3 | 11.2 | 12.8 | 14.8 | 20.2 |
Orlando-Kissimmee-Sanford, FL | 153 | 192 | 231 | 285 | 363 | 14.1 | 17.3 | 20.4 | 24.4 | 31.1 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 339 | 372 | 407 | 415 | 590 | 11.7 | 12.8 | 13.9 | 14.1 | 20.1 |
Phoenix-Mesa-Scottsdale, AZ | 148 | 197 | 374 | 413 | 518 | 6.9 | 9.0 | 16.8 | 18.2 | 22.8 |
Pittsburgh, PA | 56 | 37 | 72 | 139 | 89 | 4.9 | 3.2 | 6.3 | 12.1 | 7.8 |
Portland-Vancouver-Hillsboro, OR-WA | 200 | 231 | 197 | 242 | 243 | 17.7 | 20.2 | 17.0 | 20.5 | 20.6 |
Providence-Warwick, RI-MA | 57 | 62 | 84 | 103† | 109† | 7.4 | 8.0 | 10.8 | 13.2† | 13.9† |
Raleigh, NC | 51 | 61 | 123 | 155 | 127 | 8.8 | 10.3 | 20.3 | 24.9 | 20.4 |
Richmond, VA | 54 | 66 | 66 | 69 | 87 | 9.1 | 11.0 | 10.8 | 11.2 | 14.2 |
Riverside-San Bernardino-Ontario, CA | 163 | 196 | 273 | 324 | 398 | 7.5 | 9.0 | 12.4 | 14.5 | 17.8 |
Sacramento-Roseville-Arden-Arcade, CA | 144 | 137 | 151 | 239 | 238 | 13.4 | 12.6 | 13.7 | 21.5 | 21.4 |
Salt Lake City, UT | 34 | 64 | 38 | 48 | 64 | 6.0 | 11.2 | 6.6 | 8.2 | 10.9 |
San Antonio-New Braunfels, TX | 270 | 266 | 200 | 194 | 200 | 24.5 | 23.7 | 17.4 | 16.5 | 17.0 |
San Diego-Carlsbad, CA | 318 | 323 | 351 | 476 | 504 | 19.9 | 20.0 | 21.4 | 28.7 | 30.4 |
San Francisco-Oakland-Hayward, CA | 713 | 773 | 731 | 783 | 820 | 32.4 | 34.7 | 32.3 | 34.1 | 35.7 |
San Jose-Sunnyvale-Santa Clara, CA | 102 | 137 | 108 | 124 | 190 | 10.7 | 14.2 | 11.0 | 12.5 | 19.1 |
Seattle-Tacoma-Bellevue, WA | 242 | 201 | 225 | 305 | 382 | 13.7 | 11.2 | 12.3 | 16.3 | 20.5 |
St. Louis, MO-IL | 86 | 102 | 136 | 98 | 191 | 6.4 | 7.5 | 10.0 | 7.2 | 14.0 |
Tampa-St. Petersburg-Clearwater, FL | 201 | 195 | 278 | 349 | 388 | 14.6 | 14.0 | 19.7 | 24.2 | 26.9 |
Virginia Beach-Norfolk-Newport News, VA-NC | 101 | 97 | 77 | 112 | 178 | 12.1 | 11.5 | 9.1 | 13.2 | 20.9 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 343 | 383 | 219 | 219 | 264 | 12.0 | 13.2 | 7.4 | 7.4 | 8.9 |
SELECTED MSAs TOTAL | 11,189 | 12,374 | 13,879 | 15,955 | 18,182 | 13.3 | 14.6 | 16.2 | 18.4 | 21.0 |
* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
† The variable used to identify county, which is used to classify cases into MSAs, was complete for ≤95% of cases in a state contributing data to this MSA. See Appendix A1.4 for more information.
NOTE: Cases reported with unknown sex are not included in this table.
County was misclassified in the 2016 Alabama STD morbidity data resulting in inaccurate county-level case counts and rates. Tables will be updated when corrected data are available.
- Page last reviewed: September 26, 2017
- Page last updated: September 26, 2017
- Content source: