Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 36. Early Latent Syphilis — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2012–2016

State/Area Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Alabama 237 202 144 177 293 4.9 4.2 3.0 3.6 6.0
Alaska 8 8 25 13 13 1.1 1.1 3.4 1.8 1.8
Arizona 147 207 311 361 488 2.2 3.1 4.6 5.3 7.1
Arkansas 152 163 152 216 280 5.2 5.5 5.1 7.3 9.4
California 2,519 2,844 3,396 4,435 5,289 6.6 7.4 8.8 11.3 13.5
Colorado 194 195 164 212 274 3.7 3.7 3.1 3.9 5.0
Connecticut 52 55 62 97 84 1.4 1.5 1.7 2.7 2.3
Delaware 38 30 33 47 57 4.1 3.2 3.5 5.0 6.0
District of Columbia 244 243 142 200 355 38.6 37.6 21.6 29.8 52.8
Florida 1,384 1,540 1,886 2,288 2,634 7.2 7.9 9.5 11.3 13.0
Georgia 639 863 1,078 1,477 1,263 6.4 8.6 10.7 14.5 12.4
Hawaii 9 22 25 56 89 0.6 1.6 1.8 3.9 6.2
Idaho 21 6 12 24 33 1.3 0.4 0.7 1.5 2.0
Illinois 690 809 819 889 1,138 5.4 6.3 6.4 6.9 8.8
Indiana 148 157 129 220 247 2.3 2.4 2.0 3.3 3.7
Iowa 15 63 82 69 59 0.5 2.0 2.6 2.2 1.9
Kansas 54 84 92 153 178 1.9 2.9 3.2 5.3 6.1
Kentucky 139 167 169 164 189 3.2 3.8 3.8 3.7 4.3
Louisiana 343 276 372 439 568 7.5 6.0 8.0 9.4 12.2
Maine 2 6 7 10 6 0.2 0.5 0.5 0.8 0.5
Maryland 361 387 529 594 598 6.1 6.5 8.9 9.9 10.0
Massachusetts 231 350 282 355 538 3.5 5.2 4.2 5.2 7.9
Michigan 150 204 243 282 290 1.5 2.1 2.5 2.8 2.9
Minnesota 96 139 159 185 251 1.8 2.6 2.9 3.4 4.6
Mississippi 253 184 336 405 490 8.5 6.2 11.2 13.5 16.4
Missouri 135 220 240 247 276 2.2 3.6 4.0 4.1 4.5
Montana 0 2 1 5 6 0.0 0.2 0.1 0.5 0.6
Nebraska 8 14 19 5 19 0.4 0.7 1.0 0.3 1.0
Nevada 214 232 389 439 510 7.8 8.3 13.7 15.2 17.6
New Hampshire 9 21 22 16 33 0.7 1.6 1.7 1.2 2.5
New Jersey 410 539 612 714 755 4.6 6.1 6.8 8.0 8.4
New Mexico 68 67 76 71 118 3.3 3.2 3.6 3.4 5.7
New York 1,413 1,945 2,307 2,802 3,504 7.2 9.9 11.7 14.2 17.7
North Carolina 244 236 468 753 799 2.5 2.4 4.7 7.5 8.0
North Dakota 0 2 22 17 12 0.0 0.3 3.0 2.2 1.6
Ohio 171 211 265 326 389 1.5 1.8 2.3 2.8 3.3
Oklahoma 146 237 198 222 339 3.8 6.2 5.1 5.7 8.7
Oregon 94 127 149 214 250 2.4 3.2 3.8 5.3 6.2
Pennsylvania 484 581 641 770 982 3.8 4.5 5.0 6.0 7.7
Rhode Island 24 22 49 38 63 2.3 2.1 4.6 3.6 6.0
South Carolina 336 415 467 496 613 7.1 8.7 9.7 10.1 12.5
South Dakota 3 5 23 11 14 0.4 0.6 2.7 1.3 1.6
Tennessee 255 267 236 312 337 3.9 4.1 3.6 4.7 5.1
Texas 1,767 1,902 1,984 2,471 2,872 6.8 7.2 7.4 9.0 10.5
Utah 8 47 41 31 61 0.3 1.6 1.4 1.0 2.0
Vermont 6 2 7 6 14 1.0 0.3 1.1 1.0 2.2
Virginia 303 354 274 410 602 3.7 4.3 3.3 4.9 7.2
Washington 181 204 198 293 446 2.6 2.9 2.8 4.1 6.2
West Virginia 10 10 23 40 51 0.5 0.5 1.2 2.2 2.8
Wisconsin 86 62 91 95 150 1.5 1.1 1.6 1.6 2.6
Wyoming 2 1 1 1 5 0.3 0.2 0.2 0.2 0.9
U.S. TOTAL 14,503 16,929 19,452 24,173 28,924 4.6 5.4 6.1 7.5 9.0
Northeast 2,631 3,521 3,989 4,808 5,979 4.7 6.3 7.1 8.5 10.6
Midwest 1,556 1,970 2,184 2,499 3,023 2.3 2.9 3.2 3.7 4.5
South 6,851 7,476 8,491 10,711 12,340 5.8 6.3 7.1 8.8 10.2
West 3,465 3,962 4,788 6,155 7,582 4.7 5.3 6.4 8.1 10.0
Guam 1 3 1 2 1 0.6 1.9 0.6 1.2 0.6
Puerto Rico 222 270 375 565 570 6.1 7.5 10.6 16.3 16.4
Virgin Islands 0 2 0 7 2 0.0 1.9 0.0 6.8 1.9
OUTLYING AREAS 223 275 376 574 573 5.7 7.1 9.9 15.4 15.3
TOTAL 14,726 17,204 19,828 24,747 29,497 4.6 5.4 6.1 7.6 9.1
TOP