Table 38. Late and Late Latent Syphilis* — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2012–2016
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Alabama | 248 | 292 | 167 | 197 | 232 | 5.1 | 6.0 | 3.4 | 4.1 | 4.8 |
Alaska | 14 | 3 | 5 | 3 | 3 | 1.9 | 0.4 | 0.7 | 0.4 | 0.4 |
Arizona | 424 | 455 | 558 | 532 | 680 | 6.5 | 6.9 | 8.3 | 7.8 | 10.0 |
Arkansas | 132 | 175 | 110 | 145 | 131 | 4.5 | 5.9 | 3.7 | 4.9 | 4.4 |
California | 2,509 | 3,539 | 4,110 | 4,966 | 6,216 | 6.6 | 9.2 | 10.6 | 12.7 | 15.9 |
Colorado | 101 | 117 | 5 | 96 | 211 | 1.9 | 2.2 | 0.1 | 1.8 | 3.9 |
Connecticut | 14 | 22 | 21 | 30 | 23 | 0.4 | 0.6 | 0.6 | 0.8 | 0.6 |
Delaware | 29 | 63 | 30 | 21 | 34 | 3.2 | 6.8 | 3.2 | 2.2 | 3.6 |
District of Columbia | 180 | 196 | 23 | 26 | 51 | 28.5 | 30.3 | 3.5 | 3.9 | 7.6 |
Florida | 1,693 | 1,934 | 2,429 | 2,723 | 3,233 | 8.8 | 9.9 | 12.2 | 13.4 | 15.9 |
Georgia | 842 | 1,090 | 1,055 | 1,245 | 1,478 | 8.5 | 10.9 | 10.4 | 12.2 | 14.5 |
Hawaii | 11 | 19 | 13 | 14 | 13 | 0.8 | 1.4 | 0.9 | 1.0 | 0.9 |
Idaho | 6 | 21 | 22 | 21 | 44 | 0.4 | 1.3 | 1.3 | 1.3 | 2.7 |
Illinois | 902 | 1,031 | 1,087 | 1,285 | 1,623 | 7.0 | 8.0 | 8.4 | 10.0 | 12.6 |
Indiana | 159 | 171 | 170 | 189 | 197 | 2.4 | 2.6 | 2.6 | 2.9 | 3.0 |
Iowa | 58 | 57 | 84 | 88 | 127 | 1.9 | 1.8 | 2.7 | 2.8 | 4.1 |
Kansas | 51 | 61 | 48 | 0 | 0 | 1.8 | 2.1 | 1.7 | 0.0 | 0.0 |
Kentucky | 99 | 102 | 117 | 123 | 159 | 2.3 | 2.3 | 2.7 | 2.8 | 3.6 |
Louisiana | 1,065 | 1,267 | 1,180 | 1,277 | 1,233 | 23.1 | 27.4 | 25.4 | 27.3 | 26.4 |
Maine | 3 | 5 | 0 | 0 | 16 | 0.2 | 0.4 | 0.0 | 0.0 | 1.2 |
Maryland | 439 | 504 | 481 | 749 | 719 | 7.5 | 8.5 | 8.0 | 12.5 | 12.0 |
Massachusetts | 258 | 276 | 227 | 486 | 416 | 3.9 | 4.1 | 3.4 | 7.2 | 6.1 |
Michigan | 334 | 368 | 416 | 393 | 424 | 3.4 | 3.7 | 4.2 | 4.0 | 4.3 |
Minnesota | 120 | 209 | 215 | 220 | 289 | 2.2 | 3.9 | 3.9 | 4.0 | 5.3 |
Mississippi | 53 | 31 | 116 | 136 | 107 | 1.8 | 1.0 | 3.9 | 4.5 | 3.6 |
Missouri | 133 | 135 | 178 | 220 | 271 | 2.2 | 2.2 | 2.9 | 3.6 | 4.5 |
Montana | 1 | 1 | 0 | 2 | 4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 |
Nebraska | 18 | 40 | 26 | 31 | 34 | 1.0 | 2.1 | 1.4 | 1.6 | 1.8 |
Nevada | 117 | 84 | 142 | 133 | 347 | 4.2 | 3.0 | 5.0 | 4.6 | 12.0 |
New Hampshire | 19 | 30 | 21 | 28 | 27 | 1.4 | 2.3 | 1.6 | 2.1 | 2.0 |
New Jersey | 243 | 196 | 263 | 220 | 381 | 2.7 | 2.2 | 2.9 | 2.5 | 4.3 |
New Mexico | 64 | 100 | 80 | 141 | 160 | 3.1 | 4.8 | 3.8 | 6.8 | 7.7 |
New York | 2,667 | 2,758 | 3,073 | 2,975 | 3,484 | 13.6 | 14.0 | 15.6 | 15.0 | 17.6 |
North Carolina | 444 | 509 | 791 | 783 | 756 | 4.6 | 5.2 | 8.0 | 7.8 | 7.5 |
North Dakota | 10 | 11 | 16 | 14 | 16 | 1.4 | 1.5 | 2.2 | 1.8 | 2.1 |
Ohio | 526 | 431 | 381 | 445 | 483 | 4.6 | 3.7 | 3.3 | 3.8 | 4.2 |
Oklahoma | 27 | 28 | 59 | 83 | 90 | 0.7 | 0.7 | 1.5 | 2.1 | 2.3 |
Oregon | 117 | 133 | 159 | 218 | 227 | 3.0 | 3.4 | 4.0 | 5.4 | 5.6 |
Pennsylvania | 365 | 431 | 346 | 356 | 295 | 2.9 | 3.4 | 2.7 | 2.8 | 2.3 |
Rhode Island | 25 | 27 | 40 | 48 | 81 | 2.4 | 2.6 | 3.8 | 4.5 | 7.7 |
South Carolina | 56 | 66 | 28 | 41 | 36 | 1.2 | 1.4 | 0.6 | 0.8 | 0.7 |
South Dakota | 8 | 12 | 16 | 21 | 15 | 1.0 | 1.4 | 1.9 | 2.4 | 1.7 |
Tennessee | 545 | 497 | 502 | 575 | 713 | 8.4 | 7.7 | 7.7 | 8.7 | 10.8 |
Texas | 3,585 | 3,593 | 4,110 | 4,047 | 4,666 | 13.8 | 13.6 | 15.2 | 14.7 | 17.0 |
Utah | 51 | 51 | 61 | 73 | 106 | 1.8 | 1.8 | 2.1 | 2.4 | 3.5 |
Vermont | 0 | 5 | 0 | 0 | 0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
Virginia | 317 | 329 | 137 | 276 | 235 | 3.9 | 4.0 | 1.6 | 3.3 | 2.8 |
Washington | 226 | 223 | 310 | 366 | 400 | 3.3 | 3.2 | 4.4 | 5.1 | 5.6 |
West Virginia | 6 | 14 | 4 | 17 | 45 | 0.3 | 0.8 | 0.2 | 0.9 | 2.4 |
Wisconsin | 91 | 100 | 108 | 88 | 140 | 1.6 | 1.7 | 1.9 | 1.5 | 2.4 |
Wyoming | 6 | 7 | 1 | 4 | 5 | 1.0 | 1.2 | 0.2 | 0.7 | 0.9 |
U.S. TOTAL | 19,411 | 21,819 | 23,541 | 26,170 | 30,676 | 6.2 | 6.9 | 7.4 | 8.1 | 9.5 |
Northeast | 3,594 | 3,750 | 3,991 | 4,143 | 4,723 | 6.4 | 6.7 | 7.1 | 7.4 | 8.4 |
Midwest | 2,410 | 2,626 | 2,745 | 2,994 | 3,619 | 3.6 | 3.9 | 4.1 | 4.4 | 5.3 |
South | 9,760 | 10,690 | 11,339 | 12,464 | 13,918 | 8.3 | 9.0 | 9.5 | 10.3 | 11.5 |
West | 3,647 | 4,753 | 5,466 | 6,569 | 8,416 | 5.0 | 6.4 | 7.3 | 8.6 | 11.1 |
Guam | 20 | 14 | 5 | 16 | 10 | 12.5 | 8.7 | 3.1 | 9.9 | 6.2 |
Puerto Rico | 175 | 154 | 101 | 166 | 117 | 4.8 | 4.3 | 2.8 | 4.8 | 3.4 |
Virgin Islands | 2 | 5 | 4 | 10 | 0 | 1.9 | 4.8 | 3.8 | 9.7 | 0.0 |
OUTLYING AREAS | 197 | 173 | 110 | 192 | 127 | 5.0 | 4.5 | 2.9 | 5.1 | 3.4 |
TOTAL | 19,608 | 21,992 | 23,651 | 26,362 | 30,803 | 6.2 | 6.9 | 7.3 | 8.1 | 9.5 |
* Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, and late syphilis with clinical manifestations (including late benign syphilis and cardiovascular syphilis).
- Page last reviewed: September 26, 2017
- Page last updated: September 26, 2017
- Content source: