Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 41. Congenital Syphilis — Reported Cases and Rates of Reported Cases by Year of Birth, State/Area,* and Region in Alphabetical Order, United States and Outlying Areas, 2012–2016

State/Area* Cases Rates per 100,000 Live Births
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Alabama 4 2 3 3 4 6.8 3.4 5.0 5.0 6.7
Alaska 1 1 0 0 0 8.9 8.7 0.0 0.0 0.0
Arizona 14 13 13 14 15 16.2 15.2 15.0 16.1 17.3
Arkansas 11 12 7 5 6 28.7 31.7 18.2 13.0 15.6
California 35 58 102 140 206 6.9 11.7 20.3 27.8 41.0
Colorado 0 0 0 0 4 0.0 0.0 0.0 0.0 6.1
Connecticut 0 0 0 1 0 0.0 0.0 0.0 2.8 0.0
Delaware 1 1 0 1 0 9.1 9.2 0.0 9.1 0.0
District of Columbia 0 2 0 1 1 0.0 21.5 0.0 10.5 10.5
Florida 37 35 48 38 59 17.4 16.2 21.8 17.3 26.8
Georgia 16 20 17 21 21 12.3 15.5 13.0 16.0 16.0
Hawaii 0 0 0 2 1 0.0 0.0 0.0 10.8 5.4
Idaho 1 0 0 0 0 4.4 0.0 0.0 0.0 0.0
Illinois 28 23 27 31 18 17.6 14.7 17.0 19.6 11.4
Indiana 0 0 8 5 8 0.0 0.0 9.5 5.9 9.5
Iowa 0 0 1 0 1 0.0 0.0 2.5 0.0 2.5
Kansas 0 0 0 0 1 0.0 0.0 0.0 0.0 2.5
Kentucky 2 4 3 1 3 3.6 7.2 5.3 1.8 5.3
Louisiana 33 40 46 54 48 52.7 63.3 71.3 83.7 74.4
Maine 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Maryland 12 14 16 18 16 16.5 19.5 21.6 24.4 21.6
Massachusetts 1 4 3 4 4 1.4 5.6 4.2 5.6 5.6
Michigan 7 9 15 11 13 6.2 7.9 13.1 9.6 11.4
Minnesota 1 0 0 2 7 1.5 0.0 0.0 2.9 10.0
Mississippi 0 0 1 0 2 0.0 0.0 2.6 0.0 5.2
Missouri 1 3 1 4 8 1.3 4.0 1.3 5.3 10.6
Montana 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Nebraska 1 0 1 0 0 3.9 0.0 3.7 0.0 0.0
Nevada 1 2 5 8 12 2.9 5.7 13.9 22.3 33.5
New Hampshire 1 0 0 0 0 8.1 0.0 0.0 0.0 0.0
New Jersey 1 0 0 0 12 1.0 0.0 0.0 0.0 11.6
New Mexico 1 2 1 2 3 3.7 7.6 3.8 7.7 11.5
New York 8 11 22 12 13 3.3 4.6 9.2 5.0 5.4
North Carolina 2 4 6 9 16 1.7 3.4 5.0 7.4 13.2
North Dakota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Ohio 19 18 15 17 11 13.7 13.0 10.8 12.2 7.9
Oklahoma 0 0 6 7 3 0.0 0.0 11.2 13.1 5.6
Oregon 1 0 2 6 6 2.2 0.0 4.4 13.2 13.2
Pennsylvania 6 3 4 7 5 4.2 2.1 2.8 4.9 3.5
Rhode Island 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
South Carolina 7 1 5 3 9 12.2 1.8 8.7 5.2 15.6
South Dakota 0 0 3 0 2 0.0 0.0 24.4 0.0 16.3
Tennessee 2 2 2 5 8 2.5 2.5 2.5 6.1 9.8
Texas 78 74 74 52 71 20.4 19.1 18.5 13.0 17.8
Utah 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Vermont 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Virginia 1 3 2 3 5 1.0 2.9 1.9 2.9 4.8
Washington 0 0 2 5 3 0.0 0.0 2.3 5.6 3.4
West Virginia 0 0 0 0 2 0.0 0.0 0.0 0.0 9.9
Wisconsin 0 0 0 0 1 0.0 0.0 0.0 0.0 1.5
Wyoming 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
U.S. TOTAL 334 361 461 492 628 8.4 9.2 11.6 12.3 15.7
Northeast 17 18 29 24 34 2.7 2.9 4.6 3.8 5.4
Midwest 57 53 71 70 70 6.8 6.4 8.5 8.4 8.4
South 206 214 236 221 274 13.7 14.2 15.3 14.4 17.8
West 54 76 125 177 250 5.5 7.9 12.8 18.1 25.6
Guam 0 1 0 2 0 0.0 30.4 0.0 58.9 0.0
Puerto Rico 1 2 0 5 4 2.6 5.5 0.0 14.5 11.6
Virgin Islands 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
OUTLYING AREAS 1 3 0 7 4 2.3 7.3 0.0 17.9 10.2
TOTAL 335 364 461 499 632 8.4 9.2 11.4 12.4 15.7

* Mother's state of residence was used to assign case.

TOP