Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 7. Chlamydia Among Women — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2012–2016

MSAs Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Atlanta-Sandy Springs-Roswell, GA 18,298 11,221† 17,564 12,640† 22,235 652.7 395.0† 607.2 429.0† 754.6
Austin-Round Rock, TX 6,909 6,691 7,513 7,779 7,827 755.2 712.3 773.7 777.8 782.6
Baltimore-Columbia-Towson, MD 9,933 9,848 9,780 9,453 10,359 696.7 686.9 678.0 652.7 715.3
Birmingham-Hoover, AL 4,866 4,486 4,300 3,940 861† 826.1 759.2 724.5 662.3 144.7†
Boston-Cambridge-Newton, MA-NH 11,234 10,791 9,243† 9,137† 9,987† 469.9 447.5 379.6† 372.0† 406.7†
Buffalo-Cheektowaga-Niagara Falls, NY 4,317 4,024 4,077 4,035 4,142 737.4 688.0 696.2 690.1 708.4
Charlotte-Concord-Gastonia, NC-SC 8,731 8,605 8,633 11,672 10,033 740.1 717.0 705.1 935.2 803.9
Chicago-Naperville-Elgin, IL-IN-WI 36,701 34,216 35,696 36,547 37,102 754.3 702.5 730.9 749.1 760.5
Cincinnati, OH-KY-IN 7,750 7,527 7,724 8,050 8,052 713.0 690.0 703.9 731.0 731.2
Cleveland-Elyria, OH 8,877 8,550 7,914 7,815 8,601 829.5 799.4 740.8 732.5 806.2
Columbus, OH 6,280 6,749 6,895 7,704 8,027 635.3 674.7 680.3 750.2 781.6
Dallas-Fort Worth-Arlington, TX 24,018 22,744 22,213 25,902 22,719 707.6 658.7 628.6 717.3 629.2
Denver-Aurora-Lakewood, CO 9,117 8,447 9,020 9,265 9,360 686.4 624.1 652.7 656.7 663.4
Detroit-Warren-Dearborn, MI 17,460 16,152 14,822 15,410 14,957 789.8 730.5 670.3 696.5 676.0
Hartford-West Hartford-East Hartford, CT 3,301† 3,109 3,349 3,226 3,307 529.8† 499.0 538.2 520.0 533.0
Houston-The Woodlands-Sugar Land, TX 20,858 22,027 22,832 23,828 25,470 672.3 695.0 699.6 711.6 760.6
Indianapolis-Carmel-Anderson, IN 8,899 8,149 8,398 7,816 8,604 902.5 816.1 832.9 768.7 846.2
Jacksonville, FL 4,812 5,131 5,238 5,637 5,757 680.7 717.4 719.3 758.6 774.8
Kansas City, MO-KS 7,295 6,795 6,991 7,108 7,544 701.5 649.2 662.4 668.8 709.9
Las Vegas-Henderson-Paradise, NV 5,942 6,571 6,486 6,885 7,697 597.1 650.5 627.4 650.6 727.3
Los Angeles-Long Beach-Anaheim, CA 39,470 38,456 40,401 42,385 43,278 597.1 578.5 600.7 626.6 639.8
Louisville-Jefferson County, KY-IN 4,884 4,574 4,827 4,686 4,735 762.7 708.1 742.6 716.8 724.3
Memphis, TN-MS-AR 9,367 7,717 7,758 7,238 7,324 1,342.7 1,105.5 1,109.2 1,033.5 1,045.8
Miami-Fort Lauderdale-West Palm Beach, FL 14,692 15,645 16,473 17,461 17,881 495.4 521.9 539.6 563.6 577.1
Milwaukee-Waukesha-West Allis, WI 7,760 7,463 7,183 7,242 8,013 964.7 926.6 890.0 895.8 991.2
Minneapolis-St. Paul-Bloomington, MN-WI 8,326† 8,293† 8,957 9,497† 9,958 481.1† 474.2† 507.0 533.5† 559.4
Nashville-Davidson-Murfreesboro-Franklin, TN 4,928 5,084 5,278 5,322 5,374 557.8 565.0 574.5 567.4 573.0
New Orleans-Metairie, LA 5,326 6,062 6,301 6,710 6,843 843.9 948.7 975.3 1,028.6 1,049.0
New York-Newark-Jersey City, NY-NJ-PA 63,588 60,539 62,097 62,905 65,594 620.5 587.7 598.4 603.9 629.7
Oklahoma City, OK 3,951 4,430 5,255 5,420 5,308 601.6 662.5 775.0 786.4 770.2
Orlando-Kissimmee-Sanford, FL 7,373 7,503 8,021 8,505 8,593 649.6 648.3 675.8 696.6 703.8
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 24,166 23,532 22,317 22,967 24,813 776.5 754.4 713.7 732.2 791.1
Phoenix-Mesa-Scottsdale, AZ 14,396 14,206 14,841 14,607 15,621 661.6 642.4 656.9 634.3 678.4
Pittsburgh, PA 6,325 6,046 5,509 5,681 5,551 519.7 497.4 454.6 469.9 459.2
Portland-Vancouver-Hillsboro, OR-WA 5,359 5,809 6,158 6,559 7,076 462.8 496.1 518.4 542.7 585.5
Providence-Warwick, RI-MA 4,256 4,124 3,945† 3,989† 4,501† 515.3 498.7 475.6† 479.9† 541.5†
Raleigh, NC 3,691 3,490 3,502 4,685 4,244 606.8 561.5 550.1 718.3 650.7
Richmond, VA 5,083 4,792 5,311 5,330 5,725 798.4 744.7 815.9 811.1 871.2
Riverside-San Bernardino-Ontario, CA 15,296 14,536 13,988 14,693 13,893 700.5 661.1 626.6 651.4 616.0
Sacramento-Roseville-Arden-Arcade, CA 7,122 6,915 6,686 7,284 7,282 635.9 611.8 583.6 627.3 627.1
Salt Lake City, UT 2,679 2,541 2,873 3,067 3,275 479.6 448.0 500.3 526.4 562.1
San Antonio-New Braunfels, TX 9,436 9,576 8,158 10,005 10,466 832.1 829.5 690.9 828.4 866.6
San Diego-Carlsbad, CA 11,102 9,684 10,211 11,154 11,690 702.5 606.3 628.9 680.1 712.7
San Francisco-Oakland-Hayward, CA 10,391 10,845 11,509 12,508 12,900 460.5 474.3 494.3 530.5 547.1
San Jose-Sunnyvale-Santa Clara, CA 3,260 4,530 4,100 4,328 4,445 345.9 474.6 422.3 440.8 452.7
Seattle-Tacoma-Bellevue, WA 8,460 8,411 8,751 9,306 10,085 474.8 465.4 476.5 498.4 540.2
St. Louis, MO-IL 10,351 10,364 10,271 10,158 10,417 717.8 717.6 709.9 701.1 719.0
Tampa-St. Petersburg-Clearwater, FL 8,738 8,948 9,066 9,269 9,360 596.5 604.2 602.5 603.7 609.6
Virginia Beach-Norfolk-Newport News, VA-NC 8,771 8,259 8,425 7,677 8,791 1,015.2 952.5 966.9 877.4 1,004.8
Washington-Arlington-Alexandria, DC-VA-MD-WV 16,349 15,768 12,501 12,517 13,635 544.5 518.1 405.0 401.3 437.2
SELECTED MSAs TOTAL 570,494 549,975 559,361 577,004 599,312 653.1 623.8 626.7 639.8 664.5

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

† The variable used to identify county, which is used to classify cases into MSAs, was complete for ≤95% of cases in a state contributing data to this MSA. See Appendix A1.4 for more information.

NOTE: Cases reported with unknown sex are not included in this table.

County was misclassified in the 2016 Alabama STD morbidity data resulting in inaccurate county-level case counts and rates. Tables will be updated when corrected data are available.

Next Table

TOP