Table 9. Chlamydia — Reported Cases and Rates of Reported Cases in Counties and Independent Cities* Ranked by Number of Reported Cases, United States, 2016
Rank* | County/Independent City | Cases | Rate per 100,000 Population | Cumulative Percentage |
---|---|---|---|---|
1 | Los Angeles County, CA | 59,116 | 581.3 | 3 |
2 | Cook County, IL | 41,056 | 783.8 | 6 |
3 | Harris County, TX | 27,847 | 613.6 | 8 |
4 | Maricopa County, AZ | 22,134 | 531.1 | 9 |
5 | Philadelphia County, PA | 19,992 | 1,275.5 | 10 |
6 | Kings County, NY | 19,900 | 754.7 | 11 |
7 | San Diego County, CA | 18,937 | 573.9 | 13 |
8 | Bronx County, NY | 17,043 | 1,171.0 | 14 |
9 | New York County, NY | 15,216 | 925.3 | 15 |
10 | Wayne County, MI | 14,082 | 800.4 | 15 |
11 | Bexar County, TX | 13,724 | 723.2 | 16 |
12 | Queens County, NY | 12,904 | 551.7 | 17 |
13 | Orange County, CA | 12,827 | 404.7 | 18 |
14 | Miami-Dade County, FL | 12,687 | 471.1 | 19 |
15 | Dallas County, TX | 12,216 | 478.4 | 20 |
16 | San Bernardino County, CA | 11,495 | 540.1 | 20 |
17 | Clark County, NV | 11,362 | 537.3 | 21 |
18 | Milwaukee County, WI | 10,751 | 1,122.5 | 22 |
19 | Cuyahoga County, OH | 10,090 | 803.4 | 22 |
20 | Broward County, FL | 9,928 | 523.5 | 23 |
21 | Marion County, IN | 9,815 | 1,045.2 | 23 |
22 | Franklin County, OH | 9,712 | 775.9 | 24 |
23 | King County, WA | 9,422 | 445.0 | 25 |
24 | Tarrant County, TX | 9,230 | 465.6 | 25 |
25 | Travis County, TX | 8,618 | 732.5 | 26 |
26 | Riverside County, CA | 8,586 | 363.7 | 26 |
27 | Sacramento County, CA | 8,525 | 567.8 | 27 |
28 | Orange County, FL | 8,354 | 648.5 | 27 |
29 | Fulton County, GA | 8,292 | 820.5 | 28 |
30 | San Francisco County, CA | 8,175 | 945.3 | 28 |
31 | Alameda County, CA | 8,166 | 498.5 | 29 |
32 | Hillsborough County, FL | 8,066 | 597.9 | 29 |
33 | Mecklenburg County, NC | 7,969 | 770.6 | 30 |
34 | Shelby County, TN | 7,838 | 835.5 | 30 |
35 | Hennepin County, MN | 7,575 | 619.3 | 31 |
36 | Baltimore (City), MD | 7,394 | 1,189.0 | 31 |
37 | Santa Clara County, CA | 6,979 | 363.9 | 32 |
38 | Hamilton County, OH | 6,915 | 856.2 | 32 |
39 | Prince George's County, MD | 6,753 | 742.5 | 33 |
40 | Duval County, FL | 6,634 | 726.6 | 33 |
41 | Fresno County, CA | 6,473 | 664.0 | 33 |
42 | Collin County, TX | 6,364 | 696.2 | 34 |
43 | Kern County, CA | 6,307 | 714.9 | 34 |
44 | Denver County, CO | 6,300 | 923.0 | 35 |
45 | Allegheny County, PA | 6,020 | 489.2 | 35 |
46 | Pima County, AZ | 5,819 | 576.1 | 35 |
47 | DeKalb County, GA | 5,799 | 789.1 | 36 |
48 | Essex County, NJ | 5,726 | 718.1 | 36 |
49 | St. Louis County, MO | 5,698 | 567.9 | 36 |
50 | Jackson County, MO | 5,585 | 812.2 | 37 |
51 | Wake County, NC | 5,502 | 537.2 | 37 |
52 | Palm Beach County, FL | 5,455 | 383.4 | 37 |
53 | Honolulu County, HI | 5,399 | 540.6 | 38 |
54 | Oklahoma County, OK | 5,273 | 678.8 | 38 |
55 | Jefferson County, KY | 5,221 | 683.7 | 38 |
56 | Contra Costa County, CA | 5,205 | 462.0 | 39 |
57 | Erie County, NY | 5,201 | 563.7 | 39 |
58 | Salt Lake County, UT | 5,106 | 461.1 | 39 |
59 | Multnomah County, OR | 5,065 | 640.9 | 40 |
60 | Pierce County, WA | 4,965 | 588.3 | 40 |
61 | Bernalillo County, NM | 4,759 | 703.3 | 40 |
62 | Middlesex County, MA | 4,729 | 298.3 | 41 |
63 | Monroe County, NY | 4,706 | 627.8 | 41 |
64 | Orleans Parish, LA | 4,632 | 1,188.9 | 41 |
65 | Guilford County, NC | 4,594 | 887.6 | 42 |
66 | Suffolk County, NY | 4,506 | 300.1 | 42 |
67 | Davidson County, TN | 4,476 | 659.3 | 42 |
68 | Etowah County, AL | 4,348 | 4,219.0 | 42 |
69 | Hartford County, CT | 4,219 | 471.0 | 43 |
70 | Baltimore County, MD | 4,190 | 504.1 | 43 |
* The top 70 counties and independent cities ranked in descending order by number of cases reported in 2016 then by rate are displayed.
NOTE: Relative rankings of counties may be impacted by completeness of the variable used to identify county. In 2016, the variable used to identify county was complete for ≤95% of cases in Alabama and Massachusetts. See Appendix A1.4 for more information.
County was misclassified in the 2016 Alabama STD morbidity data resulting in inaccurate county-level case counts and rates. Tables will be updated when corrected data are available.
- Page last reviewed: August 21, 2017
- Page last updated: August 21, 2017
- Content source: