Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table A2. Reported Cases of STDs by Reporting Source and Sex, United States, 2016

Disease Non-STD Clinic STD Clinic Total
Male Female Total* Male Female Total* Male† Female† Total‡
Chlamydia 385,522 868,276 1,255,933 57,357 44,552 102,022 522,870 1,072,719 1,598,354
Gonorrhea 196,422 156,304 353,487 35,286 13,909 49,248 270,033 197,499 468,514
Primary Syphilis 5,969 608 6,584 1,784 108 1,894 8,565 793 9,369
Secondary Syphilis 11,691 1,757 13,465 2,903 320 3,226 16,159 2,256 18,445
Early Latent Syphilis 18,547 2,969 21,571 3,815 561 4,382 24,919 3,939 28,924
Late and Late Latent Syphilis§ 16,489 5,861 22,386 2,245 648 2,895 22,785 7,850 30,676
Chancroid 4 1 5 0 0 0 6 1 7

* Total includes cases reported with unknown sex.

† Total includes cases reported with unknown reporting source.

‡ Total includes cases reported with unknown sex and reporting source.

§ Late and late latent syphilis includes late latent syphilis and late syphilis with clinical manifestations (including late benign syphilis and cardiovascular syphilis).

TOP