Table 1.1 Primary and Secondary Syphilis in Southern States, 1980-1995 (Rate per 100,000 population by state)
This web page is archived for historical purposes and is no longer being updated.
AL | AR | FL | GA | LA | MS | NC | SC | TN | TX | |
---|---|---|---|---|---|---|---|---|---|---|
1980 | 12.3 | 9.5 | 22.8 | 33.7 | 33.7 | 26.6 | 8.4 | 13.0 | 20.1 | 26.7 |
1981 | 15.6 | 6.9 | 29.8 | 34.6 | 38.4 | 23.2 | 10.9 | 18.4 | 14.7 | 36.1 |
1982 | 21.2 | 9.4 | 39.6 | 31.9 | 42.3 | 24.5 | 12.0 | 17.5 | 14.0 | 41.2 |
1983 | 20.6 | 8.0 | 38.9 | 27.8 | 37.0 | 21.8 | 14.6 | 18.7 | 12.5 | 39.6 |
1984 | 16.9 | 8.8 | 35.1 | 24.5 | 27.5 | 27.7 | 14.0 | 23.4 | 11.5 | 32.0 |
1985 | 16.2 | 13.5 | 32.4 | 23.4 | 23.8 | 27.0 | 10.7 | 23.7 | 14.5 | 28.1 |
1986 | 12.8 | 10.6 | 37.1 | 21.5 | 20.1 | 22.2 | 8.5 | 20.7 | 13.1 | 23.8 |
1987 | 11.9 | 9.6 | 62.0 | 27.4 | 17.5 | 23.6 | 11.7 | 21.5 | 14.3 | 18.3 |
1988 | 13.8 | 11.0 | 68.1 | 39.6 | 20.4 | 19.7 | 12.9 | 21.1 | 19.5 | 18.3 |
1989 | 22.8 | 16.2 | 55.5 | 60.1 | 37.7 | 28.0 | 17.9 | 25.3 | 28.8 | 25.4 |
1990 | 35.3 | 26.7 | 39.9 | 61.7 | 62.9 | 44.6 | 26.1 | 30.5 | 42.3 | 30.4 |
1991 | 39.0 | 37.7 | 20.5 | 44.6 | 69.7 | 47.6 | 29.7 | 42.5 | 30.4 | 28.9 |
1992 | 24.3 | 37.0 | 12.0 | 26.8 | 63.9 | 56.0 | 36.2 | 15.3 | 24.1 | 18.9 |
1993 | 20.6 | 23.1 | 8.7 | 19.2 | 60.6 | 66.7 | 27.9 | 25.4 | 22.7 | 14.0 |
1994 | 15.7 | 18.2 | 9.8 | 11.6 | 27.3 | 78.0 | 23.7 | 21.9 | 20.2 | 10.4 |
1995 | 14.4 | 19.9 | 2.7 | 12.5 | 23.6 | 72.4 | 15.7 | 15.5 | 17.2 | 8.3 |
*Healthy People 2000 objective is 10 cases per 100,000 population
(US PHS, CDC, 1992).
- Page last reviewed: February 15, 1999 (archived document)
- Content source: